Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tinashe Kamunhukamwe c Kusal Mendis b Maheesh Theekshana | 12 | 14 | 1 | 0 | 85.71 |
Craig Ervine c Sadeera Samarawickrama b Angelo Mathews | 0 | 1 | 0 | 0 | 0.0 |
Brian Bennett c Wanidu Hasaranga b Angelo Mathews | 29 | 12 | 7 | 0 | 241.67 |
Sean Williams c b Dhananjaya de Silva | 15 | 17 | 0 | 0 | 88.24 |
Sikandar Raza c Maheesh Theekshana b Dilshan Madushanka | 10 | 12 | 1 | 0 | 83.33 |
Tony Munyonga c Dhananjaya de Silva b Wanidu Hasaranga | 4 | 6 | 0 | 0 | 66.67 |
Clive Madande † c Dasun Shanaka b Maheesh Theekshana | 5 | 10 | 0 | 0 | 50.0 |
Luke Jongwe c Dilshan Madushanka b Wanidu Hasaranga | 2 | 7 | 0 | 0 | 28.57 |
Wellington Masakadza lbw b Wanidu Hasaranga | 3 | 5 | 0 | 0 | 60.0 |
Richard Ngarava bowled b Wanidu Hasaranga | 0 | 1 | 0 | 0 | 0.0 |
Blessing Muzarabani Not Out | |||||
Extras
2
( b 0, lb 2, w 0, nb 0, p 0 )
|
|||||
Total
82 / 10
( 14.1 Overs, RR : 5.79 )
|
|||||
Fall of wickets: Craig Ervine at 1 runs, in 0.2 over | Brian Bennett at 35 runs, in 2.6 over | Tinashe Kamunhukamwe at 51 runs, in 5.4 over | Sikandar Raza at 64 runs, in 8.2 over | Tony Munyonga at 71 runs, in 9.4 over | Sean Williams at 73 runs, in 10.3 over | Luke Jongwe at 76 runs, in 11.6 over | Wellington Masakadza at 82 runs, in 13.5 over | Richard Ngarava at 82 runs, in 13.6 over | Clive Madande at 82 runs, in 14.1 over | | |||||
Bowler | O | M | R | W | ER |
Angelo Mathews | 2.0 | 0 | 15 | 2 | 7.5 |
Dilshan Madushanka | 2.0 | 0 | 22 | 1 | 11.0 |
Maheesh Theekshana | 3.1 | 0 | 14 | 2 | 4.42 |
Dushmantha Chameera | 2.0 | 0 | 13 | 0 | 6.5 |
Wanidu Hasaranga | 4.0 | 0 | 15 | 4 | 3.75 |
Dhananjaya de Silva | 1.0 | 0 | 1 | 1 | 1.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka Not Out | 39 | 23 | 5 | 1 | 169.57 |
Kusal Mendis † bowled b Sean Williams | 33 | 27 | 4 | 1 | 122.22 |
Dhananjaya de Silva Not Out | 15 | 15 | 2 | 0 | 100.0 |
Extras
1
( b 0, lb 1, w 0, nb 0, p 0 )
|
|||||
Total
88 / 1
( 10.5 Overs, RR : 8.13 )
|
|||||
Fall of wickets: Kusal Mendis at 64 runs, in 7.4 over | | |||||
Bowler | O | M | R | W | ER |
Richard Ngarava | 3.0 | 0 | 22 | 0 | 7.33 |
Blessing Muzarabani | 2.0 | 0 | 16 | 0 | 8.0 |
Wellington Masakadza | 1.0 | 0 | 11 | 0 | 11.0 |
Sikandar Raza | 2.5 | 0 | 25 | 0 | 8.82 |
Sean Williams | 2.0 | 0 | 13 | 1 | 6.5 |
Match | Sri Lanka vs Zimbabwe |
Series | Sri Lanka vs Zimbabwe Tour, 2024 |
Format | T20 |
Stadium | R. Premadasa International Cricket Stadium |
City | Colombo |
Date | Thu 18 Jan 2024 |
Time | 7 p.m. |
Toss | Sri Lanka won the toss and elected to bowl |
Weather | 29.0°C|Partly cloudy |
Umpires | Lyndon Hannibal | Prageeth Rambukwella | |
Sri Lanka | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Zimbabwe | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |