Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Leo Fransisco c Mausib Khan b Farman Ahmed | 31 | 19 | 3 | 1 | 163.16 |
Tillakaratne Dilshan † runout Mausib Khan | 29 | 29 | 2 | 0 | 100.0 |
Lasith Lakshan runout [T] Mausib Khan [H] Asghar Afghan | 1 | 3 | 0 | 0 | 33.33 |
Raveen Sayer c Asad Pathan b Munis Ansari | 35 | 25 | 2 | 3 | 140.0 |
Thisara Perera c b Farman Ahmed | 4 | 4 | 0 | 0 | 100.0 |
Mervan Fernando runout Ashraf Pathan | 10 | 15 | 1 | 0 | 66.67 |
Lahiru Gamage c Shoaib Khan b Sahejad Pathan | 9 | 10 | 1 | 0 | 90.0 |
Malinda Pushpakumara c Farman Ahmed b Sahejad Pathan | 1 | 4 | 0 | 0 | 25.0 |
Vikum Sanjaya runout [T] Ayaan Khan [H] Shoaib Khan | 25 | 12 | 4 | 1 | 208.33 |
Thilan Thushara Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
23
( b 0, lb 3, w 18, nb 2, p 0 )
|
|||||
Total
169 / 9
( 20.0 Overs, RR : 8.45 )
|
|||||
Fall of wickets: Leo Fransisco at 54 runs, in 4.3 over | Lasith Lakshan at 55 runs, in 4.6 over | Tillakaratne Dilshan at 83 runs, in 9.3 over | Thisara Perera at 90 runs, in 10.3 over | Mervan Fernando at 123 runs, in 14.6 over | Raveen Sayer at 132 runs, in 15.4 over | Malinda Pushpakumara at 135 runs, in 16.4 over | Lahiru Gamage at 158 runs, in 19.2 over | Vikum Sanjaya at 169 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Munis Ansari | 4.0 | 0 | 45 | 1 | 11.25 |
Sahejad Pathan | 4.0 | 0 | 46 | 2 | 11.5 |
Farman Ahmed | 4.0 | 0 | 16 | 2 | 4.0 |
Ayaan Khan | 4.0 | 0 | 20 | 0 | 5.0 |
Ashraf Pathan | 4.0 | 0 | 39 | 0 | 9.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mausib Khan c Malinda Pushpakumara b Vikum Sanjaya | 31 | 11 | 4 | 2 | 281.82 |
Asad Pathan st Leo Fransisco b Malinda Pushpakumara | 7 | 5 | 1 | 0 | 140.0 |
Shoaib Khan lbw b Vikum Sanjaya | 6 | 5 | 1 | 0 | 120.0 |
Asghar Afghan runout [T] Lahiru Gamage [H] Vikum Sanjaya | 69 | 42 | 8 | 3 | 164.29 |
Ayaan Khan c Malinda Pushpakumara b Vikum Sanjaya | 20 | 24 | 0 | 1 | 83.33 |
Khalid Khatib bowled b Vikum Sanjaya | 0 | 2 | 0 | 0 | 0.0 |
Mahaboob Alam st Leo Fransisco b Upul Indrasiri | 3 | 16 | 0 | 0 | 18.75 |
Farman Ahmed bowled b Upul Indrasiri | 3 | 5 | 0 | 0 | 60.0 |
Munis Ansari c Lahiru Gamage b Thisara Perera | 1 | 3 | 0 | 0 | 33.33 |
Ashraf Pathan bowled b Upul Indrasiri | 0 | 1 | 0 | 0 | 0.0 |
Sahejad Pathan Not Out | 6 | 2 | 0 | 1 | 300.0 |
Extras
10
( b 4, lb 2, w 3, nb 1, p 0 )
|
|||||
Total
156 / 10
( 19.1 Overs, RR : 8.14 )
|
|||||
Fall of wickets: Asad Pathan at 15 runs, in 1.3 over | Mausib Khan at 46 runs, in 3.2 over | Shoaib Khan at 51 runs, in 3.6 over | Ayaan Khan at 120 runs, in 13.2 over | Khalid Khatib at 120 runs, in 13.4 over | Mahaboob Alam at 133 runs, in 16.5 over | Asghar Afghan at 149 runs, in 17.6 over | Farman Ahmed at 150 runs, in 18.3 over | Ashraf Pathan at 150 runs, in 18.4 over | Munis Ansari at 156 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Vikum Sanjaya | 4.0 | 0 | 41 | 4 | 10.25 |
Malinda Pushpakumara | 4.0 | 0 | 25 | 1 | 6.25 |
Thilan Thushara | 1.0 | 0 | 18 | 0 | 18.0 |
Lahiru Gamage | 3.0 | 0 | 23 | 0 | 7.67 |
Thisara Perera | 3.1 | 0 | 23 | 1 | 7.26 |
Upul Indrasiri | 4.0 | 0 | 20 | 3 | 5.0 |
Match | 5th Match |
Series | Asian Legends League, 2025 |
Format | T20 |
Stadium | Miraj International Cricket Stadium |
City | India |
Date | Wed 12 Mar 2025 |
Time | 2:30 p.m. |
Toss | Sri Lankan Lions won the toss and elected to bat |
Weather | 33.4°C|Sunny |
Umpires |
Sri Lankan Lions | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Afghanistan Pathans | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |