Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jordan Hermann bowled b Kagiso Rabada | 2 | 4 | 0 | 0 | 50.0 |
Dawid Malan c Delano Potgieter b Thomas Kaber | 18 | 22 | 2 | 0 | 81.82 |
Thomas Abell c Dewald Brevis b Kieron Pollard | 60 | 44 | 8 | 1 | 136.36 |
Aiden Markram c Kieron Pollard b Kagiso Rabada | 54 | 32 | 2 | 2 | 168.75 |
Tristan Stubbs † c Rassie van der Dussen b Nuwan Thushara | 23 | 13 | 1 | 1 | 176.92 |
Patrick Kruger Not Out | 3 | 3 | 0 | 0 | 100.0 |
Marco Jansen c Sam Curran b Nuwan Thushara | 1 | 2 | 0 | 0 | 50.0 |
Extras
14
( b 0, lb 3, w 11, nb 0, p 0 )
|
|||||
Total
175 / 6
( 20.0 Overs, RR : 8.75 )
|
|||||
Fall of wickets: Jordan Hermann at 10 runs, in 1.2 over | Dawid Malan at 64 runs, in 8.5 over | Thomas Abell at 127 runs, in 14.4 over | Aiden Markram at 169 runs, in 18.5 over | Tristan Stubbs at 173 runs, in 19.2 over | Marco Jansen at 175 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Nuwan Thushara | 4.0 | 0 | 32 | 2 | 8.0 |
Kagiso Rabada | 3.0 | 0 | 26 | 2 | 8.67 |
George Linde | 4.0 | 0 | 23 | 0 | 5.75 |
Kieron Pollard | 3.0 | 0 | 26 | 1 | 8.67 |
Thomas Kaber | 3.0 | 0 | 30 | 1 | 10.0 |
Liam Livingstone | 2.0 | 0 | 16 | 0 | 8.0 |
Sam Curran | 1.0 | 0 | 19 | 0 | 19.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rassie van der Dussen runout Thomas Abell | 2 | 3 | 0 | 0 | 66.67 |
Ryan Rickelton † c Liam Dawson b Marco Jansen | 27 | 20 | 4 | 1 | 135.0 |
Liam Livingstone c Aiden Markram b Ottneil Baartman | 26 | 22 | 1 | 2 | 118.18 |
Sam Curran st Tristan Stubbs b Liam Dawson | 30 | 21 | 3 | 1 | 142.86 |
Kieron Pollard runout [T] Marco Jansen [H] Tristan Stubbs | 30 | 24 | 3 | 0 | 125.0 |
Dewald Brevis c Tristan Stubbs b Ottneil Baartman | 26 | 19 | 0 | 3 | 136.84 |
Delano Potgieter c Patrick Kruger b Daniel Worrall | 4 | 9 | 0 | 0 | 44.44 |
George Linde Not Out | 11 | 3 | 1 | 1 | 366.67 |
Thomas Kaber Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
14
( b 1, lb 5, w 6, nb 2, p 0 )
|
|||||
Total
171 / 7
( 20.0 Overs, RR : 8.55 )
|
|||||
Fall of wickets: Rassie van der Dussen at 10 runs, in 1.6 over | Ryan Rickelton at 43 runs, in 5.3 over | Liam Livingstone at 79 runs, in 9.6 over | Sam Curran at 96 runs, in 12.1 over | Dewald Brevis at 138 runs, in 16.4 over | Delano Potgieter at 158 runs, in 19.1 over | Kieron Pollard at 170 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Daniel Worrall | 4.0 | 0 | 32 | 1 | 8.0 |
Aiden Markram | 1.0 | 0 | 9 | 0 | 9.0 |
Marco Jansen | 4.0 | 0 | 37 | 1 | 9.25 |
Ottneil Baartman | 4.0 | 0 | 24 | 2 | 6.0 |
Liam Dawson | 4.0 | 0 | 29 | 1 | 7.25 |
Simon Harmer | 2.0 | 0 | 21 | 0 | 10.5 |
Patrick Kruger | 1.0 | 0 | 13 | 0 | 13.0 |
Match | 20th Match |
Series | SA20 League, 2024 |
Format | T20 |
Stadium | Saint George's Park |
City | Gqeberha |
Date | Sat 27 Jan 2024 |
Time | 5 p.m. |
Toss | Sunrisers Eastern Cape won the toss and elected to bat |
Weather | None |
Umpires | Thomas Mokorosi | Brad White | |
Sunrisers Eastern Cape | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
MI Cape Town | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |