Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhishek Sharma c Rinku Singh b Sunil Narine | 32 | 16 | 4 | 2 | 200.0 |
Travis Head c Andre Russell b Sunil Narine | 76 | 40 | 6 | 6 | 190.0 |
Heinrich Klaasen † Not Out | 105 | 39 | 7 | 9 | 269.23 |
Ishan Kishan † c Anrich Nortje b Vaibhav Arora | 29 | 20 | 4 | 1 | 145.0 |
Aniket Verma Not Out | 12 | 6 | 1 | 1 | 200.0 |
Extras
24
( b 2, lb 7, w 14, nb 1, p 0 )
|
|||||
Total
278 / 3
( 20.0 Overs, RR : 13.90 )
|
|||||
Fall of wickets: Abhishek Sharma at 92 runs, in 6.5 over | Travis Head at 175 runs, in 12.4 over | Ishan Kishan at 258 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Vaibhav Arora | 4.0 | 0 | 39 | 1 | 9.75 |
Anrich Nortje | 4.0 | 0 | 60 | 0 | 15.0 |
Harshit Rana | 3.0 | 0 | 40 | 0 | 13.33 |
Sunil Narine | 4.0 | 0 | 42 | 2 | 10.5 |
Varun Chakravarthy | 3.0 | 0 | 54 | 0 | 18.0 |
Andre Russell | 2.0 | 0 | 34 | 0 | 17.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † c Abhinav Manohar b Eshan Malinga | 9 | 13 | 0 | 0 | 69.23 |
Sunil Narine bowled b Jaydev Unadkat | 31 | 16 | 3 | 3 | 193.75 |
Ajinkya Rahane c Abhishek Sharma b Jaydev Unadkat | 15 | 8 | 3 | 0 | 187.5 |
Angkrish Raghuvanshi c Nitish Kumar Reddy b Eshan Malinga | 14 | 18 | 1 | 0 | 77.78 |
Rinku Singh c Nitish Kumar Reddy b Harsh Dubey | 9 | 6 | 0 | 1 | 150.0 |
Andre Russell lbw b Harsh Dubey | 0 | 1 | 0 | 0 | 0.0 |
Manish Pandey c Abhinav Manohar b Jaydev Unadkat | 37 | 23 | 2 | 3 | 160.87 |
Ramandeep Singh bowled b Harsh Dubey | 13 | 5 | 0 | 2 | 260.0 |
Harshit Rana c b Eshan Malinga | 34 | 21 | 2 | 3 | 161.9 |
Vaibhav Arora runout Jaydev Unadkat | 0 | 1 | 0 | 0 | 0.0 |
Anrich Nortje Not Out | |||||
Extras
6
( b 1, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
168 / 10
( 18.4 Overs, RR : 9.00 )
|
|||||
Fall of wickets: Sunil Narine at 37 runs, in 3.3 over | Ajinkya Rahane at 55 runs, in 5.3 over | Quinton de Kock at 61 runs, in 6.5 over | Rinku Singh at 70 runs, in 7.5 over | Andre Russell at 70 runs, in 7.6 over | Angkrish Raghuvanshi at 95 runs, in 12.2 over | Ramandeep Singh at 110 runs, in 13.5 over | Manish Pandey at 162 runs, in 17.3 over | Vaibhav Arora at 162 runs, in 17.4 over | Harshit Rana at 168 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Pat Cummins | 2.0 | 0 | 25 | 0 | 12.5 |
Jaydev Unadkat | 4.0 | 0 | 24 | 3 | 6.0 |
Harshal Patel | 2.0 | 0 | 21 | 0 | 10.5 |
Eshan Malinga | 3.4 | 0 | 31 | 3 | 8.45 |
Harsh Dubey | 4.0 | 0 | 34 | 3 | 8.5 |
Nitish Kumar Reddy | 1.0 | 0 | 6 | 0 | 6.0 |
Abhishek Sharma | 2.0 | 0 | 25 | 0 | 12.5 |
Match | 68th Match |
Series | Indian Premier League, 2025 |
Format | T20 |
Stadium | Arun Jaitley Stadium |
City | Central Delhi |
Date | Sun 25 May 2025 |
Time | 7:30 p.m. |
Toss | Sunrisers Hyderabad won the toss and elected to bat |
Weather | 35.7°C|Clear |
Umpires | Adrian Holdstock | Keyur Kelkar | |
Sunrisers Hyderabad | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Kolkata Knight Riders | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |