Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ali Masood c Imal Zuwak b Khalid Zahid | 3 | 5 | 0 | 0 | 60.0 |
Bilal Masud runout [T] Samiullah Rahmani [H] Naser Baluch | 18 | 6 | 1 | 2 | 300.0 |
Sahil Chauhan bowled b Zaker Taqawi | 9 | 9 | 0 | 1 | 100.0 |
Stuart Hook † c Naser Baluch b Zaker Taqawi | 11 | 7 | 1 | 1 | 157.14 |
Arslan Gondal Amjad c Samiullah Rahmani b Shahzeb Choudhry | 13 | 15 | 0 | 1 | 86.67 |
David Robson bowled b Shahzeb Choudhry | 6 | 4 | 1 | 0 | 150.0 |
Rifaq Khan Not Out | 5 | 9 | 0 | 0 | 55.56 |
Aditya Panwar Not Out | 20 | 6 | 1 | 2 | 333.33 |
Extras
9
( b 0, lb 1, w 7, nb 1, p 0 )
|
|||||
Total
94 / 6
( 10.0 Overs, RR : 9.40 )
|
|||||
Fall of wickets: Ali Masood at 19 runs, in 1.4 over | Bilal Masud at 26 runs, in 2.1 over | Sahil Chauhan at 47 runs, in 4.1 over | Stuart Hook at 48 runs, in 4.6 over | Arslan Gondal Amjad at 63 runs, in 7.1 over | David Robson at 69 runs, in 7.6 over | | |||||
Bowler | O | M | R | W | ER |
Naser Baluch | 2.0 | 0 | 18 | 0 | 9.0 |
Khalid Zahid | 2.0 | 0 | 28 | 1 | 14.0 |
Zaker Taqawi | 2.0 | 0 | 10 | 2 | 5.0 |
Shahzeb Choudhry | 2.0 | 0 | 12 | 2 | 6.0 |
Zabi Zahid | 1.0 | 0 | 5 | 0 | 5.0 |
Tasaduq Hussain | 1.0 | 0 | 20 | 0 | 20.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Imal Zuwak † c Stuart Hook b Aditya Panwar | 26 | 11 | 3 | 2 | 236.36 |
Share Ali † Not Out | 13 | 7 | 1 | 1 | 185.71 |
Sudais Khan Not Out | 52 | 16 | 3 | 6 | 325.0 |
Extras
6
( b 0, lb 0, w 6, nb 0, p 0 )
|
|||||
Total
97 / 1
( 5.4 Overs, RR : 17.12 )
|
|||||
Fall of wickets: Imal Zuwak at 35 runs, in 2.2 over | | |||||
Bowler | O | M | R | W | ER |
David Robson | 1.0 | 0 | 20 | 0 | 20.0 |
Pranay Gheewala | 2.0 | 0 | 35 | 0 | 17.5 |
Aditya Panwar | 1.0 | 0 | 19 | 1 | 19.0 |
Kalle Vislapuu | 1.0 | 0 | 7 | 0 | 7.0 |
Aditya Paul Savio | 0.4 | 0 | 16 | 0 | 24.0 |
Match | 3rd Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Wed 04 Oct 2023 |
Time | 3 p.m. |
Toss | Sweden won the toss and elected to bowl |
Weather | 20.0°C|Partly cloudy |
Umpires |
Sweden | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Estonia | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |