Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy Not Out | 84 | 39 | 6 | 7 | 215.38 |
Kobe Herft c Kyle Mayers b Dwaine Pretorius | 14 | 10 | 1 | 1 | 140.0 |
George Munsey c Alishan Sharafu b Tymal Mills | 2 | 3 | 0 | 0 | 66.67 |
Stephen Eskinazi c Rumman Raees b Dwaine Pretorius | 4 | 4 | 0 | 0 | 100.0 |
Charith Asalanka runout Dwaine Pretorius | 0 | 1 | 0 | 0 | 0.0 |
Mohammad Nabi Not Out | 3 | 3 | 0 | 0 | 100.0 |
Extras
8
( b 0, lb 5, w 3, nb 0, p 0 )
|
|||||
Total
115 / 4
( 10.0 Overs, RR : 11.50 )
|
|||||
Fall of wickets: Kobe Herft at 40 runs, in 3.6 over | George Munsey at 54 runs, in 5.3 over | Stephen Eskinazi at 80 runs, in 7.4 over | Charith Asalanka at 80 runs, in 7.5 over | | |||||
Bowler | O | M | R | W | ER |
Rumman Raees | 2.0 | 0 | 21 | 0 | 10.5 |
Kyle Mayers | 1.0 | 0 | 10 | 0 | 10.0 |
James Fuller | 1.4 | 0 | 30 | 0 | 18.0 |
Dwaine Pretorius | 2.0 | 0 | 21 | 2 | 10.5 |
Noor Ahmad | 2.0 | 0 | 9 | 0 | 4.5 |
Tymal Mills | 1.2 | 0 | 19 | 1 | 14.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kyle Mayers c Jason Roy b Samuel Cook | 18 | 9 | 1 | 2 | 200.0 |
Alex Hales c Samuel Cook b Junaid Siddique | 13 | 9 | 1 | 1 | 144.44 |
Tom Banton † c Stephen Eskinazi b Aayan Khan | 2 | 4 | 0 | 0 | 50.0 |
Leus du Plooy Not Out | 47 | 18 | 3 | 4 | 261.11 |
Asif Khan c Mohammad Nabi b Imran Tahir | 4 | 6 | 0 | 0 | 66.67 |
Colin Ingram Not Out | 19 | 15 | 2 | 1 | 126.67 |
Extras
8
( b 0, lb 4, w 3, nb 1, p 0 )
|
|||||
Total
111 / 4
( 10.0 Overs, RR : 11.10 )
|
|||||
Fall of wickets: Kyle Mayers at 19 runs, in 1.4 over | Tom Banton at 30 runs, in 2.6 over | Alex Hales at 44 runs, in 4.1 over | Asif Khan at 55 runs, in 5.6 over | | |||||
Bowler | O | M | R | W | ER |
Aayan Khan | 2.0 | 0 | 21 | 1 | 10.5 |
Samuel Cook | 2.0 | 0 | 12 | 1 | 6.0 |
Imran Tahir | 2.0 | 0 | 21 | 1 | 10.5 |
Junaid Siddique | 2.0 | 0 | 19 | 1 | 9.5 |
Obed McCoy | 2.0 | 0 | 34 | 0 | 17.0 |
Match | Team Abu Dhabi vs The Chennai Braves |
Series | Abu Dhabi T10, 2023 |
Format | T10 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Wed 29 Nov 2023 |
Time | 7:30 p.m. |
Toss | Team Abu Dhabi won the toss and elected to bowl |
Weather | 27.0°C|Clear |
Umpires | Aleem Dar | Ranmore Martinesz | |
Team Abu Dhabi | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
The Chennai Braves | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |