Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway † c Chand b Zampa | 55 | 37 | 7 | 1 | 148.65 |
Faf du Plessis c Chand b Ferguson | 0 | 1 | 0 | 0 | 0.0 |
Lahiru Milantha † c Narine b Khan | 17 | 14 | 1 | 1 | 121.43 |
David Miller c Guptill b Ferguson | 61 | 42 | 2 | 4 | 145.24 |
Milind Kumar lbw b Narine | 2 | 3 | 0 | 0 | 66.67 |
Mitchell Santner c Guptill b Khan | 21 | 14 | 0 | 2 | 150.0 |
Dwayne Bravo Not Out | 16 | 6 | 0 | 2 | 266.67 |
Calvin Savage Not Out | 5 | 3 | 1 | 0 | 166.67 |
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
181 / 6
( 20.0 Overs, RR : 9.05 )
|
|||||
Fall of wickets: du Plessis at 12 runs, in 1.1 over | Lahiru Milantha at 43 runs, in 5.2 over | Conway at 120 runs, in 13.3 over | Milind Kumar at 127 runs, in 14.5 over | Miller at 151 runs, in 17.6 over | Santner at 159 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Ali Khan | 4.0 | 0 | 40 | 2 | 10.0 |
Lockie Ferguson | 4.0 | 0 | 23 | 2 | 5.75 |
Andre Russell | 3.0 | 0 | 37 | 0 | 12.33 |
Corne Dry | 2.0 | 0 | 22 | 0 | 11.0 |
Sunil Narine | 4.0 | 0 | 29 | 1 | 7.25 |
Adam Zampa | 3.0 | 0 | 29 | 1 | 9.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Martin Guptill c Bravo b Theron | 0 | 3 | 0 | 0 | 0.0 |
Unmukt Chand bowled b Coetzee | 4 | 6 | 0 | 0 | 66.67 |
Rilee Rossouw bowled b Theron | 4 | 3 | 1 | 0 | 133.33 |
Nitish Kumar c Santner b Savage | 0 | 3 | 0 | 0 | 0.0 |
Jaskaran Malhotra † bowled b Coetzee | 22 | 11 | 2 | 2 | 200.0 |
Andre Russell c Conway b Bravo | 55 | 34 | 7 | 3 | 161.76 |
Sunil Narine c Bravo b Mohsin | 15 | 13 | 0 | 1 | 115.38 |
Corne Dry bowled b Mohsin | 0 | 2 | 0 | 0 | 0.0 |
Adam Zampa bowled b Mohsin | 3 | 4 | 0 | 0 | 75.0 |
Lockie Ferguson bowled b Mohsin | 1 | 4 | 0 | 0 | 25.0 |
Ali Khan Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
7
( b 0, lb 3, w 3, nb 1, p 0 )
|
|||||
Total
112 / 10
( 14.0 Overs, RR : 8.00 )
|
|||||
Fall of wickets: Guptill at 0 runs, in 0.3 over | Rossouw at 4 runs, in 0.6 over | Kumar at 7 runs, in 1.6 over | Chand at 20 runs, in 3.1 over | Malhotra at 56 runs, in 5.2 over | Narine at 103 runs, in 11.1 over | Corne Dry at 103 runs, in 11.3 over | Russell at 109 runs, in 12.4 over | Zampa at 111 runs, in 13.1 over | Ferguson at 112 runs, in 13.6 over | | |||||
Bowler | O | M | R | W | ER |
Rusty Theron | 2.0 | 0 | 16 | 2 | 8.0 |
Calvin Savage | 2.0 | 0 | 25 | 1 | 12.5 |
Gerald Coetzee | 2.0 | 0 | 22 | 2 | 11.0 |
Mitchell Santner | 3.0 | 0 | 28 | 0 | 9.33 |
Dwayne Bravo | 2.0 | 0 | 10 | 1 | 5.0 |
Mohammad Mohsin | 3.0 | 0 | 8 | 4 | 2.67 |
Match | Texas Super Kings vs Los Angeles Knight Riders |
Series | Major League Cricket 2023 |
Format | T20 |
Stadium | Grand Prairie Stadium |
City | Grand Prairie |
Date | Fri 14 Jul 2023 |
Time | 6 a.m. |
Toss | Los Angeles Knight Riders won the toss and chose to bowl first |
Weather | 39°C Sunny |
Umpires | Jermaine Lindo | Paul Wilson | |
Texas Super Kings | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Los Angeles Knight Riders | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |