Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Short c Milind Kumar b Santner | 80 | 50 | 10 | 3 | 160.0 |
Andries Gous † bowled b Coetzee | 7 | 6 | 1 | 0 | 116.67 |
Mukhtar Ahmed c Mohsin b Bravo | 20 | 20 | 1 | 1 | 100.0 |
Glenn Phillips c Santner b Mohsin | 6 | 7 | 0 | 0 | 85.71 |
Moises Henriques lbw b Coetzee | 21 | 24 | 0 | 1 | 87.5 |
Obus Pienaar Not Out | 18 | 11 | 1 | 1 | 163.64 |
Marco Jansen Not Out | 4 | 3 | 0 | 0 | 133.33 |
Extras
7
( b 0, lb 3, w 3, nb 1, p 0 )
|
|||||
Total
163 / 5
( 20.0 Overs, RR : 8.15 )
|
|||||
Fall of wickets: Andries Gous at 30 runs, in 3.1 over | Mukhtar Ahmed at 74 runs, in 8.4 over | G Phillips at 95 runs, in 11.2 over | Matt Short at 135 runs, in 15.6 over | Henriques at 158 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Rusty Theron | 2.0 | 0 | 27 | 0 | 13.5 |
Calvin Savage | 2.0 | 0 | 19 | 0 | 9.5 |
Mitchell Santner | 4.0 | 0 | 32 | 1 | 8.0 |
Gerald Coetzee | 4.0 | 1 | 26 | 2 | 6.5 |
Mohammad Mohsin | 4.0 | 0 | 28 | 1 | 7.0 |
Dwayne Bravo | 4.0 | 0 | 28 | 1 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Faf du Plessis c Nortje b Netravalkar | 14 | 15 | 2 | 0 | 93.33 |
Devon Conway † bowled b Jansen | 0 | 1 | 0 | 0 | 0.0 |
Lahiru Milantha † c Nortje b Hosein | 15 | 20 | 1 | 0 | 75.0 |
David Miller c G Phillips b Piedt | 14 | 11 | 1 | 1 | 127.27 |
Milind Kumar lbw b Hosein | 3 | 5 | 0 | 0 | 60.0 |
Mitchell Santner c Jansen b Henriques | 22 | 19 | 0 | 2 | 115.79 |
Dwayne Bravo Not Out | 76 | 39 | 5 | 6 | 194.87 |
Calvin Savage lbw b Jansen | 7 | 9 | 0 | 0 | 77.78 |
Gerald Coetzee Retired Hurt | 1 | 1 | 0 | 0 | 100.0 |
Mohammad Mohsin Not Out | 0 | 0 | 0 | 0 | 0.0 |
Extras
5
( b 0, lb 2, w 3, nb 0, p 0 )
|
|||||
Total
157 / 7
( 20.0 Overs, RR : 7.85 )
|
|||||
Fall of wickets: Conway at 6 runs, in 0.5 over | du Plessis at 21 runs, in 3.6 over | Miller at 43 runs, in 6.5 over | Milind Kumar at 49 runs, in 8.2 over | Lahiru Milantha at 50 runs, in 8.5 over | Santner at 78 runs, in 13.6 over | Savage at 125 runs, in 18.1 over | Coetzee at 137 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Marco Jansen | 4.0 | 0 | 31 | 2 | 7.75 |
Saurabh Netravalkar | 3.0 | 0 | 17 | 1 | 5.67 |
Anrich Nortje | 4.0 | 0 | 45 | 0 | 11.25 |
Dane Piedt | 3.0 | 0 | 28 | 1 | 9.33 |
Glenn Phillips | 1.0 | 0 | 4 | 0 | 4.0 |
Akeal Hosein | 4.0 | 0 | 25 | 2 | 6.25 |
Moises Henriques | 1.0 | 0 | 5 | 1 | 5.0 |
Match | Texas Super Kings vs Washington Freedom |
Series | Major League Cricket 2023 |
Format | T20 |
Stadium | Grand Prairie Stadium |
City | Grand Prairie |
Date | Mon 17 Jul 2023 |
Time | 2 a.m. |
Toss | Washington Freedom won the toss and chose to bat first |
Weather | 29°C | Mostly Cloudy |
Umpires | Jermaine Lindo | Paul Wilson | |
Texas Super Kings | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Washington Freedom | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |