Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Grace Harris c Kamalini b Hayley Matthews | 28 | 25 | 3 | 1 | 112.0 |
Georgia Voll bowled b Natalie Sciver | 55 | 33 | 12 | 0 | 166.67 |
Kiran Navgire c Parunika Sisodia b Amelia Kerr | 0 | 2 | 0 | 0 | 0.0 |
Deepti Sharma st Yastika Bhatia b Amelia Kerr | 27 | 25 | 2 | 0 | 108.0 |
Vrinda Dinesh c Shabnim Ismail b Amelia Kerr | 10 | 12 | 1 | 0 | 83.33 |
Chinelle Henry c Sajeevan Sajana b Amelia Kerr | 6 | 2 | 0 | 1 | 300.0 |
Shweta Sehrawat c Sajeevan Sajana b Hayley Matthews | 0 | 2 | 0 | 0 | 0.0 |
Uma Chetry † c Shabnim Ismail b Parunika Sisodia | 1 | 7 | 0 | 0 | 14.29 |
Sophie Ecclestone c Amanjot Kaur b Amelia Kerr | 16 | 11 | 3 | 0 | 145.45 |
Kranti Gaud Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
6
( b 4, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
150 / 9
( 20.0 Overs, RR : 7.50 )
|
|||||
Fall of wickets: Grace Harris at 74 runs, in 7.6 over | Kiran Navgire at 84 runs, in 9.3 over | Georgia Voll at 90 runs, in 10.2 over | Vrinda Dinesh at 114 runs, in 14.4 over | Chinelle Henry at 120 runs, in 14.6 over | Shweta Sehrawat at 121 runs, in 15.3 over | Uma Chetry at 125 runs, in 16.6 over | Deepti Sharma at 145 runs, in 19.3 over | Sophie Ecclestone at 150 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Shabnim Ismail | 4.0 | 0 | 33 | 0 | 8.25 |
Natalie Sciver | 3.0 | 0 | 16 | 1 | 5.33 |
Amanjot Kaur | 1.0 | 0 | 9 | 0 | 9.0 |
Parunika Sisodia | 3.0 | 0 | 21 | 1 | 7.0 |
Amelia Kerr | 4.0 | 0 | 38 | 5 | 9.5 |
Hayley Matthews | 4.0 | 0 | 25 | 2 | 6.25 |
Sanskriti Gupta | 1.0 | 0 | 4 | 0 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hayley Matthews c Georgia Voll b Kranti Gaud | 68 | 46 | 8 | 2 | 147.83 |
Amelia Kerr c Grace Harris b Chinelle Henry | 10 | 13 | 2 | 0 | 76.92 |
Natalie Sciver c Deepti Sharma b Grace Harris | 37 | 23 | 7 | 0 | 160.87 |
Harmanpreet Kaur c Vrinda Dinesh b Grace Harris | 4 | 9 | 0 | 0 | 44.44 |
Amanjot Kaur Not Out | 12 | 15 | 1 | 0 | 80.0 |
Yastika Bhatia † Not Out | 10 | 6 | 2 | 0 | 166.67 |
Extras
12
( b 5, lb 1, w 5, nb 1, p 0 )
|
|||||
Total
153 / 4
( 18.3 Overs, RR : 8.27 )
|
|||||
Fall of wickets: Amelia Kerr at 24 runs, in 2.6 over | Natalie Sciver at 116 runs, in 12.4 over | Hayley Matthews at 127 runs, in 13.5 over | Harmanpreet Kaur at 137 runs, in 16.3 over | | |||||
Bowler | O | M | R | W | ER |
Chinelle Henry | 4.0 | 0 | 28 | 1 | 7.0 |
Sophie Ecclestone | 4.0 | 0 | 28 | 0 | 7.0 |
Kranti Gaud | 3.0 | 0 | 31 | 1 | 10.33 |
Gouher Sultana | 1.0 | 0 | 16 | 0 | 16.0 |
Deepti Sharma | 3.3 | 0 | 27 | 0 | 7.71 |
Grace Harris | 2.0 | 0 | 11 | 2 | 5.5 |
Georgia Voll | 1.0 | 0 | 6 | 0 | 6.0 |
Match | UP Warriorz vs Mumbai Indians |
Series | Womens Premier League, 2025 |
Format | T20 |
Stadium | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium |
City | Lucknow |
Date | Thu 06 Mar 2025 |
Time | 7:30 p.m. |
Toss | Mumbai Indians won the toss and elected to bowl |
Weather | 22.4°C|Mist |
Umpires | Ajitesh Kamlesh Argal | N Janani | |
UP Warriorz | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Mumbai Indians | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |