Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Grace Harris runout [T] Smriti Mandhana [H] Georgia Wareham | 39 | 22 | 7 | 1 | 177.27 |
Georgia Voll Not Out | 99 | 56 | 17 | 1 | 176.79 |
Kiran Navgire c Ellyse Perry b Georgia Wareham | 46 | 16 | 2 | 5 | 287.5 |
Chinelle Henry c Smriti Mandhana b Georgia Wareham | 19 | 15 | 4 | 0 | 126.67 |
Sophie Ecclestone bowled b Charlie Dean | 13 | 10 | 2 | 0 | 130.0 |
Deepti Sharma runout [T] Ellyse Perry [H] Richa Ghosh | 1 | 1 | 0 | 0 | 100.0 |
Extras
8
( b 0, lb 3, w 5, nb 0, p 0 )
|
|||||
Total
225 / 5
( 20.0 Overs, RR : 11.25 )
|
|||||
Fall of wickets: Grace Harris at 77 runs, in 7.1 over | Kiran Navgire at 148 runs, in 12.2 over | Chinelle Henry at 191 runs, in 16.3 over | Sophie Ecclestone at 223 runs, in 19.4 over | Deepti Sharma at 225 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Kim Garth | 4.0 | 0 | 42 | 0 | 10.5 |
Renuka Singh | 3.0 | 0 | 42 | 0 | 14.0 |
Charlie Dean | 4.0 | 0 | 47 | 1 | 11.75 |
Ellyse Perry | 4.0 | 0 | 35 | 0 | 8.75 |
Georgia Wareham | 4.0 | 0 | 43 | 2 | 10.75 |
Sneh Rana | 1.0 | 0 | 13 | 0 | 13.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sabbhineni Meghana c Georgia Voll b Sophie Ecclestone | 27 | 12 | 2 | 2 | 225.0 |
Smriti Mandhana c Georgia Voll b Chinelle Henry | 4 | 4 | 1 | 0 | 100.0 |
Ellyse Perry bowled b Anjali Sarwani | 28 | 15 | 6 | 0 | 186.67 |
Raghvi Bist c Uma Chetry b Chinelle Henry | 14 | 12 | 2 | 0 | 116.67 |
Richa Ghosh † c Chinelle Henry b Deepti Sharma | 69 | 33 | 6 | 5 | 209.09 |
Kanika Ahuja bowled b Deepti Sharma | 8 | 11 | 0 | 0 | 72.73 |
Georgia Wareham c Arushi Goel b Sophie Ecclestone | 17 | 15 | 2 | 0 | 113.33 |
Charlie Dean c Kiran Navgire b Sophie Ecclestone | 9 | 5 | 0 | 1 | 180.0 |
Kim Garth Not Out | 3 | 4 | 0 | 0 | 75.0 |
Sneh Rana c Poonam Khemnar b Deepti Sharma | 26 | 6 | 2 | 3 | 433.33 |
Renuka Singh runout [T] Deepti Sharma [H] Georgia Voll | 1 | 1 | 0 | 0 | 100.0 |
Extras
7
( b 0, lb 0, w 6, nb 1, p 0 )
|
|||||
Total
213 / 10
( 19.3 Overs, RR : 10.92 )
|
|||||
Fall of wickets: Smriti Mandhana at 29 runs, in 2.1 over | Sabbhineni Meghana at 43 runs, in 3.3 over | Ellyse Perry at 76 runs, in 6.5 over | Raghvi Bist at 80 runs, in 7.3 over | Kanika Ahuja at 107 runs, in 10.6 over | Richa Ghosh at 171 runs, in 16.3 over | Charlie Dean at 182 runs, in 17.4 over | Georgia Wareham at 183 runs, in 17.6 over | Sneh Rana at 211 runs, in 18.6 over | Renuka Singh at 213 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Chinelle Henry | 4.0 | 0 | 39 | 2 | 9.75 |
Grace Harris | 1.0 | 0 | 22 | 0 | 22.0 |
Sophie Ecclestone | 4.0 | 0 | 25 | 3 | 6.25 |
Kranti Gaud | 3.0 | 0 | 35 | 0 | 11.67 |
Anjali Sarwani | 3.0 | 0 | 40 | 1 | 13.33 |
Deepti Sharma | 4.0 | 0 | 50 | 3 | 12.5 |
Georgia Voll | 0.3 | 0 | 2 | 0 | 4.0 |
Match | UP Warriorz vs Royal Challengers Bangalore |
Series | Womens Premier League, 2025 |
Format | T20 |
Stadium | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium |
City | Lucknow |
Date | Sat 08 Mar 2025 |
Time | 7:30 p.m. |
Toss | Royal Challengers Bangalore won the toss and elected to bowl |
Weather | 23.2°C|Mist |
Umpires | Anish Sahasrabudhe | Bhavesh Patel | |
UP Warriorz | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Royal Challengers Bangalore | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |