Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy lbw b Netravalkar | 7 | 10 | 1 | 0 | 70.0 |
Unmukt Chand lbw b Henriques | 18 | 21 | 1 | 1 | 85.71 |
Nitish Kumar c Pienaar b Henriques | 9 | 8 | 0 | 1 | 112.5 |
Rilee Rossouw c Nortje b Jansen | 41 | 30 | 0 | 4 | 136.67 |
Jaskaran Malhotra † bowled b Hosein | 12 | 10 | 0 | 1 | 120.0 |
Andre Russell Not Out | 70 | 37 | 6 | 6 | 189.19 |
Sunil Narine c Pienaar b Jansen | 0 | 2 | 0 | 0 | 0.0 |
Corne Dry c Matt Short b Henriques | 7 | 3 | 0 | 1 | 233.33 |
Adam Zampa Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
10
( b 0, lb 4, w 4, nb 2, p 0 )
|
|||||
Total
175 / 7
( 20.0 Overs, RR : 8.75 )
|
|||||
Fall of wickets: Roy at 11 runs, in 3.2 over | Kumar at 37 runs, in 6.2 over | Chand at 38 runs, in 6.5 over | Malhotra at 68 runs, in 10.3 over | Rossouw at 154 runs, in 18.1 over | Narine at 154 runs, in 18.3 over | Corne Dry at 166 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Marco Jansen | 4.0 | 0 | 29 | 2 | 7.25 |
Saurabh Netravalkar | 4.0 | 0 | 40 | 1 | 10.0 |
Anrich Nortje | 4.0 | 0 | 31 | 0 | 7.75 |
Moises Henriques | 3.0 | 0 | 26 | 3 | 8.67 |
Dane Piedt | 2.0 | 0 | 8 | 0 | 4.0 |
Akeal Hosein | 3.0 | 0 | 37 | 1 | 12.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Short bowled b Narine | 43 | 35 | 3 | 1 | 122.86 |
Andries Gous † c Rossouw b Spencer Johnson | 40 | 15 | 5 | 2 | 266.67 |
Mukhtar Ahmed c Malhotra b Khan | 15 | 11 | 3 | 0 | 136.36 |
Glenn Phillips c Chand b Zampa | 29 | 19 | 1 | 2 | 152.63 |
Moises Henriques Not Out | 16 | 12 | 2 | 0 | 133.33 |
Obus Pienaar Not Out | 26 | 17 | 4 | 0 | 152.94 |
Extras
8
( b 4, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
177 / 4
( 18.1 Overs, RR : 9.74 )
|
|||||
Fall of wickets: Andries Gous at 68 runs, in 5.2 over | Mukhtar Ahmed at 96 runs, in 8.5 over | Matt Short at 134 runs, in 12.6 over | G Phillips at 136 runs, in 13.3 over | | |||||
Bowler | O | M | R | W | ER |
Spencer Johnson | 3.0 | 0 | 39 | 1 | 13.0 |
Ali Khan | 3.1 | 0 | 38 | 1 | 12.0 |
Adam Zampa | 4.0 | 0 | 36 | 1 | 9.0 |
Corne Dry | 4.0 | 0 | 38 | 0 | 9.5 |
Sunil Narine | 4.0 | 0 | 20 | 1 | 5.0 |
Match | Washington Freedom vs Los Angeles Knight Riders |
Series | Major League Cricket 2023 |
Format | T20 |
Stadium | Church Street Park |
City | Morrisville |
Date | Fri 21 Jul 2023 |
Time | 3 a.m. |
Toss | Washington Freedom won the toss and chose to bowl first |
Weather | 31°C|Partly Cloudy |
Umpires | Billy Taylor | Paul Wilson | |
Washington Freedom | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Los Angeles Knight Riders | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |