Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Short runout Bishnoi | 5 | 10 | 0 | 0 | 50.0 |
Andries Gous † lbw b Rauf | 23 | 16 | 5 | 0 | 143.75 |
Mukhtar Ahmed c Stoinis b Rauf | 1 | 4 | 0 | 0 | 25.0 |
Glenn Phillips bowled b Rauf | 0 | 3 | 0 | 0 | 0.0 |
Moises Henriques c Wade b Stoinis | 30 | 27 | 3 | 0 | 111.11 |
Obus Pienaar c Allen b Plunkett | 29 | 28 | 1 | 1 | 103.57 |
Akeal Hosein c Corey Anderson b Plunkett | 7 | 7 | 1 | 0 | 100.0 |
Marco Jansen Not Out | 19 | 15 | 2 | 0 | 126.67 |
Dane Piedt runout | 12 | 10 | 1 | 0 | 120.0 |
Extras
7
( b 0, lb 5, w 2, nb 0, p 0 )
|
|||||
Total
133 / 8
( 20.0 Overs, RR : 6.65 )
|
|||||
Fall of wickets: Andries Gous at 28 runs, in 3.6 over | Matt Short at 28 runs, in 4.2 over | G Phillips at 30 runs, in 5.1 over | Mukhtar Ahmed at 33 runs, in 5.6 over | Henriques at 73 runs, in 12.1 over | Hosein at 82 runs, in 13.5 over | Pienaar at 109 runs, in 17.1 over | Piedt at 133 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Carmi le Roux | 3.0 | 0 | 19 | 0 | 6.33 |
Shadab Khan | 4.0 | 0 | 32 | 0 | 8.0 |
Haris Rauf | 4.0 | 0 | 20 | 3 | 5.0 |
Marcus Stoinis | 4.0 | 1 | 23 | 1 | 5.75 |
Liam Plunkett | 4.0 | 0 | 24 | 2 | 6.0 |
Corey Anderson | 1.0 | 0 | 10 | 0 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Finn Allen † c G Phillips b Nortje | 13 | 9 | 3 | 0 | 144.44 |
Matthew Wade † c G Phillips b Netravalkar | 8 | 10 | 1 | 0 | 80.0 |
Marcus Stoinis bowled b Netravalkar | 3 | 6 | 0 | 0 | 50.0 |
Shadab Khan bowled b Netravalkar | 0 | 2 | 0 | 0 | 0.0 |
Corey Anderson c G Phillips b Jansen | 34 | 34 | 4 | 1 | 100.0 |
Aaron Finch st Andries Gous b Hosein | 14 | 28 | 0 | 1 | 50.0 |
Tajinder Singh lbw b Piedt | 1 | 4 | 0 | 0 | 25.0 |
Chaitanya Bishnoi c Andries Gous b Netravalkar | 16 | 16 | 0 | 1 | 100.0 |
Liam Plunkett c Andries Gous b Netravalkar | 5 | 8 | 0 | 0 | 62.5 |
Haris Rauf c G Phillips b Netravalkar | 0 | 1 | 0 | 0 | 0.0 |
Carmi le Roux Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
8
( b 1, lb 5, w 2, nb 0, p 0 )
|
|||||
Total
103 / 10
( 19.5 Overs, RR : 5.19 )
|
|||||
Fall of wickets: Allen at 18 runs, in 2.2 over | Stoinis at 25 runs, in 3.4 over | Shadab at 25 runs, in 3.6 over | Wade at 31 runs, in 5.1 over | Finch at 65 runs, in 12.4 over | Tajinder Singh at 66 runs, in 13.2 over | Corey Anderson at 88 runs, in 16.5 over | Bishnoi at 102 runs, in 19.2 over | Rauf at 102 runs, in 19.3 over | Plunkett at 103 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Marco Jansen | 4.0 | 0 | 35 | 1 | 8.75 |
Saurabh Netravalkar | 3.5 | 0 | 9 | 6 | 2.35 |
Anrich Nortje | 4.0 | 0 | 24 | 1 | 6.0 |
Akeal Hosein | 3.0 | 0 | 14 | 1 | 4.67 |
Moises Henriques | 3.0 | 0 | 9 | 0 | 3.0 |
Dane Piedt | 2.0 | 0 | 6 | 1 | 3.0 |
Match | Washington Freedom vs San Francisco Unicorns |
Series | Major League Cricket 2023 |
Format | T20 |
Stadium | Church Street Park |
City | Morrisville |
Date | Sun 23 Jul 2023 |
Time | 2:30 a.m. |
Toss | San Francisco Unicorns won the toss and chose to bowl first |
Weather | 26°C|Mostly Cloudy |
Umpires | Paul Wilson | Rushane Samuels | |
Washington Freedom | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
San Francisco Unicorns | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |