Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Emma Corney c Sterre Kalis b Phoebe Turner | 40 | 54 | 4 | 0 | 74.07 |
Sophia Smale c Lauren Winfield b Abigail Glen | 8 | 10 | 1 | 0 | 80.0 |
Sophie Luff c Bess Heath b Rachel Slater | 4 | 11 | 0 | 0 | 36.36 |
Fran Wilson Not Out | 61 | 63 | 2 | 1 | 96.83 |
Natasha Wraith † c Hollie Armitage b Abigail Glen | 34 | 28 | 1 | 1 | 121.43 |
Amanda Jade Wellington runout Erin Burns | 27 | 14 | 2 | 1 | 192.86 |
Extras
26
( b 0, lb 7, w 19, nb 0, p 0 )
|
|||||
Total
200 / 5
( 30.0 Overs, RR : 6.67 )
|
|||||
Fall of wickets: Sophia Smale at 15 runs, in 2.4 over | Sophie Luff at 26 runs, in 5.6 over | Emma Corney at 87 runs, in 16.6 over | Natasha Wraith at 147 runs, in 24.6 over | Amanda Jade Wellington at 200 runs, in 29.6 over | | |||||
Bowler | O | M | R | W | ER |
Abigail Glen | 6.0 | 0 | 24 | 2 | 4.0 |
Rachel Slater | 4.2 | 0 | 26 | 1 | 6.0 |
Phoebe Turner | 6.0 | 0 | 39 | 1 | 6.5 |
Katie Levick | 4.0 | 0 | 31 | 0 | 7.75 |
Sophia Turner | 3.4 | 0 | 35 | 0 | 9.55 |
Erin Burns | 6.0 | 0 | 38 | 0 | 6.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lauren Winfield † c Fran Wilson b Ellie Anderson | 7 | 10 | 1 | 0 | 70.0 |
Emma Marlow c Sophie Luff b Sophia Smale | 12 | 17 | 1 | 0 | 70.59 |
Hollie Armitage Not Out | 101 | 76 | 9 | 1 | 132.89 |
Sterre Kalis bowled b Niamh Holland | 34 | 37 | 4 | 0 | 91.89 |
Bess Heath † c Alex Griffiths b Niamh Holland | 10 | 7 | 2 | 0 | 142.86 |
Erin Burns Not Out | 21 | 13 | 3 | 0 | 161.54 |
Extras
14
( b 0, lb 3, w 11, nb 0, p 0 )
|
|||||
Total
199 / 4
( 26.4 Overs, RR : 7.46 )
|
|||||
Fall of wickets: Lauren Winfield at 13 runs, in 1.5 over | Emma Marlow at 46 runs, in 6.4 over | Sterre Kalis at 118 runs, in 17.4 over | Bess Heath at 132 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Issy Wong | 5.0 | 0 | 38 | 0 | 7.6 |
Ellie Anderson | 2.4 | 0 | 22 | 1 | 8.25 |
Sophia Smale | 5.0 | 0 | 32 | 1 | 6.4 |
Chloe Skelton | 6.0 | 0 | 46 | 0 | 7.67 |
Amanda Jade Wellington | 5.0 | 0 | 37 | 0 | 7.4 |
Niamh Holland | 3.0 | 0 | 21 | 2 | 7.0 |
Match | 32nd Match |
Series | Rachael Heyhoe Flint Trophy, 2024 |
Format | ONE-DAY |
Stadium | College Ground, Cheltenham |
City | Northern Ireland |
Date | Sun 07 Jul 2024 |
Time | 3 p.m. |
Toss | Northern Diamonds won the toss and elected to bowl |
Weather | 12.3°C|Light rain |
Umpires |
Western Storm | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Northern Diamonds | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |