Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † c Brian Bennett b Richard Ngarava | 0 | 3 | 0 | 0 | 0.0 |
Sediqullah Atal c Richard Ngarava b Trevor Gwandu | 3 | 5 | 0 | 0 | 60.0 |
Hazratullah Zazai c Ryan Burl b Blessing Muzarabani | 20 | 15 | 2 | 1 | 133.33 |
Mohammad Ishaq † c Tadiwanashe Marumani b Richard Ngarava | 1 | 5 | 0 | 0 | 20.0 |
Karim Janat Not Out | 54 | 49 | 5 | 0 | 110.2 |
Azmatullah Omarzai c Ryan Burl b Wellington Masakadza | 13 | 12 | 0 | 1 | 108.33 |
Mohammad Nabi c Tadiwanashe Marumani b Richard Ngarava | 44 | 27 | 5 | 1 | 162.96 |
Rashid Khan Not Out | 2 | 4 | 0 | 0 | 50.0 |
Extras
7
( b 0, lb 1, w 6, nb 0, p 0 )
|
|||||
Total
144 / 6
( 20.0 Overs, RR : 7.20 )
|
|||||
Fall of wickets: Rahmanullah Gurbaz at 0 runs, in 0.3 over | Sediqullah Atal at 24 runs, in 3.2 over | Mohammad Ishaq at 25 runs, in 4.1 over | Hazratullah Zazai at 33 runs, in 5.4 over | Azmatullah Omarzai at 58 runs, in 10.4 over | Mohammad Nabi at 137 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Richard Ngarava | 4.0 | 0 | 28 | 3 | 7.0 |
Blessing Muzarabani | 4.0 | 0 | 26 | 1 | 6.5 |
Brian Bennett | 1.0 | 0 | 12 | 0 | 12.0 |
Trevor Gwandu | 4.0 | 0 | 35 | 1 | 8.75 |
Sikandar Raza | 4.0 | 0 | 24 | 0 | 6.0 |
Wellington Masakadza | 3.0 | 0 | 18 | 1 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brian Bennett bowled b Rashid Khan | 49 | 49 | 5 | 0 | 100.0 |
Tadiwanashe Marumani † c Azmatullah Omarzai b Naveen ul Haq | 9 | 9 | 1 | 0 | 100.0 |
Dion Myers c Mohammad Ishaq b Mohammad Nabi | 32 | 29 | 2 | 1 | 110.34 |
Sikandar Raza c Rahmanullah Gurbaz b Naveen ul Haq | 9 | 5 | 2 | 0 | 180.0 |
Ryan Burl c Azmatullah Omarzai b Rashid Khan | 10 | 7 | 0 | 1 | 142.86 |
Wesley Madhevere c Rashid Khan b Naveen ul Haq | 4 | 7 | 0 | 0 | 57.14 |
Tashinga Musekiwa Not Out | 16 | 13 | 1 | 0 | 123.08 |
Wellington Masakadza Not Out | 6 | 2 | 1 | 0 | 300.0 |
Extras
10
( b 0, lb 2, w 7, nb 1, p 0 )
|
|||||
Total
145 / 6
( 20.0 Overs, RR : 7.25 )
|
|||||
Fall of wickets: Tadiwanashe Marumani at 11 runs, in 2.6 over | Dion Myers at 86 runs, in 13.2 over | Sikandar Raza at 103 runs, in 14.3 over | Brian Bennett at 117 runs, in 16.1 over | Ryan Burl at 119 runs, in 16.4 over | Wesley Madhevere at 128 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Naveen ul Haq | 4.0 | 1 | 33 | 3 | 8.25 |
Mujeeb Ur Rahman | 4.0 | 0 | 23 | 0 | 5.75 |
Azmatullah Omarzai | 4.0 | 0 | 34 | 0 | 8.5 |
Rashid Khan | 4.0 | 0 | 26 | 2 | 6.5 |
Fareed Ahmad Malik | 2.0 | 0 | 14 | 0 | 7.0 |
Mohammad Nabi | 2.0 | 0 | 13 | 1 | 6.5 |
Match | Zimbabwe vs Afghanistan |
Series | Afghanistan tour of Zimbabwe T20, 2024 |
Format | T20 |
Stadium | Harare Sports Club |
City | Harare |
Date | Wed 11 Dec 2024 |
Time | 5 p.m. |
Toss | Afghanistan won the toss and elected to bat |
Weather | 32.5°C|Sunny |
Umpires | Iknow Chabi | Percival Sizara | |
Zimbabwe | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Afghanistan | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |