Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tadiwanashe Marumani † c Mohammad Nabi b Naveen ul Haq | 6 | 6 | 1 | 0 | 100.0 |
Brian Bennett c Naveen ul Haq b Azmatullah Omarzai | 31 | 24 | 4 | 0 | 129.17 |
Dion Myers c Mohammad Nabi b Azmatullah Omarzai | 13 | 12 | 1 | 0 | 108.33 |
Wesley Madhevere c Zubaid Akbari b Mujeeb Ur Rahman | 21 | 22 | 2 | 0 | 95.45 |
Sikandar Raza c Azmatullah Omarzai b Mujeeb Ur Rahman | 6 | 7 | 0 | 0 | 85.71 |
Faraz Akram lbw b Rashid Khan | 6 | 10 | 0 | 0 | 60.0 |
Tashinga Musekiwa c Sediqullah Atal b Rashid Khan | 12 | 10 | 2 | 0 | 120.0 |
Wellington Masakadza c Azmatullah Omarzai b Naveen ul Haq | 17 | 15 | 1 | 0 | 113.33 |
Richard Ngarava c Sediqullah Atal b Rashid Khan | 1 | 2 | 0 | 0 | 50.0 |
Blessing Muzarabani lbw b Rashid Khan | 0 | 2 | 0 | 0 | 0.0 |
Trevor Gwandu Not Out | 7 | 9 | 0 | 0 | 77.78 |
Extras
7
( b 2, lb 2, w 3, nb 0, p 0 )
|
|||||
Total
127 / 10
( 19.5 Overs, RR : 6.40 )
|
|||||
Fall of wickets: Tadiwanashe Marumani at 6 runs, in 0.6 over | Dion Myers at 41 runs, in 5.1 over | Brian Bennett at 57 runs, in 8.1 over | Sikandar Raza at 78 runs, in 10.6 over | Wesley Madhevere at 81 runs, in 12.2 over | Faraz Akram at 93 runs, in 14.3 over | Tashinga Musekiwa at 102 runs, in 16.1 over | Richard Ngarava at 106 runs, in 16.4 over | Blessing Muzarabani at 106 runs, in 16.6 over | Wellington Masakadza at 127 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Naveen ul Haq | 3.5 | 0 | 27 | 2 | 7.04 |
Fazalhaq Farooqi | 3.0 | 0 | 26 | 0 | 8.67 |
Mujeeb Ur Rahman | 4.0 | 0 | 20 | 2 | 5.0 |
Azmatullah Omarzai | 2.0 | 0 | 10 | 2 | 5.0 |
Rashid Khan | 4.0 | 0 | 27 | 4 | 6.75 |
Mohammad Nabi | 3.0 | 0 | 13 | 0 | 4.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † lbw b Trevor Gwandu | 15 | 15 | 2 | 0 | 100.0 |
Sediqullah Atal c Tadiwanashe Marumani b Blessing Muzarabani | 3 | 7 | 0 | 0 | 42.86 |
Zubaid Akbari c Tadiwanashe Marumani b Richard Ngarava | 2 | 5 | 0 | 0 | 40.0 |
Darwish Rasooli c Dion Myers b Blessing Muzarabani | 9 | 8 | 1 | 0 | 112.5 |
Azmatullah Omarzai c b Sikandar Raza | 34 | 37 | 3 | 0 | 91.89 |
Gulbadin Naib lbw b Sikandar Raza | 22 | 22 | 0 | 0 | 100.0 |
Mohammad Nabi Not Out | 24 | 18 | 3 | 0 | 133.33 |
Rashid Khan c Faraz Akram b Trevor Gwandu | 2 | 5 | 0 | 0 | 40.0 |
Mujeeb Ur Rahman Not Out | |||||
Extras
17
( b 0, lb 1, w 16, nb 0, p 0 )
|
|||||
Total
128 / 7
( 19.3 Overs, RR : 6.56 )
|
|||||
Fall of wickets: Sediqullah Atal at 4 runs, in 1.3 over | Zubaid Akbari at 7 runs, in 2.4 over | Darwish Rasooli at 33 runs, in 5.2 over | Rahmanullah Gurbaz at 44 runs, in 6.5 over | Gulbadin Naib at 92 runs, in 13.3 over | Azmatullah Omarzai at 114 runs, in 17.5 over | Rashid Khan at 121 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Richard Ngarava | 4.0 | 0 | 27 | 1 | 6.75 |
Blessing Muzarabani | 4.0 | 1 | 19 | 2 | 4.75 |
Trevor Gwandu | 4.0 | 0 | 30 | 2 | 7.5 |
Faraz Akram | 1.3 | 0 | 17 | 0 | 11.33 |
Wellington Masakadza | 2.0 | 0 | 15 | 0 | 7.5 |
Sikandar Raza | 4.0 | 0 | 19 | 2 | 4.75 |
Match | Zimbabwe vs Afghanistan |
Series | Afghanistan tour of Zimbabwe T20, 2024 |
Format | T20 |
Stadium | Harare Sports Club |
City | Harare |
Date | Sat 14 Dec 2024 |
Time | 5 p.m. |
Toss | Afghanistan won the toss and elected to bowl |
Weather | 32.5°C|Patchy rain nearby |
Umpires | Forster Mutizwa | Iknow Chabi | |
Zimbabwe | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Afghanistan | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |