Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Rickelton † c Sai Sudharsan b Mohammed Siraj | 2 | 2 | 0 | 0 | 100.0 |
Rohit Sharma c Prasidh Krishna b Arshad Khan | 7 | 8 | 1 | 0 | 87.5 |
Will Jacks c Sai Sudharsan b Rashid Khan | 53 | 35 | 5 | 3 | 151.43 |
Suryakumar Yadav c Shahrukh Khan b Ravisrinivasan Sai Kishore | 35 | 24 | 5 | 0 | 145.83 |
Tilak Varma c Shubman Gill b Gerald Coetzee | 7 | 7 | 0 | 0 | 100.0 |
Hardik Pandya c Shubman Gill b Ravisrinivasan Sai Kishore | 1 | 3 | 0 | 0 | 33.33 |
Naman Dhir c Shubman Gill b Prasidh Krishna | 7 | 10 | 1 | 0 | 70.0 |
Corbin Bosch runout [T] Rashid Khan [H] Jos Buttler | 27 | 22 | 1 | 2 | 122.73 |
Deepak Chahar Not Out | 8 | 8 | 1 | 0 | 100.0 |
Karn Sharma Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
7
( b 0, lb 6, w 1, nb 0, p 0 )
|
|||||
Total
155 / 8
( 20.0 Overs, RR : 7.75 )
|
|||||
Fall of wickets: Ryan Rickelton at 2 runs, in 0.2 over | Rohit Sharma at 26 runs, in 3.3 over | Suryakumar Yadav at 97 runs, in 10.4 over | Will Jacks at 103 runs, in 11.4 over | Hardik Pandya at 106 runs, in 12.3 over | Tilak Varma at 113 runs, in 13.5 over | Naman Dhir at 123 runs, in 16.2 over | Corbin Bosch at 150 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Mohammed Siraj | 3.0 | 0 | 29 | 1 | 9.67 |
Arshad Khan | 3.0 | 0 | 18 | 1 | 6.0 |
Prasidh Krishna | 4.0 | 0 | 37 | 1 | 9.25 |
Ravisrinivasan Sai Kishore | 4.0 | 0 | 34 | 2 | 8.5 |
Rashid Khan | 4.0 | 0 | 21 | 1 | 5.25 |
Gerald Coetzee | 2.0 | 0 | 10 | 1 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sai Sudharsan c Ryan Rickelton b Trent Boult | 5 | 5 | 1 | 0 | 100.0 |
Shubman Gill bowled b Jasprit Bumrah | 43 | 46 | 3 | 1 | 93.48 |
Jos Buttler † c Ryan Rickelton b Ashwani Kumar | 30 | 27 | 3 | 1 | 111.11 |
Sherfane Rutherford lbw b Trent Boult | 28 | 15 | 2 | 2 | 186.67 |
Shahrukh Khan bowled b Jasprit Bumrah | 6 | 6 | 1 | 0 | 100.0 |
Rahul Tewatia Not Out | 5 | 5 | 0 | 0 | 100.0 |
Rashid Khan lbw b Ashwani Kumar | 2 | 3 | 0 | 0 | 66.67 |
Gerald Coetzee Not Out | 5 | 3 | 1 | 0 | 166.67 |
Extras
8
( b 0, lb 0, w 6, nb 2, p 0 )
|
|||||
Total
132 / 6
( 18.0 Overs, RR : 7.33 )
|
|||||
Fall of wickets: Sai Sudharsan at 6 runs, in 1.2 over | Jos Buttler at 78 runs, in 11.3 over | Shubman Gill at 113 runs, in 14.5 over | Sherfane Rutherford at 115 runs, in 15.3 over | Shahrukh Khan at 123 runs, in 16.4 over | Rashid Khan at 126 runs, in 17.2 over | | |||||
Bowler | O | M | R | W | ER |
Deepak Chahar | 2.0 | 0 | 17 | 0 | 8.5 |
Trent Boult | 4.0 | 0 | 22 | 2 | 5.5 |
Jasprit Bumrah | 4.0 | 0 | 19 | 2 | 4.75 |
Hardik Pandya | 1.0 | 0 | 18 | 0 | 18.0 |
Karn Sharma | 2.0 | 0 | 13 | 0 | 6.5 |
Ashwani Kumar | 4.0 | 0 | 28 | 2 | 7.0 |
Will Jacks | 1.0 | 0 | 15 | 0 | 15.0 |
Match | Mumbai Indians vs Gujarat Titans |
Series | Indian Premier League, 2025 |
Format | T20 |
Stadium | Wankhede Stadium |
City | Mumbai City |
Date | Tue 06 May 2025 |
Time | 7:30 p.m. |
Toss | Gujarat Titans won the toss and elected to bowl |
Weather | 30.4°C|Mist |
Umpires | Kaushik Gandhi | Saidharshan Kumar | |
Mumbai Indians | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Gujarat Titans | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |