Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan Tamim c Matiullah Khan b Muhammad Saghir Khan | 59 | 33 | 8 | 3 | 178.79 |
Litton Das † c Muhammad Saghir Khan b Muhammad Jawadullah | 40 | 32 | 3 | 1 | 125.0 |
Najmul Hossain Shanto c Dhruv Parashar b Muhammad Jawadullah | 27 | 19 | 2 | 1 | 142.11 |
Towhid Hridoy c b Muhammad Saghir Khan | 45 | 24 | 3 | 2 | 187.5 |
Jaker Ali † c Rahul Chopra b Muhammad Jawadullah | 18 | 6 | 1 | 2 | 300.0 |
Shamim Hossain Not Out | 6 | 5 | 1 | 0 | 120.0 |
Rishad Hossain Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
8
( b 0, lb 1, w 6, nb 1, p 0 )
|
|||||
Total
205 / 5
( 20.0 Overs, RR : 10.25 )
|
|||||
Fall of wickets: Tanzid Hasan Tamim at 90 runs, in 9.1 over | Litton Das at 125 runs, in 12.3 over | Najmul Hossain Shanto at 163 runs, in 16.4 over | Jaker Ali at 197 runs, in 18.4 over | Towhid Hridoy at 201 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Matiullah Khan | 2.0 | 0 | 30 | 0 | 15.0 |
Haider Ali | 4.0 | 0 | 31 | 0 | 7.75 |
Dhruv Parashar | 4.0 | 0 | 40 | 0 | 10.0 |
Muhammad Jawadullah | 4.0 | 0 | 45 | 3 | 11.25 |
Muhammad Saghir Khan | 4.0 | 0 | 36 | 2 | 9.0 |
Mohammad Waseem | 2.0 | 0 | 22 | 0 | 11.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zohaib Khan c Tanzid Hasan Tamim b Tanvir Islam | 38 | 34 | 3 | 2 | 111.76 |
Mohammad Waseem c Jaker Ali b Shoriful Islam | 82 | 42 | 9 | 5 | 195.24 |
Rahul Chopra † c Nahid Rana b Rishad Hossain | 2 | 4 | 0 | 0 | 50.0 |
Asif Khan Not Out | 19 | 11 | 0 | 2 | 172.73 |
Alishan Sharafu Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
7
( b 0, lb 2, w 3, nb 2, p 0 )
|
|||||
Total
149 / 3
( 15.0 Overs, RR : 9.93 )
|
|||||
Fall of wickets: Zohaib Khan at 107 runs, in 10.1 over | Rahul Chopra at 110 runs, in 11.1 over | Mohammad Waseem at 148 runs, in 14.5 over | | |||||
Bowler | O | M | R | W | ER |
Shoriful Islam | 3.0 | 0 | 17 | 1 | 5.67 |
Tanvir Islam | 4.0 | 0 | 37 | 1 | 9.25 |
Tanzim Hasan Sakib | 3.0 | 0 | 43 | 0 | 14.33 |
Nahid Rana | 2.0 | 0 | 32 | 0 | 16.0 |
Rishad Hossain | 3.0 | 0 | 18 | 1 | 6.0 |
Match | United Arab Emirates vs Bangladesh |
Series | Bangladesh tour of UAE, 2025 |
Format | T20 |
Stadium | Sharjah Cricket Stadium |
City | Sharjah |
Date | Mon 19 May 2025 |
Time | 8:30 p.m. |
Toss | United Arab Emirates won the toss and elected to bowl |
Weather | 33.0°C|Sunny |
Umpires | Aasif Iqbal | Shiju Sam | |
United Arab Emirates | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Bangladesh | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |