Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan Tamim bowled b Akif Raja | 40 | 18 | 4 | 4 | 222.22 |
Parvez Hossain Emon c Alishan Sharafu b Dhruv Parashar | 0 | 1 | 0 | 0 | 0.0 |
Litton Das † lbw b Haider Ali | 14 | 10 | 1 | 1 | 140.0 |
Towhid Hridoy lbw b Haider Ali | 0 | 2 | 0 | 0 | 0.0 |
Mahedi Hasan bowled b Haider Ali | 2 | 9 | 0 | 0 | 22.22 |
Jaker Ali † c Zuhaib Zubair b Muhammad Saghir Khan | 41 | 34 | 1 | 3 | 120.59 |
Shamim Hossain c Rahul Chopra b Matiullah Khan | 9 | 12 | 1 | 0 | 75.0 |
Rishad Hossain lbw b Matiullah Khan | 0 | 2 | 0 | 0 | 0.0 |
Tanzim Hasan Sakib c Mohammad Waseem b Muhammad Saghir Khan | 6 | 12 | 0 | 0 | 50.0 |
Hasan Mahmud Not Out | 26 | 15 | 0 | 3 | 173.33 |
Shoriful Islam Not Out | 16 | 7 | 1 | 1 | 228.57 |
Extras
8
( b 0, lb 1, w 5, nb 2, p 0 )
|
|||||
Total
162 / 9
( 20.0 Overs, RR : 8.10 )
|
|||||
Fall of wickets: Parvez Hossain Emon at 10 runs, in 1.1 over | Litton Das at 31 runs, in 3.1 over | Towhid Hridoy at 31 runs, in 3.3 over | Mahedi Hasan at 49 runs, in 5.6 over | Tanzid Hasan Tamim at 57 runs, in 6.4 over | Shamim Hossain at 69 runs, in 10.1 over | Rishad Hossain at 71 runs, in 10.4 over | Tanzim Hasan Sakib at 84 runs, in 13.6 over | Jaker Ali at 128 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Akif Raja | 4.0 | 0 | 27 | 1 | 6.75 |
Dhruv Parashar | 3.0 | 0 | 24 | 1 | 8.0 |
Matiullah Khan | 4.0 | 0 | 41 | 2 | 10.25 |
Haider Ali | 4.0 | 1 | 7 | 3 | 1.75 |
Muhammad Saghir Khan | 4.0 | 0 | 36 | 2 | 9.0 |
Mohammad Waseem | 0.5 | 0 | 23 | 0 | 27.6 |
Alishan Sharafu | 0.1 | 0 | 3 | 0 | 18.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Waseem c Tanzid Hasan Tamim b Shoriful Islam | 9 | 6 | 2 | 0 | 150.0 |
Zohaib Khan bowled b Rishad Hossain | 29 | 23 | 3 | 2 | 126.09 |
Alishan Sharafu Not Out | 48 | 37 | 3 | 2 | 129.73 |
Rahul Chopra † c Shamim Hossain b Tanzim Hasan Sakib | 13 | 13 | 0 | 1 | 100.0 |
Asif Khan Not Out | 7 | 11 | 0 | 0 | 63.64 |
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
110 / 3
( 15.0 Overs, RR : 7.33 )
|
|||||
Fall of wickets: Mohammad Waseem at 14 runs, in 1.3 over | Zohaib Khan at 58 runs, in 7.2 over | Rahul Chopra at 79 runs, in 10.4 over | | |||||
Bowler | O | M | R | W | ER |
Mahedi Hasan | 4.0 | 0 | 36 | 0 | 9.0 |
Shoriful Islam | 3.0 | 0 | 16 | 1 | 5.33 |
Hasan Mahmud | 2.0 | 0 | 17 | 0 | 8.5 |
Tanzim Hasan Sakib | 3.0 | 0 | 27 | 1 | 9.0 |
Rishad Hossain | 3.0 | 0 | 13 | 1 | 4.33 |
Match | United Arab Emirates vs Bangladesh |
Series | Bangladesh tour of UAE, 2025 |
Format | T20 |
Stadium | Sharjah Cricket Stadium |
City | Sharjah |
Date | Wed 21 May 2025 |
Time | 8:30 p.m. |
Toss | United Arab Emirates won the toss and elected to bowl |
Weather | 36.1°C|Sunny |
Umpires |
United Arab Emirates | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Bangladesh | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |