Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdul Malik c Joylord Gumbie b Newman Nyamhuri | 17 | 36 | 1 | 0 | 47.22 |
Riaz Hassan runout Brian Bennett | 12 | 31 | 1 | 0 | 38.71 |
Rahmat Shah bowled b Sikandar Raza | 19 | 64 | 3 | 0 | 29.69 |
Hashmatullah Shahidi lbw b Newman Nyamhuri | 13 | 30 | 2 | 0 | 43.33 |
Afsar Zazai † c Takudzwanashe Kaitano b Richard Ngarava | 16 | 24 | 2 | 0 | 66.67 |
Shahidullah Kamal c Joylord Gumbie b Blessing Muzarabani | 12 | 20 | 2 | 0 | 60.0 |
Ismat Alam bowled b Sikandar Raza | 0 | 2 | 0 | 0 | 0.0 |
Rashid Khan c Brian Bennett b Blessing Muzarabani | 25 | 20 | 4 | 0 | 125.0 |
Zia ur Rehman Not Out | 8 | 16 | 1 | 0 | 50.0 |
Yamin Ahmadzai bowled b Sikandar Raza | 2 | 7 | 0 | 0 | 28.57 |
Fareed Ahmad Malik c Brian Bennett b Newman Nyamhuri | 17 | 19 | 1 | 1 | 89.47 |
Extras
16
( b 2, lb 9, w 3, nb 2, p 0 )
|
|||||
Total
157 / 10
( 44.3 Overs, RR : 3.53 )
|
|||||
Fall of wickets: Riaz Hassan at 25 runs, in 10.4 over | Abdul Malik at 29 runs, in 11.3 over | Hashmatullah Shahidi at 59 runs, in 22.1 over | Rahmat Shah at 81 runs, in 29.6 over | Afsar Zazai at 83 runs, in 30.6 over | Ismat Alam at 84 runs, in 31.3 over | Shahidullah Kamal at 112 runs, in 36.4 over | Rashid Khan at 125 runs, in 38.4 over | Yamin Ahmadzai at 130 runs, in 39.6 over | Fareed Ahmad Malik at 157 runs, in 44.3 over | | |||||
Bowler | O | M | R | W | ER |
Richard Ngarava | 12.0 | 4 | 18 | 1 | 1.5 |
Blessing Muzarabani | 12.0 | 2 | 56 | 2 | 4.67 |
Newman Nyamhuri | 8.3 | 2 | 42 | 3 | 4.94 |
Sikandar Raza | 12.0 | 2 | 30 | 3 | 2.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joylord Gumbie † c Abdul Malik b Fareed Ahmad Malik | 8 | 28 | 2 | 0 | 28.57 |
Ben Curran lbw b Fareed Ahmad Malik | 15 | 34 | 2 | 0 | 44.12 |
Takudzwanashe Kaitano c Afsar Zazai b Yamin Ahmadzai | 0 | 2 | 0 | 0 | 0.0 |
Sikandar Raza bowled b Zia ur Rehman | 61 | 104 | 6 | 0 | 58.65 |
Dion Myers c Afsar Zazai b Yamin Ahmadzai | 5 | 9 | 1 | 0 | 55.56 |
Craig Ervine c Riaz Hassan b Rashid Khan | 75 | 165 | 4 | 2 | 45.45 |
Brian Bennett c Afsar Zazai b Rashid Khan | 2 | 22 | 0 | 0 | 9.09 |
Newman Nyamhuri bowled b Rashid Khan | 11 | 12 | 2 | 0 | 91.67 |
Sean Williams c Afsar Zazai b Rashid Khan | 49 | 52 | 8 | 0 | 94.23 |
Richard Ngarava bowled b Yamin Ahmadzai | 1 | 9 | 0 | 0 | 11.11 |
Blessing Muzarabani Not Out | 4 | 5 | 0 | 0 | 80.0 |
Extras
12
( b 9, lb 2, w 0, nb 1, p 0 )
|
|||||
Total
243 / 10
( 73.3 Overs, RR : 3.31 )
|
|||||
Fall of wickets: Joylord Gumbie at 19 runs, in 7.6 over | Takudzwanashe Kaitano at 20 runs, in 8.4 over | Ben Curran at 36 runs, in 13.3 over | Dion Myers at 41 runs, in 14.6 over | Sikandar Raza at 112 runs, in 37.4 over | Brian Bennett at 119 runs, in 42.4 over | Newman Nyamhuri at 147 runs, in 46.6 over | Sean Williams at 220 runs, in 65.6 over | Richard Ngarava at 225 runs, in 70.2 over | Craig Ervine at 243 runs, in 73.3 over | | |||||
Bowler | O | M | R | W | ER |
Yamin Ahmadzai | 18.0 | 3 | 62 | 3 | 3.44 |
Fareed Ahmad Malik | 14.0 | 5 | 27 | 2 | 1.93 |
Rashid Khan | 27.3 | 2 | 94 | 4 | 3.42 |
Ismat Alam | 3.0 | 0 | 7 | 0 | 2.33 |
Zia ur Rehman | 10.0 | 1 | 32 | 1 | 3.2 |
Abdul Malik | 1.0 | 0 | 10 | 0 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdul Malik c Newman Nyamhuri b Blessing Muzarabani | 1 | 5 | 0 | 0 | 20.0 |
Riaz Hassan c Joylord Gumbie b Blessing Muzarabani | 11 | 22 | 2 | 0 | 50.0 |
Rahmat Shah lbw b Blessing Muzarabani | 139 | 275 | 14 | 0 | 50.55 |
Hashmatullah Shahidi bowled b Sikandar Raza | 13 | 26 | 3 | 0 | 50.0 |
Zia ur Rehman c Brian Bennett b Richard Ngarava | 6 | 17 | 1 | 0 | 35.29 |
Afsar Zazai † c Dion Myers b Richard Ngarava | 5 | 15 | 1 | 0 | 33.33 |
Shahidullah Kamal c Takudzwanashe Kaitano b Blessing Muzarabani | 22 | 53 | 3 | 0 | 41.51 |
Ismat Alam Not Out | 64 | 122 | 4 | 0 | 52.46 |
Rashid Khan Not Out | 12 | 12 | 1 | 0 | 100.0 |
Extras
18
( b 10, lb 2, w 5, nb 1, p 0 )
|
|||||
Total
291 / 7
( 91.0 Overs, RR : 3.20 )
|
|||||
Fall of wickets: Abdul Malik at 1 runs, in 1.2 over | Riaz Hassan at 18 runs, in 7.1 over | Hashmatullah Shahidi at 43 runs, in 13.5 over | Zia ur Rehman at 55 runs, in 20.4 over | Afsar Zazai at 69 runs, in 24.4 over | Shahidullah Kamal at 136 runs, in 47.5 over | Rahmat Shah at 268 runs, in 87.5 over | | |||||
Bowler | O | M | R | W | ER |
Richard Ngarava | 19.0 | 4 | 47 | 2 | 2.47 |
Blessing Muzarabani | 22.0 | 3 | 71 | 4 | 3.23 |
Newman Nyamhuri | 14.0 | 2 | 55 | 0 | 3.93 |
Sikandar Raza | 24.0 | 3 | 65 | 1 | 2.71 |
Brian Bennett | 12.0 | 1 | 41 | 0 | 3.42 |
Match | Zimbabwe vs Afghanistan |
Series | Afghanistan tour of Zimbabwe Test, 2024-25 |
Format | TEST |
Stadium | Queens Sports Club |
City | Bulawayo |
Date | Thu 02 Jan 2025 |
Time | 1:30 p.m. |
Toss | Zimbabwe won the toss and elected to bowl |
Weather | 25.4°C|Moderate or heavy rain shower |
Umpires | Ahsan Raza | Allahudien Paleker | |
Zimbabwe | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Afghanistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |