Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Katie Mack st Nicole Faltum b Sophie Day | 86 | 50 | 14 | 0 | 172.0 |
Laura Wolvaardt c Annabel Sutherland b Sophie Day | 47 | 36 | 6 | 0 | 130.56 |
Tahlia McGrath Not Out | 34 | 19 | 4 | 1 | 178.95 |
Bridget Patterson † c Maia Bouchier b Sophie Day | 5 | 11 | 0 | 0 | 45.45 |
Maddie Penna Not Out | 3 | 4 | 0 | 0 | 75.0 |
Extras
2
( b 0, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
177 / 3
( 20.0 Overs, RR : 8.85 )
|
|||||
Fall of wickets: Laura Wolvaardt at 135 runs, in 14.1 over | Katie Mack at 136 runs, in 14.3 over | Bridget Patterson at 158 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
Kim Garth | 4.0 | 0 | 32 | 0 | 8.0 |
Sasha Moloney | 3.0 | 0 | 27 | 0 | 9.0 |
Sophie Day | 4.0 | 0 | 24 | 3 | 6.0 |
Alice Capsey | 2.0 | 0 | 28 | 0 | 14.0 |
Annabel Sutherland | 4.0 | 0 | 36 | 0 | 9.0 |
Milly Hall Illingworth | 1.0 | 0 | 12 | 0 | 12.0 |
Rhys McKenna | 2.0 | 0 | 18 | 0 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sophia Dunkley c Laura Wolvaardt b Anesu Mushangwe | 9 | 10 | 0 | 1 | 90.0 |
Meg Lanning c Danielle Gibson b Megan Schutt | 1 | 4 | 0 | 0 | 25.0 |
Alice Capsey c Katie Mack b Anesu Mushangwe | 2 | 3 | 0 | 0 | 66.67 |
Annabel Sutherland c Anesu Mushangwe b Megan Schutt | 1 | 6 | 0 | 0 | 16.67 |
Maia Bouchier c Jemma Barsby b Amanda Jade Wellington | 0 | 1 | 0 | 0 | 0.0 |
Nicole Faltum † c Danielle Gibson b Megan Schutt | 1 | 5 | 0 | 0 | 20.0 |
Kim Garth bowled b Amanda Jade Wellington | 1 | 4 | 0 | 0 | 25.0 |
Rhys McKenna bowled b Amanda Jade Wellington | 1 | 4 | 0 | 0 | 25.0 |
Sasha Moloney lbw b Tahlia McGrath | 2 | 5 | 0 | 0 | 40.0 |
Sophie Day c Bridget Patterson b Tahlia McGrath | 3 | 10 | 0 | 0 | 30.0 |
Milly Hall Illingworth Not Out | 3 | 5 | 0 | 0 | 60.0 |
Extras
5
( b 3, lb 1, w 1, nb 0, p 0 )
|
|||||
Total
29 / 10
( 9.3 Overs, RR : 3.05 )
|
|||||
Fall of wickets: Meg Lanning at 4 runs, in 1.3 over | Sophia Dunkley at 12 runs, in 2.4 over | Alice Capsey at 14 runs, in 2.6 over | Annabel Sutherland at 14 runs, in 3.5 over | Maia Bouchier at 14 runs, in 4.1 over | Kim Garth at 16 runs, in 4.6 over | Nicole Faltum at 16 runs, in 5.3 over | Rhys McKenna at 18 runs, in 6.2 over | Sasha Moloney at 24 runs, in 7.5 over | Sophie Day at 29 runs, in 9.3 over | | |||||
Bowler | O | M | R | W | ER |
Anesu Mushangwe | 2.0 | 0 | 12 | 2 | 6.0 |
Megan Schutt | 3.0 | 1 | 3 | 3 | 1.0 |
Amanda Jade Wellington | 2.0 | 0 | 4 | 3 | 2.0 |
Tahlia McGrath | 1.3 | 0 | 2 | 2 | 1.33 |
Jemma Barsby | 1.0 | 0 | 4 | 0 | 4.0 |
Match | 4th Match |
Series | Womens Big Bash League, 2023 |
Format | T20 |
Stadium | Karen Rolton Oval |
City | Adelaide |
Date | Sat 21 Oct 2023 |
Time | 1:40 p.m. |
Toss | Melbourne Stars won the toss and elected to bowl |
Weather | None |
Umpires | Kurt Miegel | |
Adelaide Strikers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Melbourne Stars | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |