Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Munsey c Pargat Singh b Harsh Thaker | 36 | 47 | 6 | 0 | 76.6 |
Charlie Tear † c Dilpreet Bajwa b Harsh Thaker | 18 | 36 | 1 | 0 | 50.0 |
Brandon McMullen c Saad Bin Zafar b Harsh Thaker | 33 | 29 | 2 | 1 | 113.79 |
Richie Berrington c Srimantha Wijeratne b Dillon Heyliger | 30 | 46 | 3 | 0 | 65.22 |
Matthew Cross † bowled b Ammar Khalid | 17 | 31 | 1 | 0 | 54.84 |
Michael Leask bowled b Saad Bin Zafar | 2 | 7 | 0 | 0 | 28.57 |
Mark Watt c Nicholas Kirton b Saad Bin Zafar | 9 | 29 | 1 | 0 | 31.03 |
Scott Currie st Srimantha Wijeratne b Nicholas Kirton | 5 | 10 | 1 | 0 | 50.0 |
Safyaan Sharif bowled b Ammar Khalid | 0 | 1 | 0 | 0 | 0.0 |
Bradley Wheal c Harsh Thaker b Kaleem Sana | 24 | 37 | 2 | 0 | 64.86 |
Bradley Currie Not Out | 8 | 13 | 0 | 0 | 61.54 |
Extras
15
( b 0, lb 7, w 7, nb 1, p 0 )
|
|||||
Total
197 / 10
( 47.3 Overs, RR : 4.15 )
|
|||||
Fall of wickets: George Munsey at 61 runs, in 12.3 over | Charlie Tear at 66 runs, in 14.2 over | Brandon McMullen at 124 runs, in 23.6 over | Richie Berrington at 140 runs, in 28.5 over | Michael Leask at 147 runs, in 31.3 over | Matthew Cross at 149 runs, in 34.2 over | Scott Currie at 154 runs, in 35.6 over | Safyaan Sharif at 155 runs, in 36.4 over | Mark Watt at 168 runs, in 40.5 over | Bradley Wheal at 197 runs, in 47.3 over | | |||||
Bowler | O | M | R | W | ER |
Ammar Khalid | 9.0 | 1 | 33 | 2 | 3.67 |
Kaleem Sana | 6.3 | 1 | 16 | 1 | 2.46 |
Dillon Heyliger | 10.0 | 0 | 46 | 1 | 4.6 |
Harsh Thaker | 10.0 | 1 | 41 | 3 | 4.1 |
Saad Bin Zafar | 9.0 | 0 | 44 | 2 | 4.89 |
Nicholas Kirton | 3.0 | 0 | 10 | 1 | 3.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Srimantha Wijeratne † runout [T] Richie Berrington [H] Matthew Cross | 2 | 7 | 0 | 0 | 28.57 |
Aaron Johnson lbw b Bradley Currie | 15 | 11 | 0 | 2 | 136.36 |
Pargat Singh lbw b Bradley Wheal | 8 | 8 | 2 | 0 | 100.0 |
Navneet Dhaliwal c Charlie Tear b Bradley Wheal | 1 | 4 | 0 | 0 | 25.0 |
Harsh Thaker Not Out | 105 | 151 | 8 | 1 | 69.54 |
Nicholas Kirton lbw b Safyaan Sharif | 44 | 64 | 3 | 0 | 68.75 |
Shreyas Movva † Not Out | 20 | 29 | 2 | 0 | 68.97 |
Extras
5
( b 0, lb 2, w 3, nb 0, p 0 )
|
|||||
Total
200 / 5
( 45.4 Overs, RR : 4.38 )
|
|||||
Fall of wickets: Srimantha Wijeratne at 8 runs, in 1.5 over | Aaron Johnson at 25 runs, in 3.6 over | Pargat Singh at 25 runs, in 4.2 over | Navneet Dhaliwal at 34 runs, in 6.5 over | Nicholas Kirton at 143 runs, in 32.6 over | | |||||
Bowler | O | M | R | W | ER |
Bradley Wheal | 9.0 | 1 | 51 | 2 | 5.67 |
Bradley Currie | 10.0 | 1 | 36 | 1 | 3.6 |
Mark Watt | 8.4 | 0 | 40 | 0 | 4.62 |
Scott Currie | 5.0 | 0 | 24 | 0 | 4.8 |
Michael Leask | 6.0 | 1 | 12 | 0 | 2.0 |
Safyaan Sharif | 7.0 | 0 | 35 | 1 | 5.0 |
Match | Canada vs Scotland |
Series | ICC Cricket World Cup League Two, 2023-27 |
Format | ONE-DAY |
Stadium | Dubai International Cricket Stadium |
City | Dubai |
Date | Thu 07 Mar 2024 |
Time | 11:30 a.m. |
Toss | Canada won the toss and elected to bowl |
Weather | 21.0°C|Sunny |
Umpires | Aasif Iqbal | Shiju Sam | |
Canada | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Scotland | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |