Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chris Lynn bowled b Luke Wood | 0 | 3 | 0 | 0 | 0.0 |
Jordan Cox † Not Out | 90 | 36 | 8 | 6 | 250.0 |
Kusal Mendis † c Luke Wood b Nuwan Thushara | 19 | 8 | 2 | 1 | 237.5 |
David Miller bowled b Nuwan Thushara | 0 | 1 | 0 | 0 | 0.0 |
Daniel Sams c Nicholas Pooran b Andre Russell | 0 | 3 | 0 | 0 | 0.0 |
Dasun Shanaka Not Out | 25 | 11 | 2 | 2 | 227.27 |
Extras
9
( b 0, lb 0, w 7, nb 2, p 0 )
|
|||||
Total
143 / 4
( 10.0 Overs, RR : 14.30 )
|
|||||
Fall of wickets: Chris Lynn at 5 runs, in 0.3 over | Kusal Mendis at 32 runs, in 2.5 over | David Miller at 32 runs, in 2.6 over | Daniel Sams at 33 runs, in 3.4 over | | |||||
Bowler | O | M | R | W | ER |
Luke Wood | 2.0 | 0 | 32 | 1 | 16.0 |
Trent Boult | 2.0 | 0 | 30 | 0 | 15.0 |
Nuwan Thushara | 2.0 | 0 | 22 | 2 | 11.0 |
Andre Russell | 1.0 | 0 | 5 | 1 | 5.0 |
Zahoor Khan | 2.0 | 0 | 38 | 0 | 19.0 |
Imad Wasim | 1.0 | 0 | 16 | 0 | 16.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Kohler Cadmore c Joshua Little b Haider Ali | 8 | 5 | 0 | 1 | 160.0 |
Andre Fletcher c Jordan Cox b Dominic Drakes | 17 | 5 | 1 | 2 | 340.0 |
Nicholas Pooran † c Rohan Mustafa b Daniel Sams | 41 | 17 | 3 | 4 | 241.18 |
Andre Russell Not Out | 11 | 17 | 1 | 0 | 64.71 |
Fabian Allen Not Out | 40 | 16 | 1 | 5 | 250.0 |
Extras
6
( b 0, lb 0, w 6, nb 0, p 0 )
|
|||||
Total
123 / 3
( 10.0 Overs, RR : 12.30 )
|
|||||
Fall of wickets: Tom Kohler Cadmore at 16 runs, in 1.1 over | Andre Fletcher at 62 runs, in 3.5 over | Nicholas Pooran at 71 runs, in 5.1 over | | |||||
Bowler | O | M | R | W | ER |
Joshua Little | 2.0 | 0 | 19 | 0 | 9.5 |
Haider Ali | 1.0 | 0 | 11 | 1 | 11.0 |
Rohan Mustafa | 1.0 | 0 | 21 | 0 | 21.0 |
Dominic Drakes | 2.0 | 0 | 21 | 1 | 10.5 |
Carlos Brathwaite | 2.0 | 0 | 16 | 0 | 8.0 |
Daniel Sams | 2.0 | 0 | 35 | 1 | 17.5 |
Match | Deccan Gladiators vs Bangla Tigers |
Series | Abu Dhabi T10, 2023 |
Format | T10 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Thu 30 Nov 2023 |
Time | 10 p.m. |
Toss | Deccan Gladiators won the toss and elected to bowl |
Weather | 25.0°C|Partly cloudy |
Umpires | Aleem Dar | Nigel Llong | |
Deccan Gladiators | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Bangla Tigers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |