Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hazratullah Zazai bowled b Nuwan Thushara | 3 | 5 | 0 | 0 | 60.0 |
Kennar Lewis † bowled b Nuwan Thushara | 7 | 4 | 0 | 1 | 175.0 |
Josh Cobb runout Fabian Allen | 1 | 1 | 0 | 0 | 100.0 |
James Neesham runout Andre Fletcher | 31 | 23 | 2 | 2 | 134.78 |
Angelo Mathews c Andre Russell b Nuwan Thushara | 29 | 18 | 1 | 2 | 161.11 |
Azmatullah Omarzai c Andre Russell b Nuwan Thushara | 1 | 2 | 0 | 0 | 50.0 |
Rahul Chopra Not Out | 14 | 7 | 2 | 1 | 200.0 |
Rameez Shahzad Not Out | 2 | 1 | 0 | 0 | 200.0 |
Extras
12
( b 0, lb 3, w 8, nb 1, p 0 )
|
|||||
Total
100 / 6
( 10.0 Overs, RR : 10.00 )
|
|||||
Fall of wickets: Kennar Lewis at 10 runs, in 1.2 over | Hazratullah Zazai at 11 runs, in 1.4 over | Josh Cobb at 12 runs, in 1.5 over | Angelo Mathews at 62 runs, in 7.2 over | Azmatullah Omarzai at 67 runs, in 7.5 over | James Neesham at 98 runs, in 9.5 over | | |||||
Bowler | O | M | R | W | ER |
Imad Wasim | 1.0 | 0 | 9 | 0 | 9.0 |
Nuwan Thushara | 2.0 | 0 | 12 | 4 | 6.0 |
Trent Boult | 2.0 | 0 | 24 | 0 | 12.0 |
Luke Wood | 2.0 | 0 | 13 | 0 | 6.5 |
Zahoor Khan | 2.0 | 0 | 24 | 0 | 12.0 |
Andre Russell | 1.0 | 0 | 15 | 0 | 15.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Kohler Cadmore Not Out | 69 | 19 | 4 | 8 | 363.16 |
Nicholas Pooran † c Angelo Mathews b Sultan Ahmed | 7 | 7 | 0 | 1 | 100.0 |
Andre Fletcher c Angelo Mathews b Tabraiz Shamsi | 18 | 9 | 2 | 1 | 200.0 |
Andre Russell Not Out | 7 | 2 | 0 | 1 | 350.0 |
Extras
3
( b 2, lb 0, w 1, nb 0, p 0 )
|
|||||
Total
104 / 2
( 6.1 Overs, RR : 16.86 )
|
|||||
Fall of wickets: Nicholas Pooran at 45 runs, in 2.4 over | Andre Fletcher at 89 runs, in 5.2 over | | |||||
Bowler | O | M | R | W | ER |
Angelo Mathews | 1.0 | 0 | 26 | 0 | 26.0 |
Azmatullah Omarzai | 1.0 | 0 | 13 | 0 | 13.0 |
Sultan Ahmed | 2.0 | 0 | 19 | 1 | 9.5 |
Tabraiz Shamsi | 2.0 | 0 | 38 | 1 | 19.0 |
James Neesham | 0.1 | 0 | 6 | 0 | 36.0 |
Match | Deccan Gladiators vs Northern Warriors |
Series | Abu Dhabi T10, 2023 |
Format | T10 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Tue 05 Dec 2023 |
Time | 7:30 p.m. |
Toss | Deccan Gladiators won the toss and elected to bowl |
Weather | 27.0°C|Sunny |
Umpires | Aleem Dar | Ranmore Martinesz | |
Deccan Gladiators | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Northern Warriors | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |