Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhishek Porel † c Jitesh Sharma b Josh Hazlewood | 28 | 11 | 2 | 2 | 254.55 |
Faf du Plessis c Virat Kohli b Krunal Pandya | 22 | 26 | 2 | 0 | 84.62 |
Karun Nair c Bhuvneshwar Kumar b Yash Dayal | 4 | 4 | 1 | 0 | 100.0 |
Lokesh Rahul † c Jacob Bethell b Bhuvneshwar Kumar | 41 | 39 | 3 | 0 | 105.13 |
Axar Patel bowled b Josh Hazlewood | 15 | 13 | 1 | 1 | 115.38 |
Tristan Stubbs c Josh Hazlewood b Bhuvneshwar Kumar | 34 | 18 | 5 | 1 | 188.89 |
Ashutosh Sharma bowled b Bhuvneshwar Kumar | 2 | 3 | 0 | 0 | 66.67 |
Vipraj Nigam runout [T] Virat Kohli [H] Bhuvneshwar Kumar | 12 | 6 | 0 | 1 | 200.0 |
Mitchell Starc Not Out | |||||
Dushmantha Chameera Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
4
( b 0, lb 1, w 2, nb 1, p 0 )
|
|||||
Total
162 / 8
( 20.0 Overs, RR : 8.10 )
|
|||||
Fall of wickets: Abhishek Porel at 33 runs, in 3.4 over | Karun Nair at 44 runs, in 4.4 over | Faf du Plessis at 72 runs, in 9.5 over | Axar Patel at 102 runs, in 13.4 over | Lokesh Rahul at 118 runs, in 16.2 over | Ashutosh Sharma at 120 runs, in 16.5 over | Vipraj Nigam at 158 runs, in 19.2 over | Tristan Stubbs at 162 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Bhuvneshwar Kumar | 4.0 | 0 | 33 | 3 | 8.25 |
Yash Dayal | 4.0 | 0 | 42 | 1 | 10.5 |
Josh Hazlewood | 4.0 | 0 | 36 | 2 | 9.0 |
Suyash Sharma | 4.0 | 0 | 22 | 0 | 5.5 |
Krunal Pandya | 4.0 | 0 | 28 | 1 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jacob Bethell c Karun Nair b Axar Patel | 12 | 6 | 1 | 1 | 200.0 |
Virat Kohli c Mitchell Starc b Dushmantha Chameera | 51 | 47 | 4 | 0 | 108.51 |
Devdutt Padikkal bowled b Axar Patel | 0 | 2 | 0 | 0 | 0.0 |
Rajat Patidar runout Karun Nair | 6 | 6 | 1 | 0 | 100.0 |
Krunal Pandya Not Out | 73 | 47 | 5 | 4 | 155.32 |
Timothy David Not Out | 19 | 5 | 3 | 1 | 380.0 |
Extras
4
( b 0, lb 0, w 2, nb 2, p 0 )
|
|||||
Total
165 / 4
( 18.3 Overs, RR : 8.92 )
|
|||||
Fall of wickets: Jacob Bethell at 20 runs, in 2.2 over | Devdutt Padikkal at 20 runs, in 2.4 over | Rajat Patidar at 26 runs, in 3.6 over | Virat Kohli at 145 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Axar Patel | 4.0 | 0 | 19 | 2 | 4.75 |
Mitchell Starc | 3.0 | 0 | 31 | 0 | 10.33 |
Mukesh Kumar | 3.3 | 0 | 51 | 0 | 14.57 |
Vipraj Nigam | 1.0 | 0 | 12 | 0 | 12.0 |
Kuldeep Yadav | 4.0 | 0 | 28 | 0 | 7.0 |
Dushmantha Chameera | 3.0 | 0 | 24 | 1 | 8.0 |
Match | 46th Match |
Series | Indian Premier League, 2025 |
Format | T20 |
Stadium | Arun Jaitley Stadium |
City | Central Delhi |
Date | Sun 27 Apr 2025 |
Time | 7:30 p.m. |
Toss | Royal Challengers Bengaluru won the toss and elected to bowl |
Weather | 32.4°C|Mist |
Umpires | Mohit Krishnadas | Nitin Menon | |
Delhi Capitals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Royal Challengers Bengaluru | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |