Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † c Richard Ngarava b Roelof Van Der Merwe | 26 | 11 | 4 | 1 | 236.36 |
Alex Hales c Richard Ngarava b Olly Stone | 66 | 37 | 4 | 6 | 178.38 |
Dan Lawrence c Rahul Chopra b Roelof Van Der Merwe | 15 | 11 | 1 | 1 | 136.36 |
Colin Munro bowled b Olly Stone | 6 | 5 | 1 | 0 | 120.0 |
Sam Curran lbw b Haider Ali | 17 | 18 | 1 | 0 | 94.44 |
Adam Hose lbw b Sikandar Raza | 7 | 8 | 0 | 0 | 87.5 |
Michael Jones c Dasun Shanaka b Scott Kuggeleijn | 20 | 20 | 1 | 1 | 100.0 |
Ali Naseer Not Out | 6 | 6 | 0 | 0 | 100.0 |
Rohan Mustafa Not Out | 6 | 4 | 0 | 0 | 150.0 |
Extras
2
( b 0, lb 1, w 1, nb 0, p 0 )
|
|||||
Total
171 / 7
( 20.0 Overs, RR : 8.55 )
|
|||||
Fall of wickets: Philip Salt at 66 runs, in 4.2 over | Dan Lawrence at 100 runs, in 8.1 over | Colin Munro at 107 runs, in 9.5 over | Alex Hales at 118 runs, in 11.3 over | Adam Hose at 133 runs, in 14.2 over | Sam Curran at 141 runs, in 15.6 over | Michael Jones at 165 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Richard Ngarava | 2.0 | 0 | 34 | 0 | 17.0 |
Olly Stone | 4.0 | 0 | 31 | 2 | 7.75 |
Scott Kuggeleijn | 3.0 | 0 | 35 | 1 | 11.67 |
Roelof Van Der Merwe | 3.0 | 0 | 19 | 2 | 6.33 |
Haider Ali | 4.0 | 0 | 35 | 1 | 8.75 |
Sikandar Raza | 4.0 | 0 | 16 | 1 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Banton † c Dan Lawrence b Ali Naseer | 15 | 16 | 2 | 0 | 93.75 |
Max Holden c Adam Hose b Sam Curran | 8 | 4 | 2 | 0 | 200.0 |
Ben Dunk † bowled b Mohammad Amir | 1 | 3 | 0 | 0 | 33.33 |
Sam Billings † lbw b Matheesha Pathirana | 57 | 36 | 5 | 2 | 158.33 |
Sikandar Raza Not Out | 64 | 45 | 6 | 2 | 142.22 |
Dasun Shanaka bowled b Sam Curran | 10 | 11 | 0 | 0 | 90.91 |
Scott Kuggeleijn Not Out | 7 | 5 | 1 | 0 | 140.0 |
Extras
10
( b 0, lb 5, w 5, nb 0, p 0 )
|
|||||
Total
172 / 5
( 20.0 Overs, RR : 8.60 )
|
|||||
Fall of wickets: Max Holden at 16 runs, in 1.4 over | Ben Dunk at 19 runs, in 2.3 over | Tom Banton at 32 runs, in 5.1 over | Sam Billings at 111 runs, in 14.1 over | Dasun Shanaka at 151 runs, in 17.6 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Amir | 4.0 | 0 | 37 | 1 | 9.25 |
Sam Curran | 4.0 | 0 | 39 | 2 | 9.75 |
Ali Naseer | 4.0 | 0 | 31 | 1 | 7.75 |
Matheesha Pathirana | 4.0 | 0 | 28 | 1 | 7.0 |
Nathan Sowter | 3.0 | 0 | 20 | 0 | 6.67 |
Dan Lawrence | 1.0 | 0 | 12 | 0 | 12.0 |
Match | Desert Vipers vs Dubai Capitals |
Series | International League T20, 2024 |
Format | T20 |
Stadium | Dubai International Cricket Stadium |
City | Dubai |
Date | Fri 09 Feb 2024 |
Time | 8 p.m. |
Toss | Dubai Capitals won the toss and elected to bowl |
Weather | 20.0°C|Clear |
Umpires | Adrian Holdstock | Shiju Sam | |
Desert Vipers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Dubai Capitals | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |