Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohan Mustafa c Rahul Chopra b Akif Raja | 50 | 33 | 4 | 3 | 151.52 |
Alex Hales c Roelof Van Der Merwe b Jason Holder | 49 | 32 | 2 | 4 | 153.12 |
Colin Munro c Scott Kuggeleijn b Sikandar Raza | 16 | 22 | 1 | 0 | 72.73 |
Azam Khan † c David Warner b Dushmantha Chameera | 0 | 4 | 0 | 0 | 0.0 |
Sherfane Rutherford c Rahul Chopra b Scott Kuggeleijn | 0 | 5 | 0 | 0 | 0.0 |
Adam Hose Not Out | 35 | 17 | 2 | 3 | 205.88 |
Wanidu Hasaranga runout [T] Scott Kuggeleijn [H] Jason Holder | 12 | 7 | 1 | 0 | 171.43 |
Ali Naseer Not Out | |||||
Extras
7
( b 0, lb 2, w 5, nb 0, p 0 )
|
|||||
Total
169 / 6
( 20.0 Overs, RR : 8.45 )
|
|||||
Fall of wickets: Rohan Mustafa at 81 runs, in 8.2 over | Alex Hales at 116 runs, in 13.4 over | Azam Khan at 121 runs, in 14.6 over | Colin Munro at 121 runs, in 15.1 over | Sherfane Rutherford at 127 runs, in 16.4 over | Wanidu Hasaranga at 163 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Dushmantha Chameera | 4.0 | 0 | 32 | 1 | 8.0 |
Jason Holder | 4.0 | 0 | 37 | 1 | 9.25 |
Scott Kuggeleijn | 3.0 | 0 | 32 | 1 | 10.67 |
Akif Raja | 4.0 | 0 | 32 | 1 | 8.0 |
Roelof Van Der Merwe | 1.0 | 0 | 6 | 0 | 6.0 |
Sikandar Raza | 4.0 | 0 | 28 | 1 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † c Matheesha Pathirana b Shaheen Afridi | 4 | 3 | 0 | 0 | 133.33 |
David Warner c Colin Munro b Shaheen Afridi | 4 | 10 | 0 | 0 | 40.0 |
Ben Dunk † c Wanidu Hasaranga b Rohan Mustafa | 59 | 30 | 7 | 2 | 196.67 |
Sam Billings † c b Wanidu Hasaranga | 6 | 8 | 0 | 0 | 75.0 |
Sikandar Raza c Matheesha Pathirana b Mohammad Amir | 22 | 19 | 2 | 0 | 115.79 |
Rovman Powell Not Out | 40 | 32 | 3 | 1 | 125.0 |
Rahul Chopra c Mohammad Amir b Wanidu Hasaranga | 4 | 6 | 0 | 0 | 66.67 |
Jason Holder Not Out | 23 | 12 | 2 | 1 | 191.67 |
Extras
8
( b 0, lb 1, w 7, nb 0, p 0 )
|
|||||
Total
170 / 6
( 20.0 Overs, RR : 8.50 )
|
|||||
Fall of wickets: Rahmanullah Gurbaz at 9 runs, in 0.3 over | David Warner at 39 runs, in 3.6 over | Sam Billings at 56 runs, in 6.2 over | Ben Dunk at 80 runs, in 9.2 over | Sikandar Raza at 121 runs, in 13.5 over | Rahul Chopra at 132 runs, in 15.4 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 4.0 | 0 | 47 | 2 | 11.75 |
Mohammad Amir | 4.0 | 0 | 33 | 1 | 8.25 |
Luke Wood | 3.0 | 0 | 26 | 0 | 8.67 |
Wanidu Hasaranga | 4.0 | 0 | 25 | 2 | 6.25 |
Matheesha Pathirana | 4.0 | 0 | 30 | 0 | 7.5 |
Rohan Mustafa | 1.0 | 0 | 8 | 1 | 8.0 |
Match | Dubai Capitals vs Desert Vipers |
Series | International League T20, 2024 |
Format | T20 |
Stadium | Dubai International Cricket Stadium |
City | Dubai |
Date | Thu 01 Feb 2024 |
Time | 8 p.m. |
Toss | Dubai Capitals won the toss and elected to bowl |
Weather | 26.0°C|Sunny |
Umpires | Akbar Ali | Ruchira Palliyaguruge | |
Dubai Capitals | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Desert Vipers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |