Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sai Sudharsan lbw b Trent Boult | 63 | 41 | 4 | 2 | 153.66 |
Shubman Gill c Naman Dhir b Hardik Pandya | 38 | 27 | 4 | 1 | 140.74 |
Jos Buttler † c Ryan Rickelton b Mujeeb Ur Rahman | 39 | 24 | 5 | 1 | 162.5 |
Shahrukh Khan c Tilak Varma b Hardik Pandya | 9 | 7 | 0 | 1 | 128.57 |
Sherfane Rutherford c Mitchell Santner b Deepak Chahar | 18 | 11 | 0 | 2 | 163.64 |
Rahul Tewatia runout Hardik Pandya | 0 | 0 | 0 | 0 | 0 |
Rashid Khan c Hardik Pandya b Satyanarayana Raju | 6 | 4 | 0 | 1 | 150.0 |
Kagiso Rabada Not Out | 7 | 5 | 0 | 1 | 140.0 |
Ravisrinivasan Sai Kishore runout Ryan Rickelton | 1 | 1 | 0 | 0 | 100.0 |
Extras
15
( b 1, lb 0, w 14, nb 0, p 0 )
|
|||||
Total
196 / 8
( 20.0 Overs, RR : 9.80 )
|
|||||
Fall of wickets: Shubman Gill at 78 runs, in 8.3 over | Jos Buttler at 129 runs, in 13.5 over | Shahrukh Khan at 146 runs, in 15.3 over | Sai Sudharsan at 179 runs, in 17.6 over | Rahul Tewatia at 179 runs, in 18.1 over | Sherfane Rutherford at 179 runs, in 18.2 over | Rashid Khan at 194 runs, in 19.4 over | Ravisrinivasan Sai Kishore at 196 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Trent Boult | 4.0 | 0 | 34 | 1 | 8.5 |
Deepak Chahar | 4.0 | 0 | 39 | 1 | 9.75 |
Mujeeb Ur Rahman | 2.0 | 0 | 28 | 1 | 14.0 |
Hardik Pandya | 4.0 | 0 | 29 | 2 | 7.25 |
Mitchell Santner | 3.0 | 0 | 25 | 0 | 8.33 |
Satyanarayana Raju | 3.0 | 0 | 40 | 1 | 13.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma bowled b Mohammed Siraj | 8 | 4 | 2 | 0 | 200.0 |
Ryan Rickelton † bowled b Mohammed Siraj | 6 | 9 | 1 | 0 | 66.67 |
Tilak Varma c Rahul Tewatia b Prasidh Krishna | 39 | 36 | 3 | 1 | 108.33 |
Suryakumar Yadav c Shubman Gill b Prasidh Krishna | 48 | 28 | 1 | 4 | 171.43 |
Robin Minz † c Ishant Sharma b Ravisrinivasan Sai Kishore | 3 | 6 | 0 | 0 | 50.0 |
Hardik Pandya c Mohammed Siraj b Kagiso Rabada | 11 | 17 | 1 | 0 | 64.71 |
Naman Dhir Not Out | 18 | 11 | 3 | 0 | 163.64 |
Mitchell Santner Not Out | 18 | 9 | 1 | 2 | 200.0 |
Extras
9
( b 0, lb 2, w 7, nb 0, p 0 )
|
|||||
Total
160 / 6
( 20.0 Overs, RR : 8.00 )
|
|||||
Fall of wickets: Rohit Sharma at 8 runs, in 0.4 over | Ryan Rickelton at 35 runs, in 4.3 over | Tilak Varma at 97 runs, in 11.3 over | Robin Minz at 108 runs, in 12.6 over | Suryakumar Yadav at 120 runs, in 15.6 over | Hardik Pandya at 124 runs, in 16.6 over | | |||||
Bowler | O | M | R | W | ER |
Mohammed Siraj | 4.0 | 0 | 34 | 2 | 8.5 |
Kagiso Rabada | 4.0 | 0 | 42 | 1 | 10.5 |
Ishant Sharma | 2.0 | 0 | 17 | 0 | 8.5 |
Rashid Khan | 2.0 | 0 | 10 | 0 | 5.0 |
Ravisrinivasan Sai Kishore | 4.0 | 0 | 37 | 1 | 9.25 |
Prasidh Krishna | 4.0 | 0 | 18 | 2 | 4.5 |
Match | 9th Match |
Series | Indian Premier League, 2025 |
Format | T20 |
Stadium | Narendra Modi Stadium |
City | Ahmedabad |
Date | Sat 29 Mar 2025 |
Time | 7:30 p.m. |
Toss | Mumbai Indians won the toss and elected to bowl |
Weather | 35.3°C|Overcast |
Umpires | Abhijeet Bengeri | Vinod Seshan | |
Gujarat Titans | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Mumbai Indians | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |