Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † runout Zubair Zuhaib | 1 | 5 | 0 | 0 | 20.0 |
David Warner bowled b Carlos Brathwaite | 21 | 19 | 1 | 0 | 110.53 |
Ben Dunk † c Shimron Hetmyer b Richard Gleeson | 0 | 5 | 0 | 0 | 0.0 |
Sam Billings † c Jordan Cox b Carlos Brathwaite | 10 | 10 | 1 | 0 | 100.0 |
Rahul Chopra c Dominic Drakes b Zubair Zuhaib | 20 | 20 | 2 | 0 | 100.0 |
Sikandar Raza c Gerhard Erasmus b Carlos Brathwaite | 47 | 36 | 3 | 2 | 130.56 |
Rovman Powell c Carlos Brathwaite b Chris Jordan | 10 | 9 | 1 | 0 | 111.11 |
Jason Holder Not Out | 16 | 14 | 1 | 0 | 114.29 |
Roelof Van Der Merwe Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
5
( b 0, lb 2, w 3, nb 0, p 0 )
|
|||||
Total
132 / 7
( 20.0 Overs, RR : 6.60 )
|
|||||
Fall of wickets: Rahmanullah Gurbaz at 2 runs, in 1.1 over | Ben Dunk at 6 runs, in 2.3 over | Sam Billings at 18 runs, in 4.3 over | David Warner at 40 runs, in 7.4 over | Rahul Chopra at 67 runs, in 11.5 over | Rovman Powell at 92 runs, in 15.1 over | Sikandar Raza at 122 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Richard Gleeson | 4.0 | 0 | 14 | 1 | 3.5 |
Dominic Drakes | 4.0 | 0 | 24 | 0 | 6.0 |
Carlos Brathwaite | 4.0 | 0 | 26 | 3 | 6.5 |
Chris Jordan | 4.0 | 0 | 35 | 1 | 8.75 |
Mujeeb Ur Rahman | 3.0 | 0 | 23 | 0 | 7.67 |
Zubair Zuhaib | 1.0 | 0 | 8 | 1 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jamie Smith † bowled b Jason Holder | 1 | 3 | 0 | 0 | 33.33 |
James Vince c Sam Billings b Roelof Van Der Merwe | 28 | 19 | 2 | 2 | 147.37 |
Chris Lynn bowled b Akif Raja | 37 | 22 | 3 | 3 | 168.18 |
Jordan Cox † Not Out | 37 | 29 | 5 | 0 | 127.59 |
Usman Khan c Jason Holder b Sikandar Raza | 15 | 17 | 1 | 0 | 88.24 |
Shimron Hetmyer lbw b Sikandar Raza | 0 | 2 | 0 | 0 | 0.0 |
Carlos Brathwaite bowled b Roelof Van Der Merwe | 1 | 2 | 0 | 0 | 50.0 |
Chris Jordan c Sikandar Raza b Roelof Van Der Merwe | 0 | 1 | 0 | 0 | 0.0 |
Dominic Drakes Not Out | 10 | 17 | 1 | 0 | 58.82 |
Extras
4
( b 0, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
133 / 7
( 18.4 Overs, RR : 7.12 )
|
|||||
Fall of wickets: Jamie Smith at 4 runs, in 0.5 over | Chris Lynn at 61 runs, in 6.5 over | James Vince at 67 runs, in 7.3 over | Usman Khan at 112 runs, in 13.2 over | Shimron Hetmyer at 112 runs, in 13.4 over | Carlos Brathwaite at 119 runs, in 14.3 over | Chris Jordan at 119 runs, in 14.4 over | | |||||
Bowler | O | M | R | W | ER |
Jason Holder | 3.0 | 0 | 33 | 1 | 11.0 |
Dushmantha Chameera | 4.0 | 0 | 25 | 0 | 6.25 |
Kane Richardson | 2.0 | 0 | 18 | 0 | 9.0 |
Akif Raja | 3.0 | 0 | 22 | 1 | 7.33 |
Roelof Van Der Merwe | 3.4 | 0 | 27 | 3 | 7.36 |
Sikandar Raza | 3.0 | 0 | 8 | 2 | 2.67 |
Match | 11th Match |
Series | International League T20, 2024 |
Format | T20 |
Stadium | Sharjah Cricket Stadium |
City | Sharjah |
Date | Sat 27 Jan 2024 |
Time | 8 p.m. |
Toss | Dubai Capitals won the toss and elected to bat |
Weather | 28.0°C|Clear |
Umpires | Ahmed Shah Pakteen | Martin Saggers | |
Gulf Giants | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Dubai Capitals | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |