Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lizelle Lee † c Chamari Atapattu b Samantha Bates | 91 | 54 | 12 | 2 | 168.52 |
Elyse Villani bowled b Ebony Hoskin | 40 | 34 | 7 | 0 | 117.65 |
Bryony Smith c Heather Knight b Marizanne Kapp | 5 | 10 | 0 | 0 | 50.0 |
Heather Graham Not Out | 31 | 23 | 5 | 0 | 134.78 |
Naomi Stalenberg Not Out | 4 | 1 | 1 | 0 | 400.0 |
Extras
3
( b 0, lb 0, w 1, nb 2, p 0 )
|
|||||
Total
174 / 3
( 20.0 Overs, RR : 8.70 )
|
|||||
Fall of wickets: Elyse Villani at 68 runs, in 9.3 over | Bryony Smith at 92 runs, in 12.2 over | Lizelle Lee at 170 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Marizanne Kapp | 4.0 | 0 | 31 | 1 | 7.75 |
Samantha Bates | 4.0 | 0 | 34 | 1 | 8.5 |
Chamari Atapattu | 3.0 | 0 | 31 | 0 | 10.33 |
Hannah Darlington | 4.0 | 0 | 41 | 0 | 10.25 |
Heather Knight | 3.0 | 0 | 23 | 0 | 7.67 |
Ebony Hoskin | 2.0 | 0 | 14 | 1 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tahlia Wilson † st Lizelle Lee b Molly Strano | 14 | 19 | 2 | 0 | 73.68 |
Chamari Atapattu c Shabnim Ismail b Nicola Carey | 13 | 22 | 1 | 1 | 59.09 |
Phoebe Litchfield bowled b Molly Strano | 68 | 42 | 6 | 4 | 161.9 |
Heather Knight runout [T] Naomi Stalenberg [H] Lizelle Lee | 2 | 4 | 0 | 0 | 50.0 |
Marizanne Kapp c Elyse Villani b Amy Smith | 18 | 16 | 0 | 1 | 112.5 |
Anika Learoyd runout [T] Amy Smith [H] Heather Graham | 20 | 12 | 1 | 1 | 166.67 |
Olivia Porter Not Out | 3 | 3 | 0 | 0 | 100.0 |
Claire Moore Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
11
( b 4, lb 2, w 5, nb 0, p 0 )
|
|||||
Total
150 / 6
( 20.0 Overs, RR : 7.50 )
|
|||||
Fall of wickets: Chamari Atapattu at 31 runs, in 6.4 over | Tahlia Wilson at 33 runs, in 7.4 over | Heather Knight at 39 runs, in 8.4 over | Marizanne Kapp at 73 runs, in 13.3 over | Anika Learoyd at 138 runs, in 18.2 over | Phoebe Litchfield at 149 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Bryony Smith | 2.0 | 0 | 8 | 0 | 4.0 |
Shabnim Ismail | 4.0 | 1 | 23 | 0 | 5.75 |
Nicola Carey | 4.0 | 0 | 32 | 1 | 8.0 |
Molly Strano | 3.0 | 0 | 14 | 2 | 4.67 |
Heather Graham | 4.0 | 0 | 32 | 0 | 8.0 |
Amy Smith | 2.0 | 0 | 19 | 1 | 9.5 |
Maisy Gibson | 1.0 | 0 | 16 | 0 | 16.0 |
Match | 17th Match |
Series | Womens Big Bash League, 2023 |
Format | T20 |
Stadium | Aurora Stadium Launceston |
City | Launceston |
Date | Mon 30 Oct 2023 |
Time | 12:40 p.m. |
Toss | Hobart Hurricanes won the toss and elected to bat |
Weather | 12.0°C|Partly cloudy |
Umpires | Craig Seabourne | Simon Burns | |
Hobart Hurricanes | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sydney Thunder | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |