Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † st Jitesh Sharma b Axar Patel | 23 | 28 | 2 | 1 | 82.14 |
Ibrahim Zadran c Rohit Sharma b Shivam Dube | 25 | 22 | 2 | 1 | 113.64 |
Azmatullah Omarzai bowled b Mukesh Kumar | 29 | 22 | 2 | 1 | 131.82 |
Rahmat Shah bowled b Axar Patel | 3 | 6 | 0 | 0 | 50.0 |
Mohammad Nabi c Rinku Singh b Mukesh Kumar | 42 | 27 | 2 | 3 | 155.56 |
Najibullah Zadran Not Out | 19 | 11 | 4 | 0 | 172.73 |
Karim Janat Not Out | 9 | 5 | 2 | 0 | 180.0 |
Extras
8
( b 0, lb 3, w 4, nb 1, p 0 )
|
|||||
Total
158 / 5
( 20.0 Overs, RR : 7.90 )
|
|||||
Fall of wickets: Rahmanullah Gurbaz at 50 runs, in 7.6 over | Ibrahim Zadran at 50 runs, in 8.2 over | Rahmat Shah at 57 runs, in 9.6 over | Azmatullah Omarzai at 125 runs, in 17.1 over | Mohammad Nabi at 130 runs, in 17.6 over | | |||||
Bowler | O | M | R | W | ER |
Arshdeep Singh | 4.0 | 1 | 28 | 0 | 7.0 |
Mukesh Kumar | 4.0 | 0 | 33 | 2 | 8.25 |
Axar Patel | 4.0 | 0 | 23 | 2 | 5.75 |
Washington Sundar | 3.0 | 0 | 27 | 0 | 9.0 |
Shivam Dube | 2.0 | 0 | 9 | 1 | 4.5 |
Ravi Bishnoi | 3.0 | 0 | 35 | 0 | 11.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma runout [T] Ibrahim Zadran [H] Rahmanullah Gurbaz | 0 | 2 | 0 | 0 | 0.0 |
Shubman Gill st Rahmanullah Gurbaz b Mujeeb Ur Rahman | 23 | 12 | 5 | 0 | 191.67 |
Tilak Varma c Gulbadin Naib b Azmatullah Omarzai | 26 | 22 | 2 | 1 | 118.18 |
Shivam Dube Not Out | 60 | 40 | 5 | 2 | 150.0 |
Jitesh Sharma † c Ibrahim Zadran b Mujeeb Ur Rahman | 31 | 20 | 5 | 0 | 155.0 |
Rinku Singh Not Out | 16 | 9 | 2 | 0 | 177.78 |
Extras
3
( b 0, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
159 / 4
( 17.3 Overs, RR : 9.09 )
|
|||||
Fall of wickets: Rohit Sharma at 0 runs, in 0.2 over | Shubman Gill at 28 runs, in 3.5 over | Tilak Varma at 72 runs, in 8.4 over | Jitesh Sharma at 117 runs, in 13.5 over | | |||||
Bowler | O | M | R | W | ER |
Fazalhaq Farooqi | 3.0 | 0 | 26 | 0 | 8.67 |
Mujeeb Ur Rahman | 4.0 | 1 | 21 | 2 | 5.25 |
Mohammad Nabi | 2.0 | 0 | 24 | 0 | 12.0 |
Naveen ul Haq | 3.3 | 0 | 43 | 0 | 12.29 |
Azmatullah Omarzai | 4.0 | 0 | 33 | 1 | 8.25 |
Gulbadin Naib | 1.0 | 0 | 12 | 0 | 12.0 |
Match | 1st Match |
Series | Tour of Afghanistan in India, 2024 |
Format | T20 |
Stadium | Inderjit Singh Bindra Stadium/ Mohali Stadium (The Punjab Cricket Association Ajitgarh) |
City | Sahibzada Ajit Singh Nagar |
Date | Thu 11 Jan 2024 |
Time | 7 p.m. |
Toss | India won the toss and elected to bowl |
Weather | 7.2°C|Clear |
Umpires | Jayaraman Madanagopal | Rohan Pandit | |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Afghanistan | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |