Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † c Shivam Dube b Ravi Bishnoi | 14 | 9 | 1 | 1 | 155.56 |
Ibrahim Zadran bowled b Axar Patel | 8 | 10 | 1 | 0 | 80.0 |
Gulbadin Naib c Rohit Sharma b Axar Patel | 57 | 35 | 5 | 4 | 162.86 |
Azmatullah Omarzai bowled b Shivam Dube | 2 | 5 | 0 | 0 | 40.0 |
Mohammad Nabi c Rinku Singh b Ravi Bishnoi | 14 | 18 | 1 | 0 | 77.78 |
Najibullah Zadran bowled b Arshdeep Singh | 23 | 21 | 1 | 2 | 109.52 |
Karim Janat c Axar Patel b Arshdeep Singh | 20 | 10 | 2 | 1 | 200.0 |
Mujeeb Ur Rahman runout [T] Jitesh Sharma [H] Arshdeep Singh | 21 | 9 | 2 | 2 | 233.33 |
Noor Ahmad c Virat Kohli b Arshdeep Singh | 1 | 2 | 0 | 0 | 50.0 |
Naveen ul Haq Not Out | 1 | 1 | 0 | 0 | 100.0 |
Fazalhaq Farooqi runout [T] Jitesh Sharma [H] Yashasvi Jaiswal | 0 | 0 | 0 | 0 | 0 |
Extras
11
( b 0, lb 4, w 7, nb 0, p 0 )
|
|||||
Total
172 / 10
( 20.0 Overs, RR : 8.60 )
|
|||||
Fall of wickets: Rahmanullah Gurbaz at 20 runs, in 2.2 over | Ibrahim Zadran at 53 runs, in 5.4 over | Azmatullah Omarzai at 60 runs, in 6.5 over | Gulbadin Naib at 91 runs, in 11.3 over | Mohammad Nabi at 104 runs, in 14.2 over | Najibullah Zadran at 134 runs, in 17.1 over | Karim Janat at 164 runs, in 19.1 over | Noor Ahmad at 170 runs, in 19.5 over | Mujeeb Ur Rahman at 171 runs, in 19.6 over | Fazalhaq Farooqi at 172 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Arshdeep Singh | 4.0 | 0 | 32 | 3 | 8.0 |
Mukesh Kumar | 2.0 | 0 | 21 | 0 | 10.5 |
Ravi Bishnoi | 4.0 | 0 | 39 | 2 | 9.75 |
Axar Patel | 4.0 | 0 | 17 | 2 | 4.25 |
Shivam Dube | 3.0 | 0 | 36 | 1 | 12.0 |
Washington Sundar | 3.0 | 0 | 23 | 0 | 7.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Rahmanullah Gurbaz b Karim Janat | 68 | 34 | 5 | 6 | 200.0 |
Rohit Sharma bowled b Fazalhaq Farooqi | 0 | 1 | 0 | 0 | 0.0 |
Virat Kohli c Ibrahim Zadran b Naveen ul Haq | 29 | 16 | 5 | 0 | 181.25 |
Shivam Dube Not Out | 63 | 32 | 5 | 4 | 196.88 |
Jitesh Sharma † c Mohammad Nabi b Karim Janat | 0 | 2 | 0 | 0 | 0.0 |
Rinku Singh Not Out | 9 | 9 | 1 | 0 | 100.0 |
Extras
4
( b 0, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
173 / 4
( 15.4 Overs, RR : 11.04 )
|
|||||
Fall of wickets: Rohit Sharma at 5 runs, in 0.5 over | Virat Kohli at 62 runs, in 5.3 over | Yashasvi Jaiswal at 154 runs, in 12.3 over | Jitesh Sharma at 156 runs, in 12.6 over | | |||||
Bowler | O | M | R | W | ER |
Fazalhaq Farooqi | 3.4 | 0 | 28 | 1 | 7.64 |
Mujeeb Ur Rahman | 2.0 | 0 | 32 | 0 | 16.0 |
Naveen ul Haq | 3.0 | 0 | 33 | 1 | 11.0 |
Noor Ahmad | 3.0 | 0 | 35 | 0 | 11.67 |
Mohammad Nabi | 2.0 | 0 | 30 | 0 | 15.0 |
Karim Janat | 2.0 | 0 | 13 | 2 | 6.5 |
Match | 2nd Match |
Series | Tour of Afghanistan in India, 2024 |
Format | T20 |
Stadium | Holkar Stadium |
City | Indore |
Date | Sun 14 Jan 2024 |
Time | 7 p.m. |
Toss | India won the toss and elected to bowl |
Weather | 16.0°C|Clear |
Umpires | Rohan Pandit | Virender Sharma | |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Afghanistan | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |