Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Young lbw b Varun Chakravarthy | 15 | 23 | 2 | 0 | 65.22 |
Rachin Ravindra bowled b Kuldeep Yadav | 37 | 29 | 4 | 1 | 127.59 |
Kane Williamson c b Kuldeep Yadav | 11 | 14 | 1 | 0 | 78.57 |
Daryl Mitchell c Rohit Sharma b Mohammed Shami | 63 | 101 | 3 | 0 | 62.38 |
Tom Latham † lbw b Ravindra Jadeja | 14 | 30 | 0 | 0 | 46.67 |
Glenn Phillips bowled b Varun Chakravarthy | 34 | 52 | 2 | 1 | 65.38 |
Michael Bracewell Not Out | 53 | 40 | 3 | 2 | 132.5 |
Mitchell Santner runout [T] Virat Kohli [H] Lokesh Rahul | 8 | 10 | 0 | 0 | 80.0 |
Nathan Smith Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
16
( b 0, lb 3, w 13, nb 0, p 0 )
|
|||||
Total
251 / 7
( 50.0 Overs, RR : 5.02 )
|
|||||
Fall of wickets: Will Young at 57 runs, in 7.5 over | Rachin Ravindra at 69 runs, in 10.1 over | Kane Williamson at 75 runs, in 12.2 over | Tom Latham at 108 runs, in 23.2 over | Glenn Phillips at 165 runs, in 37.5 over | Daryl Mitchell at 211 runs, in 45.4 over | Mitchell Santner at 239 runs, in 48.6 over | | |||||
Bowler | O | M | R | W | ER |
Mohammed Shami | 9.0 | 0 | 74 | 1 | 8.22 |
Hardik Pandya | 3.0 | 0 | 30 | 0 | 10.0 |
Varun Chakravarthy | 10.0 | 0 | 45 | 2 | 4.5 |
Kuldeep Yadav | 10.0 | 0 | 40 | 2 | 4.0 |
Axar Patel | 8.0 | 0 | 29 | 0 | 3.62 |
Ravindra Jadeja | 10.0 | 0 | 30 | 1 | 3.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma st Tom Latham b Rachin Ravindra | 76 | 83 | 7 | 3 | 91.57 |
Shubman Gill c Glenn Phillips b Mitchell Santner | 31 | 50 | 0 | 1 | 62.0 |
Virat Kohli lbw b Michael Bracewell | 1 | 2 | 0 | 0 | 50.0 |
Shreyas Iyer c Rachin Ravindra b Mitchell Santner | 48 | 62 | 2 | 2 | 77.42 |
Axar Patel c William O'Rourke b Michael Bracewell | 29 | 40 | 1 | 1 | 72.5 |
Lokesh Rahul † Not Out | 34 | 33 | 1 | 1 | 103.03 |
Hardik Pandya c b Kyle Jamieson | 18 | 18 | 1 | 1 | 100.0 |
Ravindra Jadeja Not Out | 9 | 6 | 1 | 0 | 150.0 |
Extras
8
( b 0, lb 0, w 8, nb 0, p 0 )
|
|||||
Total
254 / 6
( 49.0 Overs, RR : 5.18 )
|
|||||
Fall of wickets: Shubman Gill at 105 runs, in 18.4 over | Virat Kohli at 106 runs, in 19.1 over | Rohit Sharma at 122 runs, in 26.1 over | Shreyas Iyer at 183 runs, in 38.4 over | Axar Patel at 203 runs, in 41.3 over | Hardik Pandya at 241 runs, in 47.3 over | | |||||
Bowler | O | M | R | W | ER |
Kyle Jamieson | 5.0 | 0 | 24 | 1 | 4.8 |
William O'Rourke | 7.0 | 0 | 56 | 0 | 8.0 |
Nathan Smith | 2.0 | 0 | 22 | 0 | 11.0 |
Mitchell Santner | 10.0 | 0 | 46 | 2 | 4.6 |
Rachin Ravindra | 10.0 | 1 | 47 | 1 | 4.7 |
Michael Bracewell | 10.0 | 1 | 28 | 2 | 2.8 |
Glenn Phillips | 5.0 | 0 | 31 | 0 | 6.2 |
Match | India vs New Zealand |
Series | ICC Champions Trophy, 2025 |
Format | ONE-DAY |
Stadium | Dubai International Cricket Stadium |
City | Dubai |
Date | Sun 09 Mar 2025 |
Time | 2:30 p.m. |
Toss | New Zealand won the toss and elected to bat |
Weather | 30.2°C|Sunny |
Umpires | Paul Reiffel | Richard Illingworth | |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
New Zealand | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |