Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Grace Harris c Georgia Prestwidge b Georgia Wareham | 49 | 26 | 6 | 2 | 188.46 |
Georgia Redmayne † c Harmanpreet Kaur b Hayley Matthews | 49 | 39 | 7 | 0 | 125.64 |
Georgia Voll bowled b Hayley Matthews | 10 | 9 | 2 | 0 | 111.11 |
Mignon du Preez c Georgia Wareham b Hayley Matthews | 1 | 3 | 0 | 0 | 33.33 |
Bess Heath † c Josephine Dooley b Georgia Prestwidge | 19 | 9 | 4 | 0 | 211.11 |
Jess Jonassen c Sarah Coyte b Harmanpreet Kaur | 13 | 10 | 0 | 1 | 130.0 |
Charli Knott c Harmanpreet Kaur b Sarah Coyte | 23 | 12 | 2 | 1 | 191.67 |
Mikayla Hinkley Not Out | 17 | 8 | 1 | 1 | 212.5 |
Nicola Hancock c Georgia Prestwidge b Sarah Coyte | 1 | 3 | 0 | 0 | 33.33 |
Sarah Glenn runout [T] Georgia Prestwidge [H] Josephine Dooley | 1 | 1 | 0 | 0 | 100.0 |
Extras
4
( b 0, lb 3, w 1, nb 0, p 0 )
|
|||||
Total
187 / 9
( 20.0 Overs, RR : 9.35 )
|
|||||
Fall of wickets: Grace Harris at 77 runs, in 7.5 over | Georgia Voll at 94 runs, in 10.1 over | Mignon du Preez at 96 runs, in 10.5 over | Bess Heath at 116 runs, in 12.3 over | Jess Jonassen at 144 runs, in 15.5 over | Georgia Redmayne at 146 runs, in 16.2 over | Charli Knott at 184 runs, in 19.1 over | Nicola Hancock at 186 runs, in 19.5 over | Sarah Glenn at 187 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Hayley Matthews | 4.0 | 0 | 30 | 3 | 7.5 |
Ella Hayward | 2.0 | 0 | 24 | 0 | 12.0 |
Georgia Prestwidge | 4.0 | 0 | 41 | 1 | 10.25 |
Georgia Wareham | 4.0 | 0 | 41 | 1 | 10.25 |
Sarah Coyte | 4.0 | 0 | 30 | 2 | 7.5 |
Courtney Webb | 1.0 | 0 | 8 | 0 | 8.0 |
Harmanpreet Kaur | 1.0 | 0 | 10 | 1 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tammy Beaumont c Jess Jonassen b Charli Knott | 34 | 18 | 4 | 2 | 188.89 |
Hayley Matthews c Georgia Redmayne b Charli Knott | 20 | 16 | 4 | 0 | 125.0 |
Josephine Dooley † bowled b Sarah Glenn | 13 | 8 | 2 | 0 | 162.5 |
Harmanpreet Kaur lbw b Sarah Glenn | 31 | 26 | 4 | 0 | 119.23 |
Courtney Webb c Grace Harris b Charli Knott | 12 | 16 | 1 | 0 | 75.0 |
Georgia Wareham c b Jess Jonassen | 36 | 16 | 3 | 3 | 225.0 |
Erica Kershaw † bowled b Sarah Glenn | 0 | 1 | 0 | 0 | 0.0 |
Jess Duffin c b Sarah Glenn | 8 | 7 | 2 | 0 | 114.29 |
Georgia Prestwidge Not Out | 14 | 11 | 2 | 0 | 127.27 |
Sarah Coyte Not Out | 7 | 2 | 0 | 1 | 350.0 |
Extras
6
( b 0, lb 1, w 4, nb 1, p 0 )
|
|||||
Total
181 / 8
( 20.0 Overs, RR : 9.05 )
|
|||||
Fall of wickets: Tammy Beaumont at 55 runs, in 5.1 over | Hayley Matthews at 62 runs, in 5.6 over | Josephine Dooley at 81 runs, in 8.2 over | Courtney Webb at 109 runs, in 12.6 over | Harmanpreet Kaur at 120 runs, in 14.2 over | Erica Kershaw at 120 runs, in 14.3 over | Jess Duffin at 136 runs, in 16.1 over | Georgia Wareham at 174 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Grace Harris | 1.0 | 0 | 10 | 0 | 10.0 |
Nicola Hancock | 3.0 | 0 | 38 | 0 | 12.67 |
Jess Jonassen | 4.0 | 0 | 35 | 1 | 8.75 |
Courtney Sippel | 4.0 | 0 | 41 | 0 | 10.25 |
Sarah Glenn | 4.0 | 0 | 23 | 4 | 5.75 |
Charli Knott | 4.0 | 0 | 33 | 3 | 8.25 |
Match | 2nd Match |
Series | Womens Big Bash League, 2023 |
Format | T20 |
Stadium | Cricket Victoria |
City | St Kilda |
Date | Fri 20 Oct 2023 |
Time | 9:30 a.m. |
Toss | Melbourne Renegades won the toss and elected to bowl |
Weather | 28.0°C|Sunny |
Umpires | Chris Grant | Mattis van Eck | |
Melbourne Renegades | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Brisbane Heat | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW |