Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tammy Beaumont bowled b Taneale Peschel | 24 | 21 | 4 | 0 | 114.29 |
Hayley Matthews c Sophie Devine b Amy Edgar | 8 | 15 | 1 | 0 | 53.33 |
Harmanpreet Kaur c b Alana King | 10 | 12 | 0 | 0 | 83.33 |
Georgia Wareham Not Out | 57 | 46 | 5 | 1 | 123.91 |
Jess Duffin c Sophie Devine b Amy Edgar | 11 | 11 | 1 | 0 | 100.0 |
Courtney Webb c Beth Mooney b Piepa Cleary | 0 | 4 | 0 | 0 | 0.0 |
Josephine Dooley † Not Out | 14 | 13 | 1 | 0 | 107.69 |
Extras
9
( b 0, lb 1, w 6, nb 2, p 0 )
|
|||||
Total
133 / 5
( 20.0 Overs, RR : 6.65 )
|
|||||
Fall of wickets: Hayley Matthews at 23 runs, in 3.6 over | Tammy Beaumont at 47 runs, in 7.4 over | Harmanpreet Kaur at 49 runs, in 8.3 over | Jess Duffin at 70 runs, in 11.4 over | Courtney Webb at 71 runs, in 12.3 over | | |||||
Bowler | O | M | R | W | ER |
Alana King | 4.0 | 0 | 21 | 1 | 5.25 |
Taneale Peschel | 3.0 | 0 | 21 | 1 | 7.0 |
Sophie Devine | 2.0 | 0 | 22 | 0 | 11.0 |
Amy Edgar | 4.0 | 0 | 14 | 2 | 3.5 |
Piepa Cleary | 4.0 | 0 | 35 | 1 | 8.75 |
Lilly Mills | 3.0 | 0 | 19 | 0 | 6.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sophie Devine Not Out | 70 | 36 | 2 | 8 | 194.44 |
Beth Mooney † Not Out | 47 | 32 | 9 | 0 | 146.88 |
Extras
17
( b 0, lb 2, w 15, nb 0, p 0 )
|
|||||
Total
134 / 0
( 11.2 Overs, RR : 11.83 )
|
|||||
Fall of wickets: | |||||
Bowler | O | M | R | W | ER |
Sara Kennedy | 2.0 | 0 | 15 | 0 | 7.5 |
Hayley Matthews | 2.2 | 0 | 19 | 0 | 8.14 |
Ella Hayward | 1.0 | 0 | 21 | 0 | 21.0 |
Georgia Wareham | 3.0 | 0 | 26 | 0 | 8.67 |
Sarah Coyte | 2.0 | 0 | 40 | 0 | 20.0 |
Courtney Webb | 1.0 | 0 | 11 | 0 | 11.0 |
Match | 34th Match |
Series | Womens Big Bash League, 2023 |
Format | T20 |
Stadium | CitiPower Centre Junction Oval |
City | St Kilda |
Date | Sat 11 Nov 2023 |
Time | 8:30 a.m. |
Toss | Perth Scorchers won the toss and elected to bowl |
Weather | 18.0°C|Partly cloudy |
Umpires | Clare Haysom | Lisa McCabe | |
Melbourne Renegades | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Perth Scorchers | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |