Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kusal Perera † bowled b Dushmantha Chameera | 5 | 3 | 1 | 0 | 166.67 |
Mohammad Waseem runout Sikandar Raza | 18 | 12 | 2 | 1 | 150.0 |
Tom Banton † c Brandon McMullen b Olly Stone | 74 | 52 | 9 | 2 | 142.31 |
Nicholas Pooran † c Dasun Shanaka b Olly Stone | 59 | 29 | 2 | 6 | 203.45 |
Kieron Pollard c Ben Dunk b Gulbadin Naib | 22 | 19 | 2 | 1 | 115.79 |
Romario Shepherd c Dushmantha Chameera b Gulbadin Naib | 4 | 3 | 1 | 0 | 133.33 |
Akeal Hosein Not Out | 1 | 1 | 0 | 0 | 100.0 |
Alzarri Joseph c Dushmantha Chameera b Gulbadin Naib | 0 | 1 | 0 | 0 | 0.0 |
Zahoor Khan Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
4
( b 0, lb 1, w 2, nb 1, p 0 )
|
|||||
Total
187 / 7
( 20.0 Overs, RR : 9.35 )
|
|||||
Fall of wickets: Kusal Perera at 5 runs, in 1.1 over | Mohammad Waseem at 43 runs, in 4.5 over | Nicholas Pooran at 152 runs, in 14.4 over | Tom Banton at 170 runs, in 17.5 over | Romario Shepherd at 186 runs, in 19.2 over | Kieron Pollard at 187 runs, in 19.4 over | Alzarri Joseph at 187 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Olly Stone | 4.0 | 0 | 31 | 2 | 7.75 |
Dushmantha Chameera | 4.0 | 0 | 43 | 1 | 10.75 |
Farhan Khan | 3.0 | 0 | 36 | 0 | 12.0 |
Gulbadin Naib | 3.0 | 0 | 18 | 3 | 6.0 |
Sikandar Raza | 3.0 | 0 | 27 | 0 | 9.0 |
Zahir Khan | 3.0 | 0 | 31 | 0 | 10.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Dunk † bowled b Alzarri Joseph | 10 | 12 | 1 | 0 | 83.33 |
Shai Hope † c Tom Banton b Allah Ghazanfar | 101 | 59 | 11 | 3 | 171.19 |
Brandon McMullen st Nicholas Pooran b Waqar Salamkheil | 16 | 19 | 1 | 0 | 84.21 |
Sikandar Raza bowled b Fazalhaq Farooqi | 6 | 7 | 0 | 0 | 85.71 |
Rovman Powell Not Out | 8 | 11 | 0 | 0 | 72.73 |
Dasun Shanaka bowled b Fazalhaq Farooqi | 0 | 1 | 0 | 0 | 0.0 |
Gulbadin Naib c Mohammad Waseem b Alzarri Joseph | 12 | 8 | 1 | 0 | 150.0 |
Olly Stone Not Out | 1 | 5 | 0 | 0 | 20.0 |
Extras
7
( b 0, lb 0, w 5, nb 2, p 0 )
|
|||||
Total
161 / 6
( 20.0 Overs, RR : 8.05 )
|
|||||
Fall of wickets: Ben Dunk at 54 runs, in 5.6 over | Brandon McMullen at 115 runs, in 13.4 over | Shai Hope at 135 runs, in 15.4 over | Sikandar Raza at 137 runs, in 16.1 over | Dasun Shanaka at 137 runs, in 16.2 over | Gulbadin Naib at 150 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Akeal Hosein | 4.0 | 0 | 30 | 0 | 7.5 |
Fazalhaq Farooqi | 4.0 | 0 | 22 | 2 | 5.5 |
Alzarri Joseph | 4.0 | 0 | 43 | 2 | 10.75 |
Waqar Salamkheil | 4.0 | 0 | 26 | 1 | 6.5 |
Zahoor Khan | 2.0 | 0 | 16 | 0 | 8.0 |
Allah Ghazanfar | 2.0 | 0 | 24 | 1 | 12.0 |
Match | MI Emirates vs Dubai Capitals |
Series | International League T20, 2025 |
Format | T20 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Mon 13 Jan 2025 |
Time | 8 p.m. |
Toss | Dubai Capitals won the toss and elected to bowl |
Weather | 23.1°C|Partly cloudy |
Umpires | Bismillah Jan Shinwari | Martin Saggers | |
MI Emirates | |
WIK | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Dubai Capitals | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |