Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Waseem bowled b Daniel Worrall | 12 | 10 | 2 | 0 | 120.0 |
Kusal Perera † c Jamie Smith b Daniel Worrall | 22 | 17 | 3 | 0 | 129.41 |
Andre Fletcher † bowled b Daniel Worrall | 0 | 1 | 0 | 0 | 0.0 |
Nicholas Pooran † c Shimron Hetmyer b Zubair Zuhaib | 36 | 28 | 1 | 3 | 128.57 |
Dwayne Bravo c Jordan Cox b Blessing Muzarabani | 30 | 28 | 2 | 1 | 107.14 |
Timothy David c Shimron Hetmyer b Blessing Muzarabani | 29 | 21 | 4 | 0 | 138.1 |
Kieron Pollard Not Out | 27 | 14 | 3 | 1 | 192.86 |
Akeal Hosein runout [T] Chris Jordan [H] Blessing Muzarabani | 0 | 1 | 0 | 0 | 0.0 |
Extras
7
( b 1, lb 4, w 2, nb 0, p 0 )
|
|||||
Total
163 / 7
( 20.0 Overs, RR : 8.15 )
|
|||||
Fall of wickets: Mohammad Waseem at 34 runs, in 4.1 over | Andre Fletcher at 34 runs, in 4.2 over | Kusal Perera at 46 runs, in 6.3 over | Nicholas Pooran at 91 runs, in 12.3 over | Dwayne Bravo at 115 runs, in 15.2 over | Timothy David at 160 runs, in 19.4 over | Akeal Hosein at 163 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Daniel Worrall | 4.0 | 0 | 15 | 3 | 3.75 |
Jamie Overton | 4.0 | 0 | 40 | 0 | 10.0 |
Blessing Muzarabani | 4.0 | 0 | 34 | 2 | 8.5 |
Chris Jordan | 4.0 | 0 | 36 | 0 | 9.0 |
Liam Dawson | 2.0 | 0 | 19 | 0 | 9.5 |
Zubair Zuhaib | 2.0 | 0 | 14 | 1 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
James Vince bowled b Akeal Hosein | 0 | 1 | 0 | 0 | 0.0 |
Jordan Cox † bowled b Muhammad Rohid Khan | 1 | 6 | 0 | 0 | 16.67 |
Chris Lynn c Andre Fletcher b Akeal Hosein | 18 | 19 | 1 | 1 | 94.74 |
Usman Khan c Trent Boult b Vijayakanth Viyaskanth | 26 | 28 | 3 | 0 | 92.86 |
Jamie Smith † c Timothy David b Vijayakanth Viyaskanth | 10 | 11 | 0 | 1 | 90.91 |
Shimron Hetmyer c Nicholas Pooran b Dwayne Bravo | 7 | 4 | 0 | 1 | 175.0 |
Jamie Overton runout [T] Dwayne Bravo [H] Vijayakanth Viyaskanth | 5 | 5 | 0 | 0 | 100.0 |
Liam Dawson lbw b Vijayakanth Viyaskanth | 8 | 7 | 0 | 0 | 114.29 |
Chris Jordan c Trent Boult b Waqar Salamkheil | 31 | 15 | 2 | 3 | 206.67 |
Daniel Worrall c Mohammad Waseem b Waqar Salamkheil | 6 | 9 | 0 | 0 | 66.67 |
Zubair Zuhaib Not Out | 2 | 5 | 0 | 0 | 40.0 |
Extras
4
( b 0, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
118 / 10
( 18.2 Overs, RR : 6.44 )
|
|||||
Fall of wickets: James Vince at 0 runs, in 0.1 over | Jordan Cox at 16 runs, in 3.4 over | Chris Lynn at 24 runs, in 4.5 over | Jamie Smith at 46 runs, in 8.5 over | Shimron Hetmyer at 57 runs, in 9.6 over | Jamie Overton at 69 runs, in 12.1 over | Usman Khan at 69 runs, in 12.2 over | Liam Dawson at 86 runs, in 14.4 over | Chris Jordan at 111 runs, in 16.4 over | Daniel Worrall at 118 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Akeal Hosein | 4.0 | 0 | 13 | 2 | 3.25 |
Trent Boult | 2.0 | 0 | 16 | 0 | 8.0 |
Muhammad Rohid Khan | 2.0 | 0 | 16 | 1 | 8.0 |
Waqar Salamkheil | 3.2 | 0 | 27 | 2 | 8.1 |
Vijayakanth Viyaskanth | 4.0 | 0 | 22 | 3 | 5.5 |
Dwayne Bravo | 3.0 | 0 | 24 | 1 | 8.0 |
Match | MI Emirates vs Gulf Giants |
Series | International League T20, 2024 |
Format | T20 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Wed 14 Feb 2024 |
Time | 8 p.m. |
Toss | Gulf Giants won the toss and elected to bowl |
Weather | 27.0°C|Partly cloudy |
Umpires | Adrian Holdstock | Martin Saggers | |
MI Emirates | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Gulf Giants | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |