Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shayan Jahangir † c Gannon b Tye | 19 | 14 | 3 | 0 | 135.71 |
Monank Patel † st de Kock b Wasim | 2 | 7 | 0 | 0 | 28.57 |
Nicholas Pooran † c de Kock b Wasim | 68 | 34 | 3 | 7 | 200.0 |
Hammad Azam runout de Kock | 2 | 5 | 0 | 0 | 40.0 |
Kieron Pollard c Gannon b Harmeet Singh | 34 | 18 | 1 | 3 | 188.89 |
Timothy David bowled b Harmeet Singh | 18 | 16 | 1 | 1 | 112.5 |
David Wiese runout de Kock | 19 | 13 | 3 | 0 | 146.15 |
Rashid Khan c Klaasen b Gannon | 2 | 4 | 0 | 0 | 50.0 |
Nosthush Kenjige Not Out | 3 | 3 | 0 | 0 | 100.0 |
Trent Boult Not Out | 20 | 6 | 1 | 2 | 333.33 |
Extras
7
( b 0, lb 4, w 3, nb 0, p 0 )
|
|||||
Total
194 / 8
( 20.0 Overs, RR : 9.70 )
|
|||||
Fall of wickets: Patel at 15 runs, in 2.4 over | Jahangir at 28 runs, in 4.1 over | Hammad Azam at 65 runs, in 6.5 over | Pooran at 132 runs, in 12.5 over | Pollard at 132 runs, in 13.1 over | David at 165 runs, in 17.1 over | Rashid at 170 runs, in 18.2 over | Wiese at 172 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Imad Wasim | 4.0 | 0 | 23 | 2 | 5.75 |
Cameron Gannon | 4.0 | 0 | 36 | 1 | 9.0 |
Andrew Tye | 4.0 | 0 | 55 | 1 | 13.75 |
Dwaine Pretorius | 2.0 | 0 | 24 | 0 | 12.0 |
Shehan Jayasuriya | 1.0 | 0 | 8 | 0 | 8.0 |
Dasun Shanaka | 2.0 | 0 | 23 | 0 | 11.5 |
Harmeet Singh | 3.0 | 0 | 21 | 2 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † lbw b Rashid | 9 | 10 | 0 | 1 | 90.0 |
Nauman Anwar c Rashid b Kenjige | 51 | 30 | 6 | 3 | 170.0 |
Shehan Jayasuriya lbw b Rashid | 0 | 5 | 0 | 0 | 0.0 |
Heinrich Klaasen † Not Out | 110 | 44 | 9 | 7 | 250.0 |
Shubham Ranjane c Pooran b Boult | 7 | 5 | 1 | 0 | 140.0 |
Dasun Shanaka bowled b Wiese | 10 | 12 | 0 | 1 | 83.33 |
Dwaine Pretorius c Pooran b Boult | 2 | 3 | 0 | 0 | 66.67 |
Imad Wasim lbw b Boult | 0 | 1 | 0 | 0 | 0.0 |
Harmeet Singh bowled b Boult | 0 | 2 | 0 | 0 | 0.0 |
Andrew Tye Not Out | 4 | 4 | 0 | 0 | 100.0 |
Extras
2
( b 0, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
195 / 8
( 19.2 Overs, RR : 10.09 )
|
|||||
Fall of wickets: de Kock at 25 runs, in 3.2 over | Jayasuriya at 37 runs, in 5.1 over | Anwar at 99 runs, in 10.4 over | Shubham Ranjane at 123 runs, in 12.5 over | Dasun Shanaka at 168 runs, in 16.2 over | Pretorius at 175 runs, in 17.1 over | Wasim at 175 runs, in 17.2 over | Harmeet Singh at 176 runs, in 17.4 over | | |||||
Bowler | O | M | R | W | ER |
Trent Boult | 4.0 | 0 | 31 | 4 | 7.75 |
Ehsan Adil | 3.0 | 0 | 30 | 0 | 10.0 |
Rashid Khan | 4.0 | 1 | 41 | 2 | 10.25 |
David Wiese | 4.0 | 0 | 46 | 1 | 11.5 |
Nosthush Kenjige | 3.2 | 0 | 35 | 1 | 10.5 |
Kieron Pollard | 1.0 | 0 | 12 | 0 | 12.0 |
Match | MI New York vs Seattle Orcas |
Series | Major League Cricket 2023 |
Format | T20 |
Stadium | Church Street Park |
City | Morrisville |
Date | Wed 26 Jul 2023 |
Time | 2:30 a.m. |
Toss | Seattle Orcas won the toss and chose to bowl first |
Weather | 34°C | Partly Cloudy |
Umpires | Vijaya Mallela | Wayne Knights | |
MI New York | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Seattle Orcas | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |