Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Short c Rashid b Wiese | 14 | 15 | 2 | 0 | 93.33 |
Andries Gous † c Wiese b Rashid | 20 | 15 | 3 | 0 | 133.33 |
Mukhtar Ahmed c Pollard b Kenjige | 18 | 15 | 3 | 0 | 120.0 |
Glenn Phillips c David b Pollard | 47 | 35 | 2 | 3 | 134.29 |
Moises Henriques c Wiese b Pollard | 32 | 30 | 2 | 0 | 106.67 |
Obus Pienaar Not Out | 8 | 4 | 0 | 1 | 200.0 |
Akeal Hosein bowled b Boult | 8 | 4 | 0 | 1 | 200.0 |
Marco Jansen Not Out | 8 | 2 | 0 | 1 | 400.0 |
Extras
5
( b 0, lb 0, w 5, nb 0, p 0 )
|
|||||
Total
160 / 6
( 20.0 Overs, RR : 8.00 )
|
|||||
Fall of wickets: Andries Gous at 34 runs, in 4.4 over | Matt Short at 45 runs, in 5.4 over | Mukhtar Ahmed at 57 runs, in 8.3 over | Henriques at 134 runs, in 18.1 over | G Phillips at 142 runs, in 18.4 over | Hosein at 152 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Nosthush Kenjige | 4.0 | 0 | 19 | 1 | 4.75 |
Trent Boult | 4.0 | 0 | 42 | 1 | 10.5 |
David Wiese | 4.0 | 0 | 37 | 1 | 9.25 |
Rashid Khan | 4.0 | 0 | 29 | 1 | 7.25 |
Kieron Pollard | 4.0 | 0 | 33 | 2 | 8.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shayan Jahangir † c Jansen b Piedt | 29 | 21 | 1 | 2 | 138.1 |
Monank Patel † bowled b Hosein | 44 | 29 | 5 | 1 | 151.72 |
Nicholas Pooran † Not Out | 62 | 33 | 4 | 6 | 187.88 |
Kieron Pollard Not Out | 21 | 10 | 1 | 2 | 210.0 |
Extras
5
( b 0, lb 4, w 1, nb 0, p 0 )
|
|||||
Total
161 / 2
( 15.3 Overs, RR : 10.39 )
|
|||||
Fall of wickets: Patel at 67 runs, in 6.6 over | Jahangir at 108 runs, in 11.1 over | | |||||
Bowler | O | M | R | W | ER |
Akeal Hosein | 2.0 | 0 | 9 | 1 | 4.5 |
Saurabh Netravalkar | 3.0 | 0 | 45 | 0 | 15.0 |
Marco Jansen | 3.0 | 0 | 29 | 0 | 9.67 |
Anrich Nortje | 3.0 | 0 | 13 | 0 | 4.33 |
Moises Henriques | 1.3 | 0 | 25 | 0 | 16.67 |
Dane Piedt | 2.0 | 0 | 14 | 1 | 7.0 |
Obus Pienaar | 1.0 | 0 | 22 | 0 | 22.0 |
Match | MI New York vs Washington Freedom |
Series | Major League Cricket 2023 |
Format | T20 |
Stadium | Church Street Park |
City | Morrisville |
Date | Mon 24 Jul 2023 |
Time | 2:30 a.m. |
Toss | MI New York won the toss and chose to bowl first |
Weather | 32°C|Partly Cloudy |
Umpires | Aleem Dar | Paul Wilson | |
MI New York | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Washington Freedom | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |