Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Kohler Cadmore Not Out | 36 | 23 | 3 | 2 | 156.52 |
Nicholas Pooran † c Jason Holder b Qais Ahmad | 26 | 9 | 3 | 2 | 288.89 |
Andre Fletcher c Andries Gous b Qais Ahmad | 0 | 1 | 0 | 0 | 0.0 |
Imad Wasim c Faf du Plessis b Jason Holder | 35 | 18 | 5 | 1 | 194.44 |
Andre Russell c Qais Ahmad b Salman Irshad | 9 | 7 | 0 | 1 | 128.57 |
Fabian Allen bowled b Salman Irshad | 1 | 2 | 0 | 0 | 50.0 |
Extras
10
( b 1, lb 6, w 3, nb 0, p 0 )
|
|||||
Total
117 / 5
( 10.0 Overs, RR : 11.70 )
|
|||||
Fall of wickets: Nicholas Pooran at 31 runs, in 2.1 over | Andre Fletcher at 31 runs, in 2.2 over | Imad Wasim at 88 runs, in 7.2 over | Andre Russell at 115 runs, in 9.3 over | Fabian Allen at 117 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Jason Holder | 2.0 | 0 | 16 | 1 | 8.0 |
Bas de Leede | 2.0 | 0 | 34 | 0 | 17.0 |
Qais Ahmad | 2.0 | 0 | 11 | 2 | 5.5 |
Karim Janat | 0.3 | 0 | 1 | 0 | 2.0 |
Basil Hameed | 0.3 | 0 | 6 | 0 | 12.0 |
Salman Irshad | 2.0 | 0 | 24 | 2 | 12.0 |
Muhammad Irfan II | 1.0 | 0 | 18 | 0 | 18.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ibrahim Zadran c Andre Russell b Fabian Allen | 7 | 4 | 1 | 0 | 175.0 |
Faf du Plessis c Mohammad Zahid b Imad Wasim | 4 | 4 | 1 | 0 | 100.0 |
Andries Gous † Not Out | 28 | 17 | 1 | 2 | 164.71 |
Dewald Brevis c b Waqar Salamkheil | 1 | 4 | 0 | 0 | 25.0 |
Najibullah Zadran lbw b Waqar Salamkheil | 1 | 2 | 0 | 0 | 50.0 |
Jason Holder c Fabian Allen b Waqar Salamkheil | 2 | 5 | 0 | 0 | 40.0 |
Karim Janat c b Andre Russell | 31 | 14 | 2 | 3 | 221.43 |
Bas de Leede Not Out | 13 | 11 | 1 | 0 | 118.18 |
Extras
2
( b 0, lb 0, w 1, nb 1, p 0 )
|
|||||
Total
89 / 6
( 10.0 Overs, RR : 8.90 )
|
|||||
Fall of wickets: Faf du Plessis at 5 runs, in 0.5 over | Ibrahim Zadran at 11 runs, in 1.3 over | Dewald Brevis at 18 runs, in 2.3 over | Najibullah Zadran at 20 runs, in 2.6 over | Jason Holder at 24 runs, in 4.1 over | Karim Janat at 64 runs, in 7.2 over | | |||||
Bowler | O | M | R | W | ER |
Imad Wasim | 2.0 | 0 | 9 | 1 | 4.5 |
Fabian Allen | 2.0 | 0 | 27 | 1 | 13.5 |
Waqar Salamkheil | 2.0 | 0 | 6 | 3 | 3.0 |
Luke Wood | 1.0 | 0 | 17 | 0 | 17.0 |
Andre Russell | 1.0 | 0 | 7 | 1 | 7.0 |
David Wiese | 1.0 | 0 | 13 | 0 | 13.0 |
Zahoor Khan | 1.0 | 0 | 10 | 0 | 10.0 |
Match | Morrisville Samp Army vs Deccan Gladiators |
Series | Abu Dhabi T10, 2023 |
Format | T10 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Fri 08 Dec 2023 |
Time | 10 p.m. |
Toss | Morrisville Samp Army won the toss and elected to bowl |
Weather | None |
Umpires | Ranmore Martinesz | Aleem Dar | |
Morrisville Samp Army | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Deccan Gladiators | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |