Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yuvraj Samra c Malan Kruger b Bernard Scholtz | 24 | 43 | 1 | 2 | 55.81 |
Navneet Dhaliwal runout Gerhard Erasmus | 54 | 84 | 3 | 3 | 64.29 |
Pargat Singh c Jonathan Smit b Bernard Scholtz | 1 | 5 | 0 | 0 | 20.0 |
Harsh Thaker c Jonathan Smit b Shaun Fouche | 27 | 39 | 1 | 0 | 69.23 |
Nicholas Kirton bowled b Gerhard Erasmus | 10 | 13 | 0 | 0 | 76.92 |
Shreyas Movva † Not Out | 15 | 21 | 0 | 1 | 71.43 |
Dilpreet Bajwa c Zane Green b Shaun Fouche | 0 | 1 | 0 | 0 | 0.0 |
Saad Bin Zafar c Gerhard Erasmus b Bernard Scholtz | 15 | 16 | 2 | 0 | 93.75 |
Dillon Heyliger c Malan Kruger b Shaun Fouche | 0 | 5 | 0 | 0 | 0.0 |
Parveen Kumar Not Out | 12 | 7 | 2 | 0 | 171.43 |
Extras
10
( b 4, lb 2, w 4, nb 0, p 0 )
|
|||||
Total
168 / 8
( 39.0 Overs, RR : 4.31 )
|
|||||
Fall of wickets: Yuvraj Samra at 56 runs, in 15.4 over | Pargat Singh at 64 runs, in 17.4 over | Navneet Dhaliwal at 93 runs, in 24.4 over | Nicholas Kirton at 122 runs, in 30.1 over | Harsh Thaker at 130 runs, in 31.3 over | Dilpreet Bajwa at 130 runs, in 31.4 over | Saad Bin Zafar at 153 runs, in 36.4 over | Dillon Heyliger at 154 runs, in 37.4 over | | |||||
Bowler | O | M | R | W | ER |
Jonathan Smit | 8.0 | 1 | 39 | 0 | 4.88 |
Ruben Trumpelmann | 6.0 | 2 | 7 | 0 | 1.17 |
Dylan Leicher | 1.0 | 0 | 13 | 0 | 13.0 |
Bernard Scholtz | 9.0 | 1 | 27 | 3 | 3.0 |
Shaun Fouche | 8.0 | 0 | 37 | 3 | 4.62 |
Nicol Loftie-Eaton | 2.0 | 0 | 15 | 0 | 7.5 |
Gerhard Erasmus | 5.0 | 0 | 24 | 1 | 4.8 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zane Green † c Shreyas Movva b Dillon Heyliger | 4 | 21 | 0 | 0 | 19.05 |
Niko Davin c Navneet Dhaliwal b Parveen Kumar | 19 | 19 | 1 | 1 | 100.0 |
Gerhard Erasmus c Shreyas Movva b Dillon Heyliger | 41 | 56 | 1 | 2 | 73.21 |
Jan Frylinck c Yuvraj Samra b Harsh Thaker | 9 | 28 | 0 | 0 | 32.14 |
Nicol Loftie-Eaton lbw b Harsh Thaker | 15 | 16 | 2 | 0 | 93.75 |
Jonathan Smit bowled b Saad Bin Zafar | 14 | 18 | 0 | 1 | 77.78 |
Malan Kruger c Dilpreet Bajwa b Dillon Heyliger | 20 | 22 | 3 | 0 | 90.91 |
Ruben Trumpelmann lbw b Parveen Kumar | 5 | 13 | 0 | 0 | 38.46 |
Shaun Fouche bowled b Kaleem Sana | 11 | 13 | 1 | 0 | 84.62 |
Dylan Leicher runout Kaleem Sana | 20 | 24 | 2 | 0 | 83.33 |
Bernard Scholtz Not Out | 5 | 4 | 1 | 0 | 125.0 |
Extras
11
( b 0, lb 1, w 10, nb 0, p 0 )
|
|||||
Total
174 / 10
( 39.0 Overs, RR : 4.46 )
|
|||||
Fall of wickets: Zane Green at 17 runs, in 5.2 over | Niko Davin at 37 runs, in 8.3 over | Jan Frylinck at 71 runs, in 17.5 over | Nicol Loftie-Eaton at 89 runs, in 21.4 over | Gerhard Erasmus at 111 runs, in 25.6 over | Jonathan Smit at 111 runs, in 26.2 over | Ruben Trumpelmann at 130 runs, in 30.3 over | Malan Kruger at 143 runs, in 33.3 over | Shaun Fouche at 159 runs, in 36.3 over | Dylan Leicher at 174 runs, in 38.6 over | | |||||
Bowler | O | M | R | W | ER |
Kaleem Sana | 8.0 | 0 | 35 | 1 | 4.38 |
Dillon Heyliger | 8.0 | 0 | 45 | 3 | 5.62 |
Parveen Kumar | 8.0 | 0 | 15 | 2 | 1.88 |
Saad Bin Zafar | 8.0 | 0 | 39 | 1 | 4.88 |
Harsh Thaker | 7.0 | 0 | 39 | 2 | 5.57 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jonathan Smit Not Out | |||||
Gerhard Erasmus Not Out | |||||
Ruben Trumpelmann Not Out | |||||
Extras
2
( b 1, lb 1, w 0, nb 0, p 0 )
|
|||||
Total
3 / 2
( 1.0 Overs, RR : 3.00 )
|
|||||
Fall of wickets: Jonathan Smit at 2 runs, in 0.4 over | Gerhard Erasmus at 3 runs, in 0.6 over | | |||||
Bowler | O | M | R | W | ER |
Kaleem Sana |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nicholas Kirton Not Out | |||||
Pargat Singh Not Out | |||||
Extras
0
( b 0, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
7 / 0
( 0.3 Overs, RR : 14.00 )
|
|||||
Fall of wickets: | |||||
Bowler | O | M | R | W | ER |
Jonathan Smit |
Match | Namibia vs Canada |
Series | ICC Cricket World Cup League Two, 2023-27 |
Format | ONE-DAY |
Stadium | Wanderers Sports Grounds |
City | Windhoek |
Date | Sun 09 Mar 2025 |
Time | 1 p.m. |
Toss | Canada won the toss and elected to bat |
Weather | 25.7°C|Sunny |
Umpires | Claus Schumacher | Iknow Chabi | |
Namibia | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Canada | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |