Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jean-Pierre Kotze bowled b Aryan Dutt | 5 | 30 | 0 | 0 | 16.67 |
Niko Davin c Max O'Dowd b Kyle Klein | 13 | 18 | 2 | 0 | 72.22 |
Michael Van Lingen lbw b Aryan Dutt | 4 | 4 | 1 | 0 | 100.0 |
Gerhard Erasmus c SA Engelbrecht b Aryan Dutt | 13 | 11 | 3 | 0 | 118.18 |
Jan Frylinck lbw b Aryan Dutt | 0 | 3 | 0 | 0 | 0.0 |
Jonathan Smit c Noah Croes b Max O'Dowd | 26 | 46 | 1 | 2 | 56.52 |
Jan Nicol Loftie-Eaton bowled b Aryan Dutt | 0 | 4 | 0 | 0 | 0.0 |
Zane Green † c Noah Croes b Aryan Dutt | 19 | 29 | 3 | 0 | 65.52 |
Ruben Trumpelmann st Scott Edwards b Roelof Van Der Merwe | 20 | 39 | 0 | 1 | 51.28 |
Bernard Scholtz bowled b Kyle Klein | 12 | 22 | 2 | 0 | 54.55 |
Tangeni Lungameni Not Out | 0 | 5 | 0 | 0 | 0.0 |
Extras
11
( b 0, lb 1, w 10, nb 0, p 0 )
|
|||||
Total
123 / 10
( 35.1 Overs, RR : 3.50 )
|
|||||
Fall of wickets: Niko Davin at 20 runs, in 7.3 over | Michael Van Lingen at 25 runs, in 8.2 over | Jean-Pierre Kotze at 26 runs, in 8.6 over | Jan Frylinck at 30 runs, in 10.3 over | Gerhard Erasmus at 44 runs, in 12.2 over | Jan Nicol Loftie-Eaton at 44 runs, in 12.6 over | Zane Green at 74 runs, in 20.4 over | Jonathan Smit at 94 runs, in 27.5 over | Ruben Trumpelmann at 118 runs, in 33.4 over | Bernard Scholtz at 123 runs, in 35.1 over | | |||||
Bowler | O | M | R | W | ER |
Vivian Kingma | 4.0 | 1 | 6 | 0 | 1.5 |
Kyle Klein | 5.1 | 0 | 21 | 2 | 4.06 |
Aryan Dutt | 9.0 | 0 | 34 | 6 | 3.78 |
Roelof Van Der Merwe | 10.0 | 0 | 36 | 1 | 3.6 |
Bas de Leede | 5.0 | 0 | 9 | 0 | 1.8 |
Max O'Dowd | 2.0 | 0 | 16 | 1 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Levitt c Jan Frylinck b Gerhard Erasmus | 57 | 81 | 8 | 2 | 70.37 |
Max O'Dowd bowled b Gerhard Erasmus | 28 | 42 | 2 | 2 | 66.67 |
SA Engelbrecht lbw b Gerhard Erasmus | 6 | 14 | 1 | 0 | 42.86 |
Bas de Leede Not Out | 21 | 20 | 1 | 2 | 105.0 |
Scott Edwards † Not Out | 4 | 7 | 0 | 0 | 57.14 |
Extras
8
( b 0, lb 6, w 2, nb 0, p 0 )
|
|||||
Total
124 / 3
( 27.2 Overs, RR : 4.54 )
|
|||||
Fall of wickets: Max O'Dowd at 78 runs, in 15.4 over | SA Engelbrecht at 86 runs, in 19.6 over | Michael Levitt at 101 runs, in 23.4 over | | |||||
Bowler | O | M | R | W | ER |
Ruben Trumpelmann | 5.0 | 1 | 22 | 0 | 4.4 |
Bernard Scholtz | 9.0 | 2 | 29 | 0 | 3.22 |
Tangeni Lungameni | 4.0 | 0 | 22 | 0 | 5.5 |
Jan Nicol Loftie-Eaton | 2.2 | 0 | 22 | 0 | 9.43 |
Gerhard Erasmus | 7.0 | 0 | 23 | 3 | 3.29 |
Match | Namibia vs Netherlands |
Series | ICC Cricket World Cup League Two, 2023-27 |
Format | ONE-DAY |
Stadium | Upper Mulpani Cricket Ground |
City | Gokarneshwor |
Date | Mon 19 Feb 2024 |
Time | 9:15 a.m. |
Toss | Netherlands won the toss and elected to bowl |
Weather | 12.0°C|Mist |
Umpires |
Namibia | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Netherlands | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |