Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vikramjit Singh c Niko Davin b Nicol Loftie-Eaton | 37 | 63 | 2 | 1 | 58.73 |
Max O'Dowd bowled b Bernard Scholtz | 43 | 58 | 3 | 2 | 74.14 |
Scott Edwards † c Zane Green b Jonathan Smit | 5 | 7 | 0 | 0 | 71.43 |
Zach Lion Cachet bowled b Bernard Scholtz | 6 | 8 | 1 | 0 | 75.0 |
Colin Ackermann c Nicol Loftie-Eaton b Bernard Scholtz | 0 | 2 | 0 | 0 | 0.0 |
Bas de Leede c Zane Green b Jonathan Smit | 0 | 7 | 0 | 0 | 0.0 |
Teja Nidamanuru c Malan Kruger b Ruben Trumpelmann | 47 | 54 | 1 | 3 | 87.04 |
Timm van der Gugten bowled b Bernard Scholtz | 6 | 17 | 0 | 0 | 35.29 |
Kyle Klein bowled b Gerhard Erasmus | 2 | 5 | 0 | 0 | 40.0 |
Aryan Dutt lbw b Gerhard Erasmus | 0 | 2 | 0 | 0 | 0.0 |
Paul Van Meekeren Not Out | 5 | 13 | 1 | 0 | 38.46 |
Extras
8
( b 0, lb 2, w 5, nb 1, p 0 )
|
|||||
Total
159 / 10
( 39.1 Overs, RR : 4.06 )
|
|||||
Fall of wickets: Vikramjit Singh at 84 runs, in 19.2 over | Max O'Dowd at 86 runs, in 20.2 over | Zach Lion Cachet at 96 runs, in 22.2 over | Colin Ackermann at 96 runs, in 22.4 over | Scott Edwards at 96 runs, in 23.1 over | Bas de Leede at 99 runs, in 25.4 over | Timm van der Gugten at 124 runs, in 32.3 over | Kyle Klein at 127 runs, in 33.4 over | Aryan Dutt at 127 runs, in 33.6 over | Teja Nidamanuru at 159 runs, in 39.1 over | | |||||
Bowler | O | M | R | W | ER |
Ben Shikongo | 4.0 | 1 | 25 | 0 | 6.25 |
Jonathan Smit | 8.0 | 2 | 16 | 2 | 2.0 |
Ruben Trumpelmann | 7.1 | 0 | 42 | 1 | 5.86 |
Gerhard Erasmus | 7.0 | 0 | 27 | 2 | 3.86 |
Bernard Scholtz | 8.0 | 0 | 15 | 4 | 1.88 |
Nicol Loftie-Eaton | 5.0 | 0 | 32 | 1 | 6.4 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jean-Pierre Kotze † lbw b Kyle Klein | 4 | 4 | 0 | 0 | 100.0 |
Niko Davin c Zach Lion Cachet b Timm van der Gugten | 11 | 22 | 1 | 0 | 50.0 |
Jan Frylinck lbw b Kyle Klein | 0 | 1 | 0 | 0 | 0.0 |
Gerhard Erasmus bowled b Aryan Dutt | 31 | 39 | 3 | 2 | 79.49 |
Nicol Loftie-Eaton bowled b Aryan Dutt | 4 | 21 | 0 | 0 | 19.05 |
Malan Kruger c Vikramjit Singh b Colin Ackermann | 12 | 13 | 1 | 0 | 92.31 |
Jonathan Smit lbw b Aryan Dutt | 0 | 5 | 0 | 0 | 0.0 |
Zane Green † c Bas de Leede b Zach Lion Cachet | 5 | 22 | 0 | 0 | 22.73 |
Ruben Trumpelmann Not Out | 25 | 38 | 2 | 1 | 65.79 |
Bernard Scholtz bowled b Zach Lion Cachet | 7 | 13 | 1 | 0 | 53.85 |
Ben Shikongo bowled b Zach Lion Cachet | 0 | 3 | 0 | 0 | 0.0 |
Extras
7
( b 1, lb 1, w 4, nb 1, p 0 )
|
|||||
Total
106 / 10
( 30.0 Overs, RR : 3.53 )
|
|||||
Fall of wickets: Jean-Pierre Kotze at 4 runs, in 0.4 over | Jan Frylinck at 4 runs, in 0.5 over | Niko Davin at 29 runs, in 7.3 over | Nicol Loftie-Eaton at 47 runs, in 12.6 over | Gerhard Erasmus at 54 runs, in 14.6 over | Jonathan Smit at 62 runs, in 16.5 over | Malan Kruger at 66 runs, in 19.1 over | Zane Green at 80 runs, in 23.3 over | Bernard Scholtz at 98 runs, in 27.6 over | Ben Shikongo at 106 runs, in 29.6 over | | |||||
Bowler | O | M | R | W | ER |
Kyle Klein | 5.0 | 0 | 22 | 2 | 4.4 |
Timm van der Gugten | 6.0 | 1 | 18 | 1 | 3.0 |
Aryan Dutt | 7.0 | 2 | 28 | 3 | 4.0 |
Paul Van Meekeren | 4.0 | 0 | 15 | 0 | 3.75 |
Colin Ackermann | 4.0 | 1 | 6 | 1 | 1.5 |
Zach Lion Cachet | 4.0 | 0 | 15 | 3 | 3.75 |
Match | Namibia vs Netherlands |
Series | ICC Cricket World Cup League Two, 2023-27 |
Format | ONE-DAY |
Stadium | Wanderers Sports Grounds |
City | Windhoek |
Date | Fri 07 Mar 2025 |
Time | 1 p.m. |
Toss | Namibia won the toss and elected to bowl |
Weather | 27.2°C|Sunny |
Umpires | Ewoud Lassen | Iknow Chabi | |
Namibia | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Netherlands | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |