Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Van Lingen c Aaqib Ilyas b Jay Odedra | 40 | 55 | 7 | 0 | 72.73 |
Lohan Louwrens † c Pratik Athavale b Kaleemullah | 4 | 16 | 1 | 0 | 25.0 |
Jan Frylinck lbw b Bilal Khan | 12 | 36 | 1 | 0 | 33.33 |
Gerhard Erasmus c Fayyaz Butt b Bilal Khan | 8 | 10 | 1 | 0 | 80.0 |
Malan Kruger lbw b Fayyaz Butt | 73 | 90 | 6 | 0 | 81.11 |
Jonathan Smit bowled b Shoaib Khan | 41 | 75 | 2 | 1 | 54.67 |
Jean-Pierre Kotze † c Pratik Athavale b Bilal Khan | 5 | 10 | 0 | 0 | 50.0 |
Bernard Scholtz c Khalid Kail b Fayyaz Butt | 3 | 6 | 0 | 0 | 50.0 |
Jack Brassell runout Pratik Athavale | 1 | 2 | 0 | 0 | 50.0 |
Tangeni Lungameni Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
8
( b 0, lb 2, w 5, nb 1, p 0 )
|
|||||
Total
196 / 9
( 50.0 Overs, RR : 3.92 )
|
|||||
Fall of wickets: Lohan Louwrens at 29 runs, in 7.2 over | Michael Van Lingen at 56 runs, in 15.2 over | Gerhard Erasmus at 67 runs, in 18.2 over | Jan Frylinck at 71 runs, in 20.2 over | Jonathan Smit at 141 runs, in 41.3 over | Jean-Pierre Kotze at 168 runs, in 46.2 over | Bernard Scholtz at 173 runs, in 47.4 over | Malan Kruger at 195 runs, in 49.4 over | Jack Brassell at 196 runs, in 49.6 over | | |||||
Bowler | O | M | R | W | ER |
Fayyaz Butt | 9.0 | 1 | 37 | 2 | 4.11 |
Kaleemullah | 7.0 | 3 | 14 | 1 | 2.0 |
Bilal Khan | 10.0 | 1 | 50 | 3 | 5.0 |
Jay Odedra | 4.0 | 0 | 14 | 1 | 3.5 |
Zeeshan Maqsood | 7.0 | 2 | 19 | 0 | 2.71 |
Aaqib Ilyas | 9.0 | 0 | 39 | 0 | 4.33 |
Shoaib Khan | 4.0 | 0 | 21 | 1 | 5.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pratik Athavale † c Ben Shikongo b Tangeni Lungameni | 18 | 27 | 3 | 0 | 66.67 |
Kashyap Prajapati c Lohan Louwrens b Ben Shikongo | 0 | 1 | 0 | 0 | 0.0 |
Aaqib Ilyas c Jonathan Smit b Jack Brassell | 68 | 129 | 5 | 1 | 52.71 |
Zeeshan Maqsood lbw b Jack Brassell | 15 | 31 | 1 | 0 | 48.39 |
Ayaan Khan runout Gerhard Erasmus | 0 | 0 | 0 | 0 | 0 |
Khalid Kail runout [T] Gerhard Erasmus [H] Jean-Pierre Kotze | 43 | 55 | 4 | 1 | 78.18 |
Shoaib Khan Not Out | 26 | 38 | 4 | 0 | 68.42 |
Fayyaz Butt Not Out | 8 | 14 | 0 | 0 | 57.14 |
Extras
19
( b 4, lb 6, w 9, nb 0, p 0 )
|
|||||
Total
197 / 6
( 49.1 Overs, RR : 4.01 )
|
|||||
Fall of wickets: Kashyap Prajapati at 1 runs, in 0.2 over | Pratik Athavale at 53 runs, in 9.6 over | Zeeshan Maqsood at 94 runs, in 20.6 over | Ayaan Khan at 94 runs, in 21.2 over | Khalid Kail at 158 runs, in 38.2 over | Aaqib Ilyas at 170 runs, in 43.3 over | | |||||
Bowler | O | M | R | W | ER |
Ben Shikongo | 8.0 | 0 | 39 | 1 | 4.88 |
Jack Brassell | 10.0 | 0 | 49 | 2 | 4.9 |
Tangeni Lungameni | 10.0 | 1 | 30 | 1 | 3.0 |
Bernard Scholtz | 10.0 | 1 | 31 | 0 | 3.1 |
Gerhard Erasmus | 9.1 | 0 | 29 | 0 | 3.16 |
Jan Frylinck | 2.0 | 0 | 9 | 0 | 4.5 |
Match | Namibia vs Oman |
Series | ICC Cricket World Cup League Two, 2023-27 |
Format | ONE-DAY |
Stadium | Forthill Cricket Ground |
City | United Kingdom |
Date | Wed 24 Jul 2024 |
Time | 3:30 p.m. |
Toss | Oman won the toss and elected to bowl |
Weather | 17.1°C|Partly Cloudy |
Umpires | David McLean | Iain McDonald | |
Namibia | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Oman | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |