Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Van Lingen c Ali Naseer b Basil Hameed | 107 | 85 | 9 | 4 | 125.88 |
Jean-Pierre Kotze † bowled b Muhammad Jawadullah | 64 | 53 | 6 | 4 | 120.75 |
Jan Frylinck bowled b Vishnu Sukumaran | 8 | 20 | 0 | 0 | 40.0 |
Gerhard Erasmus lbw b Ali Naseer | 19 | 13 | 2 | 1 | 146.15 |
Malan Kruger c Aryansh Sharma b Ali Naseer | 0 | 2 | 0 | 0 | 0.0 |
Jonathan Smit bowled b Junaid Siddique | 14 | 26 | 1 | 0 | 53.85 |
Nicol Loftie-Eaton runout [T] Rahul Chopra [H] Aryansh Sharma | 54 | 63 | 2 | 3 | 85.71 |
Jan de Villiers c Basil Hameed b Rahul Bhatia | 3 | 6 | 0 | 0 | 50.0 |
Bernard Scholtz c Basil Hameed b Ali Naseer | 24 | 27 | 2 | 0 | 88.89 |
Jack Brassell runout Basil Hameed | 0 | 5 | 0 | 0 | 0.0 |
Tangeni Lungameni Not Out | |||||
Extras
20
( b 4, lb 5, w 11, nb 0, p 0 )
|
|||||
Total
313 / 10
( 50.0 Overs, RR : 6.26 )
|
|||||
Fall of wickets: Jean-Pierre Kotze at 142 runs, in 15.5 over | Gerhard Erasmus at 174 runs, in 21.2 over | Malan Kruger at 174 runs, in 21.4 over | Jonathan Smit at 212 runs, in 29.2 over | Michael Van Lingen at 219 runs, in 32.2 over | Jan Frylinck at 233 runs, in 36.1 over | Jan de Villiers at 244 runs, in 37.6 over | Bernard Scholtz at 295 runs, in 47.4 over | Jack Brassell at 300 runs, in 49.2 over | Nicol Loftie-Eaton at 313 runs, in 49.6 over | | |||||
Bowler | O | M | R | W | ER |
Muhammad Jawadullah | 5.1 | 0 | 44 | 1 | 8.52 |
Junaid Siddique | 10.0 | 1 | 56 | 1 | 5.6 |
Ali Naseer | 10.0 | 0 | 57 | 3 | 5.7 |
Basil Hameed | 10.0 | 0 | 45 | 1 | 4.5 |
Mohammad Waseem | 3.0 | 0 | 26 | 0 | 8.67 |
Rahul Bhatia | 7.5 | 1 | 59 | 1 | 7.53 |
Vishnu Sukumaran | 4.0 | 0 | 17 | 1 | 4.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aryansh Sharma † bowled b Bernard Scholtz | 30 | 42 | 2 | 1 | 71.43 |
Mohammad Waseem c Jack Brassell b Tangeni Lungameni | 19 | 29 | 3 | 0 | 65.52 |
Alishan Sharafu c Nicol Loftie-Eaton b Gerhard Erasmus | 30 | 42 | 4 | 1 | 71.43 |
Vishnu Sukumaran c Tangeni Lungameni b Nicol Loftie-Eaton | 97 | 90 | 8 | 5 | 107.78 |
Asif Khan bowled b Bernard Scholtz | 2 | 6 | 0 | 0 | 33.33 |
Rahul Chopra lbw b Nicol Loftie-Eaton | 8 | 14 | 1 | 0 | 57.14 |
Basil Hameed c Gerhard Erasmus b Nicol Loftie-Eaton | 71 | 47 | 6 | 4 | 151.06 |
Ali Naseer Not Out | 38 | 21 | 2 | 3 | 180.95 |
Rahul Bhatia bowled b Nicol Loftie-Eaton | 1 | 5 | 0 | 0 | 20.0 |
Junaid Siddique c b Tangeni Lungameni | 0 | 1 | 0 | 0 | 0.0 |
Muhammad Jawadullah Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
20
( b 0, lb 4, w 15, nb 1, p 0 )
|
|||||
Total
316 / 9
( 49.3 Overs, RR : 6.38 )
|
|||||
Fall of wickets: Mohammad Waseem at 42 runs, in 8.3 over | Aryansh Sharma at 82 runs, in 17.1 over | Alishan Sharafu at 97 runs, in 20.2 over | Asif Khan at 100 runs, in 21.6 over | Rahul Chopra at 114 runs, in 25.1 over | Basil Hameed at 269 runs, in 43.1 over | Vishnu Sukumaran at 284 runs, in 45.6 over | Rahul Bhatia at 295 runs, in 47.6 over | Junaid Siddique at 306 runs, in 48.5 over | | |||||
Bowler | O | M | R | W | ER |
Tangeni Lungameni | 10.0 | 1 | 47 | 2 | 4.7 |
Jan de Villiers | 4.0 | 0 | 42 | 0 | 10.5 |
Jack Brassell | 7.0 | 0 | 51 | 0 | 7.29 |
Bernard Scholtz | 10.0 | 1 | 39 | 2 | 3.9 |
Nicol Loftie-Eaton | 8.3 | 0 | 79 | 4 | 9.29 |
Gerhard Erasmus | 10.0 | 0 | 54 | 1 | 5.4 |
Match | Namibia vs United Arab Emirates |
Series | ICC Cricket World Cup League Two, 2023-27 |
Format | ONE-DAY |
Stadium | Wanderers Cricket Ground |
City | Windhoek |
Date | Fri 20 Sep 2024 |
Time | 1 p.m. |
Toss | United Arab Emirates won the toss and elected to bowl |
Weather | 13.2°C|Sunny |
Umpires | Bismillah Jan Shinwari | Claus Schumacher | |
Namibia | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
United Arab Emirates | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |