Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kushal Bhurtel c Jonathan Smit b Ruben Trumpelmann | 0 | 1 | 0 | 0 | 0.0 |
Aasif Sheikh † c Jonathan Smit b Jack Brassell | 4 | 11 | 1 | 0 | 36.36 |
Anil Sah † lbw b Ruben Trumpelmann | 8 | 6 | 2 | 0 | 133.33 |
Rohit Paudel bowled b Jack Brassell | 1 | 13 | 0 | 0 | 7.69 |
Bhim Sharki lbw b Gerhard Erasmus | 44 | 86 | 2 | 1 | 51.16 |
Kushal Malla c Tangeni Lungameni b Gerhard Erasmus | 15 | 22 | 1 | 1 | 68.18 |
Sompal Kami c Jan Frylinck b Gerhard Erasmus | 2 | 6 | 0 | 0 | 33.33 |
Gulsan Jha bowled b Gerhard Erasmus | 21 | 31 | 3 | 0 | 67.74 |
Pawan Sarraf c Gerhard Erasmus b Jan Nicol Loftie-Eaton | 12 | 22 | 0 | 1 | 54.55 |
Karan KC lbw b Gerhard Erasmus | 16 | 38 | 3 | 0 | 42.11 |
Lalit Rajbanshi Not Out | 0 | 11 | 0 | 0 | 0.0 |
Extras
9
( b 4, lb 2, w 3, nb 0, p 0 )
|
|||||
Total
132 / 10
( 41.1 Overs, RR : 3.21 )
|
|||||
Fall of wickets: Kushal Bhurtel at 0 runs, in 0.1 over | Anil Sah at 12 runs, in 2.1 over | Aasif Sheikh at 13 runs, in 3.5 over | Rohit Paudel at 21 runs, in 9.3 over | Kushal Malla at 67 runs, in 19.5 over | Sompal Kami at 73 runs, in 21.4 over | Bhim Sharki at 94 runs, in 27.4 over | Gulsan Jha at 106 runs, in 31.1 over | Pawan Sarraf at 121 runs, in 35.3 over | Karan KC at 132 runs, in 41.1 over | | |||||
Bowler | O | M | R | W | ER |
Ruben Trumpelmann | 10.0 | 0 | 30 | 2 | 3.0 |
Jack Brassell | 5.0 | 1 | 11 | 2 | 2.2 |
Tangeni Lungameni | 4.0 | 0 | 18 | 0 | 4.5 |
Bernard Scholtz | 10.0 | 2 | 25 | 0 | 2.5 |
Jan Frylinck | 1.0 | 0 | 9 | 0 | 9.0 |
Gerhard Erasmus | 8.1 | 0 | 28 | 5 | 3.43 |
Jan Nicol Loftie-Eaton | 3.0 | 2 | 5 | 1 | 1.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Van Lingen c Anil Sah b Lalit Rajbanshi | 23 | 33 | 3 | 0 | 69.7 |
Niko Davin c Kushal Bhurtel b Lalit Rajbanshi | 15 | 16 | 2 | 0 | 93.75 |
Jan Frylinck c Kushal Bhurtel b Sompal Kami | 34 | 53 | 4 | 0 | 64.15 |
Gerhard Erasmus c Pawan Sarraf b Sompal Kami | 8 | 22 | 0 | 0 | 36.36 |
Jonathan Smit Not Out | 17 | 35 | 1 | 1 | 48.57 |
Zane Green † c Aasif Sheikh b Sompal Kami | 2 | 9 | 0 | 0 | 22.22 |
Jan Nicol Loftie-Eaton lbw b Rohit Paudel | 31 | 30 | 5 | 0 | 103.33 |
Ruben Trumpelmann Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
3
( b 0, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
134 / 6
( 33.1 Overs, RR : 4.04 )
|
|||||
Fall of wickets: Niko Davin at 27 runs, in 5.3 over | Michael Van Lingen at 54 runs, in 13.1 over | Gerhard Erasmus at 81 runs, in 20.3 over | Jan Frylinck at 82 runs, in 20.6 over | Zane Green at 84 runs, in 24.1 over | Jan Nicol Loftie-Eaton at 126 runs, in 32.4 over | | |||||
Bowler | O | M | R | W | ER |
Sompal Kami | 7.0 | 1 | 32 | 3 | 4.57 |
Karan KC | 4.0 | 0 | 26 | 0 | 6.5 |
Lalit Rajbanshi | 7.0 | 1 | 20 | 2 | 2.86 |
Pawan Sarraf | 7.0 | 1 | 22 | 0 | 3.14 |
Rohit Paudel | 4.0 | 0 | 16 | 1 | 4.0 |
Kushal Malla | 2.1 | 0 | 10 | 0 | 4.62 |
Gulsan Jha | 2.0 | 0 | 8 | 0 | 4.0 |
Match | Nepal vs Namibia |
Series | ICC Cricket World Cup League Two, 2023-27 |
Format | ONE-DAY |
Stadium | Upper Mulpani Cricket Ground |
City | Gokarneshwor |
Date | Thu 15 Feb 2024 |
Time | 9:08 a.m. |
Toss | Namibia won the toss and elected to bowl |
Weather | 20.0°C|Partly cloudy |
Umpires | Asif Yaqoob | Buddhi Pradhan | |
Nepal | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Namibia | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |