Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Asif Khan c Saud b Karan KC | 0 | 2 | 0 | 0 | 0.0 |
Aryansh Sharma † c Sheikh b Lamichhane | 28 | 43 | 3 | 0 | 65.12 |
Vriitya Aravind † bowled b Jha | 44 | 75 | 4 | 0 | 58.67 |
Rameez Shahzad lbw b Lamichhane | 10 | 28 | 1 | 0 | 35.71 |
Rohan Mustafa c Saud b Karan KC | 35 | 56 | 3 | 0 | 62.5 |
Basil Hameed c Karan KC b Airee | 29 | 35 | 2 | 0 | 82.86 |
Ali Naseer runout Rohit Kumar Paudel | 4 | 6 | 0 | 0 | 66.67 |
Sanchit Sharma c Saud b Lamichhane | 12 | 14 | 1 | 0 | 85.71 |
Karthik Meiyappan Not Out | 5 | 11 | 0 | 0 | 45.45 |
Junaid Siddique bowled b Pratish G C | 0 | 7 | 0 | 0 | 0.0 |
Muhammad Jawadullah bowled b Karan KC | 1 | 5 | 0 | 0 | 20.0 |
Extras
13
( b 1, lb 1, w 10, nb 1, p 0 )
|
|||||
Total
181 / 10
( 46.5 Overs, RR : 3.86 )
|
|||||
Fall of wickets: Khan at 0 runs, in 0.2 over | Aryansh Sharma at 64 runs, in 14.6 over | Shahzad at 85 runs, in 22.5 over | Aravind at 97 runs, in 27.3 over | Rohan Mustafa at 155 runs, in 39.3 over | Basil Hameed at 159 runs, in 40.3 over | Ali Naseer at 162 runs, in 41.1 over | Sharma at 177 runs, in 44.1 over | Siddique at 178 runs, in 45.3 over | Jawadullah at 181 runs, in 46.5 over | | |||||
Bowler | O | M | R | W | ER |
Karan KC | 8.5 | 0 | 36 | 3 | 4.08 |
Pratish G C | 10.0 | 0 | 39 | 1 | 3.9 |
Gulsan Jha | 6.0 | 0 | 32 | 1 | 5.33 |
Aarif Sheikh | 6.0 | 0 | 31 | 0 | 5.17 |
Sandeep Lamichhane | 10.0 | 3 | 23 | 3 | 2.3 |
Kushal Bhurtel | 1.0 | 0 | 4 | 0 | 4.0 |
Dipendra Singh Airee | 5.0 | 1 | 14 | 1 | 2.8 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kushal Bhurtel c Sharma b Ali Naseer | 35 | 59 | 4 | 0 | 59.32 |
Arjun Saud † lbw b Jawadullah | 1 | 5 | 0 | 0 | 20.0 |
Gyanendra Malla c Basil Hameed b Siddique | 13 | 22 | 2 | 0 | 59.09 |
Rohit Kumar Paudel c Aryansh Sharma b Jawadullah | 4 | 15 | 1 | 0 | 26.67 |
Bhim Sharki c Aryansh Sharma b Jawadullah | 1 | 9 | 0 | 0 | 11.11 |
Aarif Sheikh lbw b Sharma | 1 | 5 | 0 | 0 | 20.0 |
Dipendra Singh Airee Not Out | 79 | 85 | 7 | 2 | 92.94 |
Gulsan Jha c Aryansh Sharma b Rohan Mustafa | 12 | 24 | 1 | 0 | 50.0 |
Sandeep Lamichhane Not Out | 23 | 37 | 2 | 0 | 62.16 |
Extras
16
( b 4, lb 5, w 6, nb 1, p 0 )
|
|||||
Total
185 / 7
( 43.2 Overs, RR : 4.27 )
|
|||||
Fall of wickets: Saud at 2 runs, in 1.1 over | Malla at 29 runs, in 8.6 over | Rohit Kumar Paudel at 49 runs, in 14.3 over | Sharki at 52 runs, in 16.3 over | Sheikh at 55 runs, in 17.4 over | Bhurtel at 63 runs, in 20.5 over | Jha at 106 runs, in 28.2 over | | |||||
Bowler | O | M | R | W | ER |
Junaid Siddique | 10.0 | 3 | 20 | 1 | 2.0 |
Muhammad Jawadullah | 10.0 | 0 | 46 | 3 | 4.6 |
Ali Naseer | 9.2 | 0 | 41 | 1 | 4.39 |
Sanchit Sharma | 9.0 | 0 | 37 | 1 | 4.11 |
Rohan Mustafa | 4.0 | 0 | 20 | 1 | 5.0 |
Karthik Meiyappan | 1.0 | 0 | 12 | 0 | 12.0 |
Match | Nepal vs United Arab Emirates |
Series | ICC Cricket World Cup Qualifiers 2023 |
Format | ONE-DAY |
Stadium | Takashinga Sports Club |
City | Harare |
Date | Sun 02 Jul 2023 |
Time | 12:30 p.m. |
Toss | Nepal won the toss and chose to bowl first |
Weather | 13°C | Mostly Sunny |
Umpires | Aleem Dar | Bongani Jele | |
Nepal | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
United Arab Emirates | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |