Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Levitt c Nicholas Kirton b Kaleem Sana | 0 | 6 | 0 | 0 | 0.0 |
Max O'Dowd lbw b Harsh Thaker | 18 | 27 | 3 | 0 | 66.67 |
Vikramjit Singh c Nicholas Kirton b Dillon Heyliger | 25 | 23 | 5 | 0 | 108.7 |
Musa Ahmad c Harsh Thaker b Kaleem Sana | 8 | 23 | 0 | 0 | 34.78 |
Scott Edwards † c Shreyas Movva b Nicholas Kirton | 72 | 94 | 3 | 0 | 76.6 |
Noah Croes c Aaron Johnson b Junaid Siddiqui | 31 | 44 | 3 | 0 | 70.45 |
Shariz Ahmad c Shreyas Movva b Harsh Thaker | 19 | 27 | 2 | 0 | 70.37 |
Kyle Klein c Shreyas Movva b Dillon Heyliger | 10 | 15 | 0 | 0 | 66.67 |
Aryan Dutt Not Out | 6 | 11 | 0 | 0 | 54.55 |
Paul Van Meekeren bowled b Kaleem Sana | 7 | 14 | 0 | 0 | 50.0 |
Vivian Kingma bowled b Kaleem Sana | 0 | 1 | 0 | 0 | 0.0 |
Extras
24
( b 2, lb 6, w 15, nb 1, p 0 )
|
|||||
Total
220 / 10
( 47.2 Overs, RR : 4.65 )
|
|||||
Fall of wickets: Michael Levitt at 0 runs, in 0.6 over | Max O'Dowd at 51 runs, in 8.4 over | Vikramjit Singh at 51 runs, in 9.3 over | Musa Ahmad at 80 runs, in 17.2 over | Noah Croes at 139 runs, in 31.1 over | Shariz Ahmad at 176 runs, in 38.3 over | Scott Edwards at 199 runs, in 42.5 over | Kyle Klein at 202 runs, in 43.1 over | Paul Van Meekeren at 220 runs, in 47.1 over | Vivian Kingma at 220 runs, in 47.2 over | | |||||
Bowler | O | M | R | W | ER |
Kaleem Sana | 7.2 | 1 | 30 | 4 | 4.09 |
Dillon Heyliger | 7.0 | 2 | 33 | 2 | 4.71 |
Harsh Thaker | 10.0 | 0 | 44 | 2 | 4.4 |
Saad Bin Zafar | 10.0 | 0 | 51 | 0 | 5.1 |
Junaid Siddiqui | 10.0 | 0 | 44 | 1 | 4.4 |
Nicholas Kirton | 3.0 | 0 | 10 | 1 | 3.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aaron Johnson c Musa Ahmad b Vivian Kingma | 32 | 28 | 6 | 1 | 114.29 |
Dilpreet Bajwa bowled b Vivian Kingma | 20 | 25 | 3 | 0 | 80.0 |
Pargat Singh c Noah Croes b Paul Van Meekeren | 5 | 6 | 1 | 0 | 83.33 |
Harsh Thaker c Scott Edwards b Paul Van Meekeren | 0 | 3 | 0 | 0 | 0.0 |
Nicholas Kirton c Scott Edwards b Vivian Kingma | 0 | 3 | 0 | 0 | 0.0 |
Shreyas Movva † Not Out | 47 | 72 | 4 | 0 | 65.28 |
Ravinderpal Singh c Shariz Ahmad b Paul Van Meekeren | 1 | 8 | 0 | 0 | 12.5 |
Saad Bin Zafar lbw b Aryan Dutt | 12 | 23 | 0 | 0 | 52.17 |
Dillon Heyliger lbw b Shariz Ahmad | 14 | 20 | 2 | 0 | 70.0 |
Kaleem Sana c Max O'Dowd b Paul Van Meekeren | 4 | 7 | 1 | 0 | 57.14 |
Junaid Siddiqui lbw b Paul Van Meekeren | 5 | 19 | 0 | 0 | 26.32 |
Extras
17
( b 1, lb 1, w 15, nb 0, p 0 )
|
|||||
Total
157 / 10
( 35.4 Overs, RR : 4.40 )
|
|||||
Fall of wickets: Aaron Johnson at 59 runs, in 8.1 over | Pargat Singh at 66 runs, in 9.4 over | Dilpreet Bajwa at 66 runs, in 10.1 over | Nicholas Kirton at 67 runs, in 10.4 over | Harsh Thaker at 67 runs, in 11.1 over | Ravinderpal Singh at 70 runs, in 13.2 over | Saad Bin Zafar at 94 runs, in 21.2 over | Dillon Heyliger at 122 runs, in 28.3 over | Kaleem Sana at 127 runs, in 29.5 over | Junaid Siddiqui at 157 runs, in 35.4 over | | |||||
Bowler | O | M | R | W | ER |
Vivian Kingma | 7.0 | 1 | 31 | 3 | 4.43 |
Kyle Klein | 5.0 | 0 | 40 | 0 | 8.0 |
Paul Van Meekeren | 9.4 | 1 | 28 | 5 | 2.9 |
Aryan Dutt | 6.0 | 1 | 11 | 1 | 1.83 |
Vikramjit Singh | 3.0 | 0 | 17 | 0 | 5.67 |
Michael Levitt | 1.0 | 0 | 5 | 0 | 5.0 |
Shariz Ahmad | 4.0 | 0 | 23 | 1 | 5.75 |
Match | Netherlands vs Canada |
Series | ICC Cricket World Cup League Two, 2023-27 |
Format | ONE-DAY |
Stadium | Sportpark Duivesteijn |
City | Voorburg |
Date | Sat 17 Aug 2024 |
Time | 2:30 p.m. |
Toss | Canada won the toss and elected to bowl |
Weather | 20.0°C|Sunny |
Umpires | Rizwan Akram | Roly Black | |
Netherlands | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Canada | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |