Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Malan Kruger † bowled b Aryan Dutt | 39 | 48 | 5 | 0 | 81.25 |
Niko Davin c Scott Edwards b Vivian Kingma | 0 | 2 | 0 | 0 | 0.0 |
Michael Van Lingen c b Vivian Kingma | 10 | 21 | 2 | 0 | 47.62 |
Gerhard Erasmus c Noah Croes b Roelof Van Der Merwe | 12 | 22 | 2 | 0 | 54.55 |
Jan Frylinck c Scott Edwards b Shariz Ahmad | 34 | 57 | 4 | 0 | 59.65 |
Jonathan Smit c Teja Nidamanuru b Aryan Dutt | 0 | 1 | 0 | 0 | 0.0 |
Jan Nicol Loftie-Eaton runout [T] SA Engelbrecht [H] Scott Edwards | 49 | 43 | 6 | 2 | 113.95 |
Zane Green † bowled b Bas de Leede | 22 | 20 | 2 | 1 | 110.0 |
Ruben Trumpelmann Not Out | 23 | 26 | 3 | 0 | 88.46 |
Bernard Scholtz c Bas de Leede b Roelof Van Der Merwe | 0 | 4 | 0 | 0 | 0.0 |
Jack Brassell bowled b Vivian Kingma | 1 | 5 | 0 | 0 | 20.0 |
Extras
13
( b 0, lb 1, w 12, nb 0, p 0 )
|
|||||
Total
203 / 10
( 41.3 Overs, RR : 4.89 )
|
|||||
Fall of wickets: Niko Davin at 1 runs, in 0.3 over | Michael Van Lingen at 33 runs, in 6.1 over | Gerhard Erasmus at 62 runs, in 13.5 over | Malan Kruger at 76 runs, in 17.5 over | Jonathan Smit at 77 runs, in 17.6 over | Jan Frylinck at 155 runs, in 32.2 over | Jan Nicol Loftie-Eaton at 159 runs, in 32.6 over | Zane Green at 189 runs, in 38.6 over | Bernard Scholtz at 190 runs, in 39.5 over | Jack Brassell at 203 runs, in 41.3 over | | |||||
Bowler | O | M | R | W | ER |
Vivian Kingma | 6.3 | 1 | 19 | 3 | 2.92 |
Aryan Dutt | 9.0 | 1 | 41 | 2 | 4.56 |
Roelof Van Der Merwe | 9.0 | 0 | 33 | 2 | 3.67 |
Shariz Ahmad | 9.0 | 0 | 46 | 1 | 5.11 |
SA Engelbrecht | 2.0 | 0 | 17 | 0 | 8.5 |
Bas de Leede | 6.0 | 0 | 46 | 1 | 7.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Levitt lbw b Ruben Trumpelmann | 0 | 4 | 0 | 0 | 0.0 |
Max O'Dowd c b Jan Frylinck | 41 | 64 | 4 | 1 | 64.06 |
SA Engelbrecht st Zane Green b Gerhard Erasmus | 10 | 13 | 2 | 0 | 76.92 |
Bas de Leede bowled b Gerhard Erasmus | 24 | 44 | 2 | 0 | 54.55 |
Scott Edwards † c Jan Nicol Loftie-Eaton b Gerhard Erasmus | 4 | 14 | 0 | 0 | 28.57 |
Teja Nidamanuru bowled b Jan Nicol Loftie-Eaton | 14 | 27 | 2 | 0 | 51.85 |
Noah Croes † Not Out | 46 | 56 | 3 | 0 | 82.14 |
Shariz Ahmad c Gerhard Erasmus b Bernard Scholtz | 19 | 29 | 2 | 0 | 65.52 |
Roelof Van Der Merwe bowled b Bernard Scholtz | 3 | 7 | 0 | 0 | 42.86 |
Aryan Dutt c Niko Davin b Jan Frylinck | 1 | 2 | 0 | 0 | 50.0 |
Vivian Kingma lbw b Jan Frylinck | 0 | 3 | 0 | 0 | 0.0 |
Extras
17
( b 3, lb 9, w 5, nb 0, p 0 )
|
|||||
Total
179 / 10
( 43.5 Overs, RR : 4.08 )
|
|||||
Fall of wickets: Michael Levitt at 4 runs, in 0.4 over | SA Engelbrecht at 37 runs, in 5.2 over | Bas de Leede at 83 runs, in 19.5 over | Max O'Dowd at 91 runs, in 22.4 over | Scott Edwards at 94 runs, in 23.3 over | Teja Nidamanuru at 114 runs, in 30.1 over | Shariz Ahmad at 168 runs, in 40.2 over | Roelof Van Der Merwe at 176 runs, in 42.3 over | Aryan Dutt at 179 runs, in 43.2 over | Vivian Kingma at 179 runs, in 43.5 over | | |||||
Bowler | O | M | R | W | ER |
Ruben Trumpelmann | 7.0 | 0 | 40 | 1 | 5.71 |
Jack Brassell | 2.0 | 0 | 18 | 0 | 9.0 |
Gerhard Erasmus | 9.0 | 0 | 33 | 3 | 3.67 |
Bernard Scholtz | 9.0 | 3 | 15 | 2 | 1.67 |
Jan Nicol Loftie-Eaton | 9.0 | 0 | 29 | 1 | 3.22 |
Jan Frylinck | 5.5 | 0 | 22 | 3 | 3.77 |
Michael Van Lingen | 2.0 | 0 | 10 | 0 | 5.0 |
Match | Netherlands vs Namibia |
Series | ICC Cricket World Cup League Two, 2023-27 |
Format | ONE-DAY |
Stadium | Upper Mulpani Cricket Ground |
City | Gokarneshwor |
Date | Fri 23 Feb 2024 |
Time | 10:15 a.m. |
Toss | Netherlands won the toss and elected to bowl |
Weather | 7.0°C|Mist |
Umpires | Buddhi Pradhan | Vinay Kumar | |
Netherlands | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Namibia | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |