Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Christopher McBride c Logan van Beek b Bas de Leede | 32 | 38 | 6 | 0 | 84.21 |
Matthew Cross † bowled b Logan van Beek | 0 | 2 | 0 | 0 | 0.0 |
Brandon McMullen c Scott Edwards b Ryan Klein | 106 | 110 | 11 | 3 | 96.36 |
George Munsey c Scott Edwards b Bas de Leede | 9 | 14 | 1 | 0 | 64.29 |
Richie Berrington bowled b Bas de Leede | 64 | 84 | 3 | 2 | 76.19 |
Michael Leask bowled b Ryan Klein | 1 | 4 | 0 | 0 | 25.0 |
Tom Mackintosh † Not Out | 38 | 28 | 5 | 0 | 135.71 |
Chris Greaves bowled b Bas de Leede | 18 | 15 | 1 | 0 | 120.0 |
Mark Watt c b Bas de Leede | 0 | 1 | 0 | 0 | 0.0 |
Safyaan Sharif runout | 2 | 4 | 0 | 0 | 50.0 |
Extras
7
( b 0, lb 2, w 5, nb 0, p 0 )
|
|||||
Total
277 / 9
( 50.0 Overs, RR : 5.54 )
|
|||||
Fall of wickets: Cross at 1 runs, in 0.4 over | McBride at 46 runs, in 10.6 over | Munsey at 64 runs, in 14.5 over | McMullen at 201 runs, in 37.2 over | Leask at 207 runs, in 39.4 over | Berrington at 234 runs, in 44.1 over | Greaves at 264 runs, in 48.3 over | Watt at 264 runs, in 48.4 over | Sharif at 277 runs, in 49.6 over | | |||||
Bowler | O | M | R | W | ER |
Logan van Beek | 10.0 | 0 | 49 | 1 | 4.9 |
Ryan Klein | 10.0 | 0 | 59 | 2 | 5.9 |
Clayton Floyd | 9.0 | 0 | 54 | 0 | 6.0 |
Bas de Leede | 10.0 | 0 | 52 | 5 | 5.2 |
Aryan Dutt | 5.0 | 0 | 27 | 0 | 5.4 |
Saqib Zulfiqar | 3.0 | 0 | 16 | 0 | 5.33 |
Vikramjit Singh | 3.0 | 0 | 18 | 0 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vikramjit Singh lbw b Leask | 40 | 49 | 6 | 0 | 81.63 |
Max O'Dowd lbw b Leask | 20 | 34 | 3 | 0 | 58.82 |
Wesley Barresi c McBride b McMullen | 11 | 18 | 2 | 0 | 61.11 |
Bas de Leede runout Sharif | 123 | 92 | 7 | 5 | 133.7 |
Teja Nidamanuru c Munsey b Greaves | 10 | 11 | 1 | 0 | 90.91 |
Scott Edwards † lbw b Watt | 25 | 23 | 3 | 0 | 108.7 |
Saqib Zulfiqar Not Out | 33 | 32 | 3 | 1 | 103.12 |
Logan van Beek Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
15
( b 1, lb 4, w 7, nb 3, p 0 )
|
|||||
Total
278 / 6
( 42.5 Overs, RR : 6.49 )
|
|||||
Fall of wickets: Max O'Dowd at 65 runs, in 12.4 over | Vikramjit Singh at 72 runs, in 14.5 over | Wesley Barresi at 94 runs, in 19.4 over | Teja Nidamanuru at 108 runs, in 23.3 over | Scott Edwards at 163 runs, in 30.5 over | Bas de Leede at 276 runs, in 42.2 over | | |||||
Bowler | O | M | R | W | ER |
Chris Sole | 7.5 | 1 | 39 | 0 | 4.98 |
Brandon McMullen | 9.0 | 0 | 67 | 1 | 7.44 |
Safyaan Sharif | 7.0 | 0 | 44 | 0 | 6.29 |
Michael Leask | 8.0 | 0 | 42 | 2 | 5.25 |
Mark Watt | 9.0 | 0 | 63 | 1 | 7.0 |
Chris Greaves | 2.0 | 0 | 18 | 1 | 9.0 |
Match | Netherlands vs Scotland |
Series | ICC Cricket World Cup Qualifiers 2023 |
Format | ONE-DAY |
Stadium | Queens Sports Club |
City | Bulawayo |
Date | Thu 06 Jul 2023 |
Time | 12:30 p.m. |
Toss | Netherlands won the toss and chose to bowl first |
Weather | 12°C|Mostly Sunny |
Umpires | Allahudien Paleker | Bongani Jele | |
Netherlands | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Scotland | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |