Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Levitt bowled b Juanoy Drysdale | 10 | 18 | 1 | 0 | 55.56 |
Max O'Dowd bowled b Steven Taylor | 49 | 67 | 6 | 0 | 73.13 |
Vikramjit Singh runout [T] Nosthush Kenjige [H] Smit Patel | 59 | 83 | 4 | 0 | 71.08 |
Wesley Barresi lbw b Milind Kumar | 6 | 22 | 0 | 0 | 27.27 |
Scott Edwards † c Shadley van Schalkwyk b Jasdeep Singh | 65 | 55 | 6 | 0 | 118.18 |
Noah Croes runout [T] Steven Taylor [H] Smit Patel | 4 | 1 | 1 | 0 | 400.0 |
Shariz Ahmad bowled b Milind Kumar | 16 | 41 | 0 | 0 | 39.02 |
Kyle Klein Not Out | 18 | 13 | 1 | 1 | 138.46 |
Extras
10
( b 6, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
237 / 7
( 50.0 Overs, RR : 4.74 )
|
|||||
Fall of wickets: Michael Levitt at 11 runs, in 3.2 over | Max O'Dowd at 114 runs, in 25.6 over | Vikramjit Singh at 128 runs, in 31.2 over | Wesley Barresi at 129 runs, in 31.5 over | Noah Croes at 134 runs, in 32.2 over | Shariz Ahmad at 203 runs, in 45.6 over | Scott Edwards at 237 runs, in 49.6 over | | |||||
Bowler | O | M | R | W | ER |
Jasdeep Singh | 6.0 | 0 | 29 | 1 | 4.83 |
Juanoy Drysdale | 3.0 | 0 | 17 | 1 | 5.67 |
Steven Taylor | 9.0 | 0 | 39 | 1 | 4.33 |
Shadley van Schalkwyk | 6.0 | 0 | 44 | 0 | 7.33 |
Nosthush Kenjige | 6.0 | 0 | 33 | 0 | 5.5 |
Harmeet Singh | 10.0 | 1 | 27 | 0 | 2.7 |
Milind Kumar | 10.0 | 0 | 40 | 2 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Steven Taylor lbw b Vivian Kingma | 0 | 2 | 0 | 0 | 0.0 |
Smit Patel † lbw b Shariz Ahmad | 38 | 46 | 6 | 0 | 82.61 |
Monank Patel † c Shariz Ahmad b Vivian Kingma | 0 | 3 | 0 | 0 | 0.0 |
Aaron Jones c Kyle Klein b Shariz Ahmad | 47 | 70 | 6 | 0 | 67.14 |
Milind Kumar c Vivian Kingma b Kyle Klein | 69 | 79 | 4 | 1 | 87.34 |
Shayan Jahangir c b Aryan Dutt | 20 | 25 | 2 | 0 | 80.0 |
Shadley van Schalkwyk c Michael Levitt b Aryan Dutt | 21 | 49 | 1 | 0 | 42.86 |
Harmeet Singh c Michael Levitt b Paul Van Meekeren | 1 | 13 | 0 | 0 | 7.69 |
Jasdeep Singh c Shariz Ahmad b Paul Van Meekeren | 1 | 2 | 0 | 0 | 50.0 |
Nosthush Kenjige bowled b Vivian Kingma | 4 | 10 | 0 | 0 | 40.0 |
Juanoy Drysdale Not Out | |||||
Extras
17
( b 0, lb 5, w 12, nb 0, p 0 )
|
|||||
Total
218 / 10
( 49.5 Overs, RR : 4.37 )
|
|||||
Fall of wickets: Steven Taylor at 1 runs, in 0.2 over | Monank Patel at 2 runs, in 0.5 over | Smit Patel at 87 runs, in 18.2 over | Aaron Jones at 100 runs, in 20.6 over | Shayan Jahangir at 142 runs, in 30.1 over | Milind Kumar at 210 runs, in 43.6 over | Shadley van Schalkwyk at 212 runs, in 46.1 over | Jasdeep Singh at 213 runs, in 47.1 over | Nosthush Kenjige at 218 runs, in 48.6 over | Harmeet Singh at 218 runs, in 49.5 over | | |||||
Bowler | O | M | R | W | ER |
Vivian Kingma | 9.0 | 0 | 47 | 3 | 5.22 |
Kyle Klein | 10.0 | 0 | 41 | 1 | 4.1 |
Aryan Dutt | 10.0 | 1 | 42 | 2 | 4.2 |
Paul Van Meekeren | 9.5 | 0 | 32 | 2 | 3.25 |
Michael Levitt | 4.0 | 1 | 16 | 0 | 4.0 |
Shariz Ahmad | 7.0 | 0 | 35 | 2 | 5.0 |
Match | Netherlands vs United States of America |
Series | ICC Cricket World Cup League Two, 2023-27 |
Format | ONE-DAY |
Stadium | Sportpark Duivesteijn |
City | Voorburg |
Date | Thu 15 Aug 2024 |
Time | 2:30 p.m. |
Toss | United States of America won the toss and elected to bowl |
Weather | 20.2°C|Partly cloudy |
Umpires | Rizwan Akram | Roly Black | |
Netherlands | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
United States of America | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |